BRASIL| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 27 | M. SORCINELLI | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 28 | A. AZEVEDO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | A. GEMIGNANI | Did not play | ||||||||||||||||
| 31 | A. MARSON | Did not play | ||||||||||||||||
| 32 | F. BRAZ | 0 | 0/0 | 0 | 0/0 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 33 | A. DA MOTTA | 0 | 0/0 | 0 | 0/0 | 0 | 4/8 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 34 | P. DE OLIVEIRA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | V. MARCUS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | R. DE FREITAS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 38 | Z. DE AZEVEDO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 9/14 | 64.3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 33 | ||
FRANCIA| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | A. BUFFIERE | 0 | 0/0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | R. DERENCY | 0 | 0/0 | 0 | 0/0 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 5 | P. THIOLON | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 6 | J. PERRIER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 7 | R. CHOCAT | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 8 | R. OFFNER | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 9 | A. EVEN | Did not play | ||||||||||||||||
| 10 | M. DESAYMONNET | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 11 | F. GULLOU | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | M. BONEVIE | Did not play | ||||||||||||||||
| 13 | M. GIRARDOT | Did not play | ||||||||||||||||
| 14 | L. REBUFFIC | Did not play | ||||||||||||||||
| 15 | Y. QUENIN | Did not play | ||||||||||||||||
| 16 | A. BARAIS | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 8/13 | 61.5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 43 | ||
| LEYENDA | |||||
|---|---|---|---|---|---|
| Min | Minutos jugados | Tot | Rebotes totales | BLK | Bloqueos |
| C/L | Convertidos/Lanzados | As | Asistencias | Pts | Puntos |
| % | Porcentaje de tiro | FP | Faltas personales | * | Iniciales |
| O | Rebotes ofensivos | Per | Pérdidas | ||
| D | Rebotes defensivos | Rob | Robos | ||
Please wait while content is loading.
| Copyright 2011 FIBA All rights reserved. By accessing fiba.com pages, you agree to abide by FIBA Copyright and legal mentions | Contact us |


