CANADÁ| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | B. BELL | Did not play | ||||||||||||||||
| 4 | M. MOREIN | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 5 | B. LANDS | Did not play | ||||||||||||||||
| 6 | B. SCARE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 7 | P. MCGEER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 8 | R. MITCHELL | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 9 | S. TOLCHINSKY | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10 | H. KERMODE | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 11 | N. MUNRO | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | |
| 12 | O. BAKKEN | Did not play | ||||||||||||||||
| 13 | D. CAMPBDELL | Did not play | ||||||||||||||||
| 14 | D. BLOMFIELD | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 15 | M. WAXMAN | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | |
| 16 | S. STRULOVITCH | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 5/7 | 71.4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 81 | ||
IRÁN| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | H. HASHEMI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | K. ASHTARI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 5 | F. SADEGHI | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | H. SOROUDI | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | F. ESFANDIARI | Did not play | ||||||||||||||||
| 8 | H. SOUDIPOUR | 0 | 0/0 | 0 | 0/0 | 0 | 5/5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 9 | A. EHSSASSI | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 10 | H. RAFATJATI | Did not play | ||||||||||||||||
| 11 | H. KARANDISH | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | H. JABBARZADEGAN | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 7/13 | 53.8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | ||
| LEYENDA | |||||
|---|---|---|---|---|---|
| Min | Minutos jugados | Tot | Rebotes totales | BLK | Bloqueos |
| C/L | Convertidos/Lanzados | As | Asistencias | Pts | Puntos |
| % | Porcentaje de tiro | FP | Faltas personales | * | Iniciales |
| O | Rebotes ofensivos | Per | Pérdidas | ||
| D | Rebotes defensivos | Rob | Robos | ||
Please wait while content is loading.
| Copyright 2011 FIBA All rights reserved. By accessing fiba.com pages, you agree to abide by FIBA Copyright and legal mentions | Contact us |


