ROMANIA| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | C. CALUGAREANU | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | G. COSTESCU | Did not play | ||||||||||||||||
| 6 | E. RADUCANU | 0 | 0/0 | 0 | 0/0 | 0 | 1/6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | |
| 7 | A. FOLBERT | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | |
| 8 | L. MOKOS | Did not play | ||||||||||||||||
| 9 | L. MAGHI | 0 | 0/0 | 0 | 0/0 | 0 | 3/5 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 10 | M. NEDEF | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 11 | C. NICULESCU | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | D. NICULESCU | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 13 | A. PETROSANU | 0 | 0/0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 15 | V. POPESCU | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 16 | G. CONSTANTINIDE | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 9/21 | 42.9 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 39 | ||
ITALIA| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | G. BONGIOVANNI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | C. CERIONI | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 5 | R. RANUZZI | Did not play | ||||||||||||||||
| 6 | S. MARELLI | Did not play | ||||||||||||||||
| 7 | L. RAPINI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 8 | F. PRESCA | Did not play | ||||||||||||||||
| 9 | E. PAGANI | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 10 | S. FERRIANI | Did not play | ||||||||||||||||
| 11 | F. MARIETI | 0 | 0/0 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 12 | D. ZUCCHI | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 13 | S. STEFANINI | 0 | 0/0 | 0 | 0/0 | 0 | 4/9 | 44.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | |
| 15 | G. DAMIANI | Did not play | ||||||||||||||||
| 16 | A. CANNA | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 10/26 | 38.5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 53 | ||
| LEYENDA | |||||
|---|---|---|---|---|---|
| Min | Minutos jugados | Tot | Rebotes totales | BLK | Bloqueos |
| C/L | Convertidos/Lanzados | As | Asistencias | Pts | Puntos |
| % | Porcentaje de tiro | FP | Faltas personales | * | Iniciales |
| O | Rebotes ofensivos | Per | Pérdidas | ||
| D | Rebotes defensivos | Rob | Robos | ||
Please wait while content is loading.
| Copyright 2011 FIBA All rights reserved. By accessing fiba.com pages, you agree to abide by FIBA Copyright and legal mentions | Contact us |


