ROMANIA| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | L. VASILIU | Did not play | ||||||||||||||||
| 5 | H. VAISENBURGER | Did not play | ||||||||||||||||
| 14 | J. CRISTEA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | G. ROSTASH | Did not play | ||||||||||||||||
| 19 | E. BERETSKI | Did not play | ||||||||||||||||
| 27 | N. PENCZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 29 | M. NICULESCU | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 29 | N. ZOLDI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 34 | E. HALASZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 34 | S. TOMESCU | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 37 | E. ACSEL | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 37 | E. SEBESTIEN | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 34 | ||
BULGARIA| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | T. DIMITROVA-TODOROVA | Did not play | ||||||||||||||||
| 4 | I. IVANOVA | Did not play | ||||||||||||||||
| 5 | S. KALCHINOVA | Did not play | ||||||||||||||||
| 7 | T. DAMIANOVA-KUZOVA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 9 | R. SAVOVA | Did not play | ||||||||||||||||
| 10 | D. DZAMBAZOVA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 12 | K. GIOSHEVA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | K. SIMANOVA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 14 | T. VASILEVA-CHALASKANOVA | Did not play | ||||||||||||||||
| 16 | M. KIROVA | Did not play | ||||||||||||||||
| 17 | Z. GEORGIEVA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 17 | V. VOJNOVA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 33 | ||
| LEYENDA | |||||
|---|---|---|---|---|---|
| Min | Minutos jugados | Tot | Rebotes totales | BLK | Bloqueos |
| C/L | Convertidos/Lanzados | As | Asistencias | Pts | Puntos |
| % | Porcentaje de tiro | FP | Faltas personales | * | Iniciales |
| O | Rebotes ofensivos | Per | Pérdidas | ||
| D | Rebotes defensivos | Rob | Robos | ||
Please wait while content is loading.
| Copyright 2011 FIBA All rights reserved. By accessing fiba.com pages, you agree to abide by FIBA Copyright and legal mentions | Contact us |


