FRANCIA| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | R. HAUDEGAND | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | B. PLANQUE | Did not play | ||||||||||||||||
| 5 | R. MONCLAR | 0 | 0/0 | 0 | 0/0 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 6 | R. CHOCAT | Did not play | ||||||||||||||||
| 7 | J. PERNICENI | 0 | 0/0 | 0 | 0/0 | 0 | 5/8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | |
| 8 | L. DEVOTI | Did not play | ||||||||||||||||
| 9 | R. GUILLIN | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | R. CROST | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | J. DESSEMME | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 12 | A. BUFFIERE | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 13 | A. VACHERESSE | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | A. CHAVET | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 15 | J. SALIGNON | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 16 | J. BEUGNOT | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 18/29 | 62.1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 52 | ||
CHILE| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | J. CHINCHILLA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | V. BADRIE | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 5 | E. REYES | 0 | 0/0 | 0 | 0/0 | 0 | 1/5 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 6 | E. FERNANDEZ | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 7 | R. ZORZANO | 0 | 0/0 | 0 | 0/0 | 0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | |
| 8 | A. SALVI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | E. GODOY | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 10 | J. OSTOIC | Did not play | ||||||||||||||||
| 11 | H. MUNOS | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | H. FERNANDEZ DIEZ | Did not play | ||||||||||||||||
| 13 | O. INFANTE | Did not play | ||||||||||||||||
| 14 | H. ABARCA | Did not play | ||||||||||||||||
| 15 | P. ZABALA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 11/19 | 57.9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 43 | ||
| LEYENDA | |||||
|---|---|---|---|---|---|
| Min | Minutos jugados | Tot | Rebotes totales | BLK | Bloqueos |
| C/L | Convertidos/Lanzados | As | Asistencias | Pts | Puntos |
| % | Porcentaje de tiro | FP | Faltas personales | * | Iniciales |
| O | Rebotes ofensivos | Per | Pérdidas | ||
| D | Rebotes defensivos | Rob | Robos | ||
Please wait while content is loading.
| Copyright 2011 FIBA All rights reserved. By accessing fiba.com pages, you agree to abide by FIBA Copyright and legal mentions | Contact us |


