Picture Gallery
Please wait while content is loading.
|
Video Presentation
No article found.
03/09/2012
MOSCOW (Olympics) - Vitaly Fridzon was basking in the glow of finishing third at the Olympics with Russia when less than two weeks later he had his bronze medal stolen from his home.
The Russian Basketball Federation (RBF) and his club side BC Khimki are doing their best to make sure that Fridzon, a sharpshooter who was vital to the team's big ...
comments: 0
Please wait while content is loading.
Picture Gallery
Please wait while content is loading.
Team Home Page
RUSSIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Aleksey SHVED |
G | -/- | 16/12/1988 | Belgorod, Russia | CSKA Moscow (RUS) |
| 5 |
Timofey MOZGOV |
C | 215cm
7'1" |
16/07/1986 | St. Petersburg, Russia | Denver Nuggets, NBA (USA) |
| 6 |
Sergey KARASEV |
SG | 200cm
6'7" |
26/10/1993 | St. Petersburg, Russia | Triumph Lyubertsy (RUS) |
| 7 |
Vitaliy FRIDZON |
G | 196cm
6'5" |
14/10/1985 | Klintsy, Russia | Khimki Moscow Region (RUS) |
| 8 |
Sasha KAUN |
C | 211cm
6'11" |
08/05/1985 | Tomsk, Russia | CSKA Moscow (RUS) |
| 9 |
Evgeny VORONOV |
SG | 196cm
6'5" |
07/05/1986 | Stavropolsky reg. (RUS), Russia | CSKA Moscow (RUS) |
| 10 |
Victor KHRYAPA |
F | 203cm
6'8" |
03/08/1982 | Kiev (UKR), Ukraine | CSKA Moscow (RUS) |
| 11 |
Semen ANTONOV |
PF | 202cm
6'8" |
18/07/1989 | Tumen Region (RUS), Russia | BC Nizhny Novgorod (RUS) |
| 12 |
Sergey MONYA |
PF | 203cm
6'8" |
15/04/1983 | Saratov, Russia | Khimki Moscow Region (RUS) |
| 13 |
Dmitriy KHVOSTOV |
PG | 190cm
6'3" |
21/08/1989 | Ivanovo, Russia | Khimki Moscow Region (RUS) |
| 14 |
Anton PONKRASHOV |
SG | 202cm
6'8" |
23/04/1986 | St. Petersburg, Russia | CSKA Moscow (RUS) |
| 15 |
Andrey KIRILENKO |
PF | 209cm
6'10" |
18/02/1981 | Izhevsk, Russia | CSKA Moscow (RUS) |
Average height: 202cm/6'8"
David BLATT
![]() |
|
Please wait while content is loading.
RUSSIA (RUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| A. Kirilenko | 8 | 273 | 47/87 | 54 | 42/68 | 61.8 | 5/19 | 26.3 | 41/59 | 69.5 | 22 | 38 | 60 | 11 | 15 | 15 | 15 | 14 | 140 | ||||||
| V. Fridzon | 8 | 175 | 30/54 | 55.6 | 20/32 | 62.5 | 10/22 | 45.5 | 22/23 | 95.7 | 3 | 12 | 15 | 15 | 21 | 12 | 6 | 5 | 92 | ||||||
| A. Shved | 8 | 201 | 36/83 | 43.4 | 23/41 | 56.1 | 13/42 | 31 | 6/14 | 42.9 | 3 | 22 | 25 | 47 | 12 | 25 | 7 | 2 | 91 | ||||||
| T. Mozgov | 8 | 149 | 33/53 | 62.3 | 33/53 | 62.3 | 0/0 | 0 | 14/22 | 63.6 | 7 | 21 | 28 | 1 | 19 | 12 | 2 | 4 | 80 | ||||||
| S. Kaun | 8 | 155 | 27/50 | 54 | 27/50 | 54 | 0/0 | 0 | 8/24 | 33.3 | 9 | 20 | 29 | 4 | 24 | 11 | 0 | 6 | 62 | ||||||
| V. Khryapa | 8 | 228 | 20/51 | 39.2 | 9/23 | 39.1 | 11/28 | 39.3 | 6/6 | 100 | 5 | 45 | 50 | 34 | 22 | 14 | 6 | 2 | 57 | ||||||
| A. Ponkrashov | 8 | 171 | 18/44 | 40.9 | 14/30 | 46.7 | 4/14 | 28.6 | 6/7 | 85.7 | 2 | 11 | 13 | 31 | 14 | 8 | 4 | 0 | 46 | ||||||
| S. Monya | 8 | 169 | 16/45 | 35.6 | 10/20 | 50 | 6/25 | 24 | 1/2 | 50 | 5 | 25 | 30 | 8 | 15 | 4 | 6 | 4 | 39 | ||||||
| S. Antonov | 6 | 31 | 4/6 | 66.7 | 1/2 | 50 | 3/4 | 75 | 2/2 | 100 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 13 | ||||||
| D. Khvostov | 4 | 20 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | ||||||
| S. Karasev | 2 | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| E. Voronov | 5 | 22 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | ||||||
| Team/Coaches: | 9 | 20 | 29 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1600 | 232/481 | 48.2 | 180/325 | 55.4 | 52/156 | 33.3 | 107/161 | 66.5 | 67 | 219 | 286 | 158 | 153 | 111 | 49 | 40 | 623 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Russia
|
77,9
|
PPG |
|
|---|---|---|
|
35,8
|
RPG |
|
|
8,4
|
ORPG |
|
|
27,4
|
DRPG |
|
|
19,8
|
ASPG |
|
|
55,4%
|
FG2P |
|
|
33,3%
|
FG3P |
|
|
66,5%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | Olympic Men | 3rd |
| 2012 | FIBA World Olympic Qualifying Tournament | 3rd |
| 2011 | EuroBasket | 3rd |
| 2007 | EuroBasket | 1st |
| 1998 | World Championship for Men | 2nd |
| 1997 | European Championship for Men | 3rd |
| 1994 | World Championship for Men | 2nd |
| 1993 | European Championship for Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2010 | FIBA World Championship | Classification (5 - 8) |
| 2009 | EuroBasket | 7th to 8th Place |
| 2008 | Olympic Games: Tournament Men | Preliminary Round |
| 2005 | EuroBasket | Placings 7th and 8th |
| 2003 | European Championship for Men | Finals |
| 2002 | World Championship for Men | Classification Round (9-12) |
| 2001 | European Championship for Men | Finals |
| 2000 | Olympic Games : Tournament for Men | Classification Round |
| 2000 | Olympic Test Tounament for Men | |
| 1999 | European Championship for Men | Final Round |
| 1995 | European Championship for Men | Final |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Aleksey Shved | G |
| 5 | Timofey Mozgov | C |
| 6 | Sergey Karasev | SG |
| 7 | Vitaliy Fridzon | G |
| 8 | Sasha Kaun | C |
| 9 | Evgeny Voronov | SG |
| 10 | Victor Khryapa | F |
| 11 | Semen Antonov | PF |
| 12 | Sergey Monya | PF |
| 13 | Dmitriy Khvostov | PG |
| 14 | Anton Ponkrashov | SG |
| 15 | Andrey Kirilenko | PF |





