Picture Gallery
Please wait while content is loading.
|
Video Presentation
No article found.
17/02/2012
ISTANBUL (Olympics/FIBA Olympic Qualifying Tournament) - Great Britain's Pops Mensah-Bonsu had to watch in frustration as his national team played at last year’s EuroBasket in Lithuania while he recovered from a shoulder operation.
Make no mistake, the 28-year-old center remains a key man in the British set-up with the Olympics just several months ...
comments: 1
Please wait while content is loading.
Picture Gallery
Please wait while content is loading.
Team Home Page
ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| No roster available at this moment. | ||||||
Average height: -/-"
Please wait while content is loading.
Sorry no accumulated statistics found!
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | Centrobasket Championship for Men | 2nd |
| 2010 | Centro Basket Championship for Men | 1st |
| 2009 | FIBA Americas Championship for Men | 2nd |
| 2008 | Centrobasket Championship for Men | 1st |
| 2007 | FIBA Americas Championship | 3rd |
| 2007 | CBC Championship for Men | 1st |
| 2006 | Central American and Caribbean Games for Men | 1st |
| 2006 | Centro Basket Championship for Men | 3rd |
| 2004 | Centrobasket Championship for Men | 2nd |
| 2003 | Centro Basket Championship for Men | 1st |
| 2001 | Centro Basket Championship for Men | 1st |
| 1999 | Centro Basket Championship for Men | 2nd |
| 1997 | Centro Basket Championship for Men | 2nd |
| 1995 | Centrobasket Championship for Men | 3rd |
| 1993 | FIBA Americas Champioship for Men | 2nd |
| 1993 | Centro Basket Championship for Men | 1st |
| 1991 | Centrobasket Chgampionship for Men | 1st |
| 1989 | FIBA Americas Championship for Men | 1st |
| 1989 | Centrobasket Championship for Men | 1st |
| 1987 | Centrobasket Championship for Men | 1st |
Participations in FIBA Competitions
Watch on
Loading...





