Please wait while content is loading.
|
LONDON (Olympics) - Team presentation of Spain ahead of the London 2012 Olympic Basketball Tournament.
Please wait while content is loading.
Please wait while content is loading.
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Pau GASOL |
F | 214cm
7'0" |
06/07/1980 | Barcelona, Spain | Los Angeles Lakers, NBA (USA) |
| 5 |
Rudy FERNANDEZ |
SF | 198cm
6'6" |
04/04/1985 | Palma de Mallorca, Spain | Denver Nuggets, NBA (USA) |
| 6 |
Sergio RODRIGUEZ |
PG | 191cm
6'3" |
12/06/1986 | Santa Cruz de Tenerife, Spain | Real Madrid (ESP) |
| 7 |
Juan-Carlos NAVARRO |
G | 192cm
6'4" |
13/06/1980 | Sant Feliú de Llobregat, Spain | FC Barcelona, ACB (ESP) |
| 8 |
José CALDERON |
PG | 192cm
6'4" |
28/09/1981 | Villanueva de la Serena, Spain | Toronto Raptors, NBA (USA) |
| 9 |
Felipe REYES |
PF | 206cm
6'9" |
16/03/1980 | Cordoba, Spain | Real Madrid, ACB (ESP) |
| 10 |
Víctor CLAVER |
PF | 207cm
6'9" |
30/08/1988 | Valencia, Spain | Valencia, ACB (ESP) |
| 11 |
Fernando SAN EMETERIO |
SG | 197cm
6'6" |
01/01/1984 | Santander, Spain | CAJA LABORAL (ESP) |
| 12 |
Sergio LLULL |
SG | 192cm
6'4" |
15/11/1987 | Mao, Spain | Real Madrid, ACB (ESP) |
| 13 |
Marc GASOL |
C | 216cm
7'1" |
29/01/1985 | Barcelona, Spain | Memphis Grizzlies, NBA (USA) |
| 14 |
Serge IBAKA |
C | 208cm
6'10" |
18/09/1989 | Brazzaville, Republic of Congo | Oklahoma City Thunder, NBA (USA) |
| 15 |
Victor SADA |
SG | 192cm
6'4" |
08/03/1984 | Badalona, Spain | FC Barcelona, ACB (ESP) |
|
Please wait while content is loading.
SPAIN (ESP)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| P. Gasol | 8 | 227 | 57/100 | 57 | 52/84 | 61.9 | 5/16 | 31.2 | 34/44 | 77.3 | 13 | 48 | 61 | 23 | 11 | 14 | 3 | 9 | 153 | ||||||
| M. Gasol | 8 | 209 | 37/71 | 52.1 | 36/69 | 52.2 | 1/2 | 50 | 26/37 | 70.3 | 7 | 31 | 38 | 17 | 26 | 19 | 2 | 5 | 101 | ||||||
| R. Fernandez | 8 | 215 | 23/53 | 43.4 | 11/19 | 57.9 | 12/34 | 35.3 | 19/27 | 70.4 | 4 | 28 | 32 | 23 | 15 | 9 | 7 | 3 | 77 | ||||||
| J. Navarro | 6 | 146 | 19/56 | 33.9 | 9/29 | 31 | 10/27 | 37 | 19/25 | 76 | 5 | 16 | 21 | 14 | 12 | 8 | 2 | 0 | 67 | ||||||
| S. Ibaka | 8 | 121 | 26/45 | 57.8 | 26/45 | 57.8 | 0/0 | 0 | 12/18 | 66.7 | 16 | 19 | 35 | 6 | 13 | 6 | 1 | 10 | 64 | ||||||
| J. Calderon | 8 | 177 | 18/42 | 42.9 | 10/18 | 55.6 | 8/24 | 33.3 | 12/16 | 75 | 2 | 15 | 17 | 20 | 12 | 9 | 6 | 0 | 56 | ||||||
| S. Llull | 8 | 157 | 15/40 | 37.5 | 9/21 | 42.9 | 6/19 | 31.6 | 8/12 | 66.7 | 3 | 11 | 14 | 13 | 17 | 11 | 1 | 1 | 44 | ||||||
| F. Reyes | 8 | 79 | 6/21 | 28.6 | 6/20 | 30 | 0/1 | 0 | 15/20 | 75 | 12 | 16 | 28 | 2 | 21 | 6 | 0 | 2 | 27 | ||||||
| S. Rodriguez | 8 | 99 | 8/24 | 33.3 | 6/16 | 37.5 | 2/8 | 25 | 4/4 | 100 | 1 | 10 | 11 | 22 | 11 | 7 | 4 | 0 | 22 | ||||||
| F. San Emeterio | 8 | 113 | 7/22 | 31.8 | 4/12 | 33.3 | 3/10 | 30 | 3/4 | 75 | 6 | 15 | 21 | 8 | 10 | 4 | 2 | 0 | 20 | ||||||
| V. Sada | 5 | 32 | 5/8 | 62.5 | 4/6 | 66.7 | 1/2 | 50 | 2/2 | 100 | 2 | 4 | 6 | 5 | 4 | 3 | 0 | 0 | 13 | ||||||
| V. Claver | 5 | 25 | 1/8 | 12.5 | 0/4 | 0 | 1/4 | 25 | 0/0 | 0 | 1 | 6 | 7 | 1 | 6 | 2 | 1 | 1 | 3 | ||||||
| Team/Coaches: | 18 | 15 | 33 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1600 | 222/490 | 45.3 | 173/343 | 50.4 | 49/147 | 33.3 | 154/209 | 73.7 | 90 | 234 | 324 | 154 | 158 | 100 | 29 | 31 | 647 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Spain
|
80,9
|
PPG |
|
|---|---|---|
|
40,5
|
RPG |
|
|
11,2
|
ORPG |
|
|
29,2
|
DRPG |
|
|
19,2
|
ASPG |
|
|
50,4%
|
FG2P |
|
|
33,3%
|
FG3P |
|
|
73,7%
|
FT |
|
Spain short-listed as title contender
|
How they qualified : Team history : |
List the countries of serious contenders for the 2012 Olympics and Spain are on the very, very short list of gold medal challengers. And Sergio Scariolo’s Spain have a bit of unfinished business with the only other team on that short list – the United States.
The Iberian squad is full of stars ready to finally give Spain their first ever Olympic gold. España were so close to glory in 2008 when they were beaten by the U.S. in the Beijing final.
Spain since then won their first ever European title in 2009 and then fended off all contenders to defend their continental crown in 2011. That was an important step for Spain as they brought home the hardware as the overwhelming favorite. That was not the case 2010 when Spain were shocked in the final seconds of the by Serbia in the quarter-finals of the 2010 FIBA World Championship.
While it may seem absurd to think it, but there may actually be a sense of urgency for Spain’s core of players. The Golden Generation of Pau Gasol, Juan Carlos Navarro, Felipe Reyes and Berni Rodriguez were all born in 1980 while Jose Calderon was born in 1981. That would make them all between 34 and 36 years old by the time of the 2016 Olympics in Rio de Janeiro.
But Spain is far more than just the Pau-Navarro-Reyes Golden Generation, which has been playing together since winning the 1998 U18 European gold and the 1999 FIBA U19 World Championship crown. Marc Gasol combines with brother Pau and naturalized shot-blocking monster Serge Ibaka to form one of the best front courts in the world with Reyes and youngster Victor Claver to help as well.
The 26-year-old Rudy Fernandez is one of the most dynamic players in the world and fits in perfectly in every way with his versatile style of playing, ranging from slashing and shooting to being a defensive stopper. And Spain have a star backup in underrated Fernando San Emeterio.
At guard, Navarro proved at EuroBasket 2011 that he can still take over big games at the biggest of stages, earning MVP honors at the tournament. And his back-up is the talented Sergio Llull.
Coming into 2012, Spain looked spoiled for choice at point guard with Calderon and Ricky Rubio – both of whom can control the game at all times, Rubio even at the defensive end.
But with Rubio's knee injury ruling him out of the Olympics, Scariolo will be considering Victor Sada, Raul Lopez or Sergio Rodriguez.
While Rubio's injury comes as a blow for Spain, Scariolo will be spared the difficult task of choosing between giving him a limited role as was the case in EuroBasket - in which Rubio performed poorly - or increasing the 21-year-old's responsibilities in view of an excellent debut to his NBA career.
With all that talent, the main thing for Coach Scariolo is to keep out of the way and let his guys do their thing until a likely date in the final with the United States.
Then Spain will get their chance for a bit of revenge but much more for the Olympic glory.
| Season | Competition | Placement |
|---|---|---|
| 2012 | Olympic Men | 2nd |
| 2011 | EuroBasket | 1st |
| 2009 | EuroBasket | 1st |
| 2008 | Olympic Games: Tournament Men | 2nd |
| 2007 | EuroBasket | 2nd |
| 2006 | FIBA World Championship | 1st |
| 2003 | European Championship for Men | 2nd |
| 2001 | European Championship for Men | 3rd |
| 1999 | European Championship for Men | 2nd |
| 1995 | European Wheelchair Championship for Men | 2nd |
| 1991 | European Championship for Men | 3rd |
| 1988 | European Olympic Qualifying Tournament for Men | 3rd |
| 1984 | Olympic Games : Tournament for Men | 2nd |
| 1984 | European Olympic Qualifying Tournament for Men | 2nd |
| 1983 | European Championship for Men | 2nd |
| 1980 | European Olympic Qualifying Tournament for Men | 3rd |
| 1973 | European Championship for Men | 2nd |
| 1972 | Pre-Olympic Basketball Tournament | 2nd |
| 1972 | European Olympic Qualifying Tournament for Men | 3rd |
| 1968 | Pre-Olympic Basketball Tournament | 1st |
| 1960 | Pre-Olympic Basketball Tournament | 1st |
| 1935 | European Championship for Men | 2nd |
Loading...
| # | Name | P |
|---|---|---|
| 4 | Pau Gasol | F |
| 5 | Rudy Fernandez | SF |
| 6 | Sergio Rodriguez | PG |
| 7 | Juan-Carlos Navarro | G |
| 8 | José Calderon | PG |
| 9 | Felipe Reyes | PF |
| 10 | Víctor Claver | PF |
| 11 | Fernando San Emeterio | SG |
| 12 | Sergio Llull | SG |
| 13 | Marc Gasol | C |
| 14 | Serge Ibaka | C |
| 15 | Victor Sada | SG |




