Picture Gallery
Please wait while content is loading.
|
Video Presentation
No article found.
Please wait while content is loading.
Picture Gallery
Please wait while content is loading.
Team Home Page
ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| No roster available at this moment. | ||||||
Average height: -/-"
Please wait while content is loading.
Sorry no accumulated statistics found!
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2003 | African Championship for Men | 3rd |
| 2001 | African Championship for Men | 3rd |
| 1999 | African Championship for Men | 3rd |
| 1993 | African Championship for Men | 2nd |
| 1992 | African Championship for Men | 3rd |
| 1989 | African Championship for Men | 2nd |
| 1987 | African Championship for Men | 2nd |
| 1985 | African Championship for Men | 3rd |
| 1983 | African Championship for Men | 1st |
| 1981 | African Championship for Men | 2nd |
| 1978 | African Championship for Men | 3rd |
| 1975 | African Championship for Men | 1st |
| 1972 | African Championship for Men | 2nd |
| 1949 | European Championship for Men | 1st |
| 1947 | European Championship for Men | 3rd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | FIBA Africa Championship | Classification |
| 2010 | Youth Olympic Games for Men | Finals |
| 2009 | FIBA Africa Championship for Men | Classification Round II |
| 2007 | FIBA Africa Championship for Men | Final Round |
| 1997 | African Championship for Men | Final |
| 1994 | World Championship for Men | Final Round |
| 1990 | World Championship for Men | Classification |
| 1988 | Olympic Games : Tournament for Men | Classification Round |
| 1984 | Olympic Games : Tournament for Men | Classification Round |
| 1976 | Olympic Games : Tournament for Men | Preliminary Round |
| 1972 | Olympic Games : Tournament for Men | Semi-Final Round |
| 1953 | European Championship for Men | Final Round |
| 1952 | Olympic Games : Tournament for Men | First Round |
| 1950 | World Championship for Men | Final Round |
| 1948 | Olympic Games : Tournament for Men | Final Round |
| 1937 | European Championship for Men | Final Round |
| 1936 | Olympic Games : Tournament for Men | Second Round |
Watch on
Loading...





