Picture Gallery
Please wait while content is loading.
|
Video Presentation
No article found.
Please wait while content is loading.
Picture Gallery
Please wait while content is loading.
Team Home Page
ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| No roster available at this moment. | ||||||
Average height: -/-"
Please wait while content is loading.
Sorry no accumulated statistics found!
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2011 | London Invitational Tournament | 3rd |
| 2010 | Youth Olympic Games for Men | 2nd |
| 2008 | FIBA Olympic Qualifying Tournament for Men | 1st |
| 1995 | European Championship for Men | 3rd |
| 1994 | World Championship for Men | 3rd |
| 1993 | European Championship for Men | 3rd |
| 1992 | Olympic Games : Tournament for Men | 2nd |
| 1992 | European Olympic Qualifying Tournament for Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | EuroBasket | First Round |
| 2010 | FIBA World Championship | Eight-Finals |
| 2009 | EuroBasket | 5th to 6th Place |
| 2008 | Olympic Games: Tournament Men | Quarter-Finals |
| 2007 | EuroBasket | Placings 5th and 6th |
| 2005 | EuroBasket | Placings 7th and 8th |
| 2003 | European Championship for Men | Elimination Round |
| 2001 | European Championship for Men | Finals |
| 1999 | European Championship for Men | Eighth-Final Round |
| 1997 | European Championship for Men | Semi-Finals |
| 1996 | Olympic Games : Tournament for Men | Finals |
Watch on
Loading...





