Picture Gallery
Please wait while content is loading.
|
Video Presentation
23/07/2012
http://www.youtube.com/watch?v=0f9Tpod9PkU
17
0
0
LONDON (Olympics) - Team presentation of Lithuania ahead of the London 2012 Olympic Basketball Tournament.
08/08/2012
LONDON (Olympics) - Russia brought Lithuania's string of runs to Olympic Semi-Finals to an end on Wednesday with an 83-74 triumph at the North Greenwich Arena.
The Baltic side had made it to the semis at every Summer Games since 1992, shortly after they claimed independence from the former Soviet Union.
Now Russia, for the first time since the end of ...
comments: 0
Please wait while content is loading.
Picture Gallery
Please wait while content is loading.
Team Home Page
LITHUANIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Rimantas KAUKENAS |
SG | 192cm
6'4" |
11/04/1977 | Vilnius (LTU), Lithuania | Montepaschi Siena (ITA) |
| 5 |
Mantas KALNIETIS |
PG | 195cm
6'5" |
06/09/1986 | Kaunas, Lithuania | Zalgiris Kaunas (LTU) |
| 6 |
Jonas MACIULIS |
F | 200cm
6'7" |
10/02/1985 | Kaunas, Lithuania | Montepaschi Siena (ITA) |
| 7 |
Martynas POCIUS |
SG | 196cm
6'5" |
28/04/1986 | Vilnius, Lithuania | Real Madrid (ESP) |
| 8 |
Renaldas SEIBUTIS |
SG | 198cm
6'6" |
23/07/1985 | Mazeikiai, Lithuania | (ESP) |
| 9 |
Darius SONGAILA |
PF | 204cm
6'8" |
14/02/1978 | Kapsukas, Lithuania | Blancos de Rueda (ESP) |
| 10 |
Simas JASAITIS |
F | 201cm
6'7" |
26/03/1982 | Vilnius, Lithuania | (TUR) |
| 11 |
Linas KLEIZA |
SF | 203cm
6'8" |
03/01/1985 | Kaunas, Lithuania | Toronto Raptors, NBA (USA) |
| 12 |
Antanas KAVALIAUSKAS |
C | 208cm
6'10" |
19/09/1984 | Vilnius, Lithuania | VEF Riga (LAT) |
| 13 |
Sarunas JASIKEVICIUS |
PG | 192cm
6'4" |
05/03/1976 | Kaunas, Lithuania | Panathinaikos (GRE) |
| 14 |
Jonas VALANCIUNAS |
C | 210cm
6'11" |
06/05/1992 | utena, Lithuania | Lietuvos Rytas Vilnius (LTU) |
| 15 |
Paulius JANKUNAS |
F | 205cm
6'9" |
29/04/1984 | Kaunas, Lithuania | Zalgiris Kaunas (LTU) |
Average height: 200cm/6'7"
Kestutis KEMZURA
![]() |
|
Please wait while content is loading.
LITHUANIA (LTU)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| L. Kleiza | 6 | 160 | 29/66 | 43.9 | 26/51 | 51 | 3/15 | 20 | 22/28 | 78.6 | 5 | 33 | 38 | 10 | 18 | 8 | 2 | 0 | 83 | ||||||
| D. Songaila | 6 | 96 | 24/30 | 80 | 24/30 | 80 | 0/0 | 0 | 18/19 | 94.7 | 3 | 18 | 21 | 7 | 15 | 8 | 7 | 0 | 66 | ||||||
| R. Kaukenas | 6 | 87 | 17/37 | 45.9 | 12/27 | 44.4 | 5/10 | 50 | 8/8 | 100 | 1 | 4 | 5 | 5 | 19 | 5 | 2 | 1 | 47 | ||||||
| M. Pocius | 6 | 106 | 16/38 | 42.1 | 11/21 | 52.4 | 5/17 | 29.4 | 6/11 | 54.5 | 1 | 14 | 15 | 14 | 16 | 11 | 0 | 0 | 43 | ||||||
| S. Jasikevicius | 6 | 130 | 15/37 | 40.5 | 8/25 | 32 | 7/12 | 58.3 | 4/4 | 100 | 1 | 6 | 7 | 32 | 9 | 26 | 5 | 0 | 41 | ||||||
| P. Jankunas | 6 | 97 | 11/21 | 52.4 | 10/19 | 52.6 | 1/2 | 50 | 14/15 | 93.3 | 3 | 14 | 17 | 3 | 13 | 5 | 1 | 6 | 37 | ||||||
| S. Jasaitis | 6 | 141 | 12/28 | 42.9 | 4/8 | 50 | 8/20 | 40 | 3/4 | 75 | 1 | 21 | 22 | 3 | 11 | 4 | 2 | 0 | 35 | ||||||
| M. Kalnietis | 6 | 127 | 12/36 | 33.3 | 7/19 | 36.8 | 5/17 | 29.4 | 4/6 | 66.7 | 4 | 14 | 18 | 29 | 9 | 13 | 1 | 0 | 33 | ||||||
| J. Valanciunas | 6 | 70 | 11/21 | 52.4 | 11/21 | 52.4 | 0/0 | 0 | 3/6 | 50 | 7 | 17 | 24 | 0 | 13 | 7 | 0 | 3 | 25 | ||||||
| A. Kavaliauskas | 5 | 54 | 9/17 | 52.9 | 9/17 | 52.9 | 0/0 | 0 | 5/9 | 55.6 | 8 | 8 | 16 | 2 | 7 | 3 | 2 | 0 | 23 | ||||||
| R. Seibutis | 6 | 58 | 6/14 | 42.9 | 3/9 | 33.3 | 3/5 | 60 | 7/8 | 87.5 | 3 | 3 | 6 | 4 | 9 | 0 | 3 | 1 | 22 | ||||||
| J. Maciulis | 5 | 77 | 6/15 | 40 | 5/10 | 50 | 1/5 | 20 | 1/2 | 50 | 6 | 6 | 12 | 0 | 9 | 6 | 1 | 1 | 14 | ||||||
| Team/Coaches: | 11 | 17 | 28 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1203 | 168/360 | 46.7 | 130/257 | 50.6 | 38/103 | 36.9 | 95/120 | 79.2 | 54 | 175 | 229 | 109 | 148 | 98 | 26 | 12 | 469 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Lithuania
|
78,2
|
PPG |
|
|---|---|---|
|
38,2
|
RPG |
|
|
9
|
ORPG |
|
|
29,2
|
DRPG |
|
|
18,2
|
ASPG |
|
|
50,6%
|
FG2P |
|
|
36,9%
|
FG3P |
|
|
79,2%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament | 1st |
| 2010 | FIBA World Championship | 3rd |
| 2007 | EuroBasket | 3rd |
| 2004 | FIBA Diamond Ball Tournament for Men | 2nd |
| 2003 | European Championship for Men | 1st |
| 2000 | Olympic Games : Tournament for Men | 3rd |
| 1996 | Olympic Games : Tournament for Men | 3rd |
| 1995 | European Championship for Men | 2nd |
| 1992 | Olympic Games : Tournament for Men | 3rd |
| 1992 | European Olympic Qualifying Tournament for Men | 1st |
| 1939 | European Championship for Men | 1st |
| 1937 | European Championship for Men | 1st |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | Olympic Men | Quarter-Final |
| 2011 | EuroBasket | Classification Game for 5th to 6th Place |
| 2010 | Youth Olympic Games for Men | Finals |
| 2009 | EuroBasket | Qualifying Round |
| 2008 | Olympic Games: Tournament Men | Finals |
| 2006 | FIBA World Championship | Classifications |
| 2005 | EuroBasket | Placings 5th and 6th |
| 2004 | Olympic Games: Tournament for Men | Finals |
| 2001 | European Championship for Men | Elimination Round |
| 1999 | European Championship for Men | Final Round |
| 1998 | World Championship for Men | Finals |
| 1997 | European Championship for Men | Final Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Rimantas Kaukenas | SG |
| 5 | Mantas Kalnietis | PG |
| 6 | Jonas Maciulis | F |
| 7 | Martynas Pocius | SG |
| 8 | Renaldas Seibutis | SG |
| 9 | Darius Songaila | PF |
| 10 | Simas Jasaitis | F |
| 11 | Linas Kleiza | SF |
| 12 | Antanas Kavaliauskas | C |
| 13 | Sarunas Jasikevicius | PG |
| 14 | Jonas Valanciunas | C |
| 15 | Paulius Jankunas | F |





