Picture Gallery
Please wait while content is loading.
Group Standings
| TEAM | W/L | P |
|---|---|---|
| 1. Greece | 0/0 | 0 |
| 2. Jordan | 0/0 | 0 |
| 3. Puerto Rico | 0/0 | 0 |
| TEAM | W/L | P |
|---|---|---|
| 1. Lithuania | 0/0 | 0 |
| 2. Nigeria | 0/0 | 0 |
| 3. Venezuela | 0/0 | 0 |
| TEAM | W/L | P |
|---|---|---|
| 1. Dominican Republic | 0/0 | 0 |
| 2. Korea | 0/0 | 0 |
| 3. Russia | 0/0 | 0 |
| TEAM | W/L | P |
|---|---|---|
| 1. Angola | 0/0 | 0 |
| 2. FYROM | 0/0 | 0 |
| 3. New Zealand | 0/0 | 0 |
24/11/2011
LUANDA (FIBA Olympic Qualifying Tournament) - The Angolans naturalized Chad-born center Abdel Moussa several years ago and put the Petro Atletico big man in their squad for the Athens Olympics.
The 2.04m Moussa, who is now on the books of Recreativo do Libolo, paid dividends, too.
In four major events with Angola, including 2006 when he averaged ...
comments: 0
Please wait while content is loading.
Picture Gallery
Please wait while content is loading.
Team Home Page
ANGOLA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
|
Felizardo AMBROSIO |
C | 202cm
6'8" |
25/12/1987 | Luanda, Angola | DESPORTIVO 1. DE AGOSTO LUANDA, D1 (ANG) | |
|
Domingos BONIFACIO |
PG | 189cm
6'2" |
28/10/1984 | Luanda, Angola | CLUBE DO LIBOLO, D1 (ANG) | |
|
Olimpio CIPRIANO |
SF | 192cm
6'4" |
09/04/1982 | Luanda (ANG), Angola | Clube Recreativo Desportivo do Libolo (ANG) | |
|
Armando COSTA |
PG | 187cm
6'2" |
03/06/1983 | Luanda, Angola | Primero De Agosto Luanda (ANG) | |
|
Joaquim GOMES |
SF | 202cm
6'8" |
23/12/1980 | Luanda, Angola | DESPORTIVO 1. DE AGOSTO LUANDA, D1 (ANG) | |
|
Valdélicio JOAQUIM |
C | 209cm
6'10" |
15/04/1990 | Luanda, Angola | Eastern Utah, NJCAA (USA) | |
|
Miguel KIALA |
F | 198cm
6'6" |
10/11/1990 | Rangel, Angola | Petro Luanda (ANG) | |
|
Eduardo MINGAS |
C | 198cm
6'6" |
29/01/1979 | Saurimo, Angola | ATLETICO PETROLEOS DE LUANDA, D1 (ANG) | |
|
Carlos MORAIS |
SF | 193cm
6'4" |
16/10/1985 | Luanda, Angola | CLUBE DO LIBOLO, D1 (ANG) | |
|
Leonel PAULO |
PF | 198cm
6'6" |
30/04/1986 | Luanda, Angola | CLUBE DO LIBOLO, D1 (ANG) | |
|
Simao SANTOS |
SF | 198cm
6'6" |
21/07/1982 | Angola | ASA (ANG) | |
|
Jorge TATI |
F | 195cm
6'5" |
17/06/1983 | Angola | Inter Clube (ANG) |
Average height: 197cm/6'6"
Jaime COVILHA
![]() |
|
Please wait while content is loading.
ANGOLA (ANG)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| F. Ambrosio | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| D. Bonifacio | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| O. Cipriano | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| A. Costa | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| J. Gomes | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| V. Joaquim | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| M. Kiala | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| E. Mingas | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| C. Morais | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| L. Paulo | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| S. Santos | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| J. Tati | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
|
Profile
No message yet! Be the first to post one.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2011 | FIBA Africa Championship | 2nd |
| 2009 | FIBA Africa Championship for Men | 1st |
| 2007 | FIBA Africa Championship for Men | 1st |
| 2005 | FIBA Africa Championship for Men | 1st |
| 2003 | African Championship for Men | 1st |
| 2001 | African Championship for Men | 1st |
| 1999 | African Championship for Men | 1st |
| 1997 | African Championship for Men | 3rd |
| 1995 | African Championship for Men | 1st |
| 1993 | African Championship for Men | 1st |
| 1992 | African Championship for Men | 1st |
| 1989 | African Championship for Men | 1st |
| 1987 | African Championship for Men | 3rd |
| 1985 | African Championship for Men | 2nd |
| 1983 | African Championship for Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2010 | FIBA World Championship | Eight-Finals |
| 2008 | Olympic Games: Tournament Men | Preliminary Round |
| 2008 | FIBA Diamond Ball Tournament for Men | Finals |
| 2006 | FIBA World Championship | Eight-Finals |
| 2004 | Olympic Games: Tournament for Men | Classification |
| 2004 | FIBA Diamond Ball Tournament for Men | Finals |
| 2002 | World Championship for Men | Classification Round (9-12) |
| 2000 | Olympic Games : Tournament for Men | Classification Round |
| 2000 | FIBA Diamond Ball Tournament for Men | Classification Round |
| 1996 | Olympic Games : Tournament for Men | Finals |
| 1994 | World Championship for Men | Final Round |
| 1992 | Olympic Games : Tournament for Men | Classification Round |
| 1990 | World Championship for Men | Classification |
| 1986 | World Championship for Men | Preliminary Round |
| 1981 | African Championship for Men | Semi-Finals |
| 1980 | African Championship for Men | Finals |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| Felizardo Ambrosio | C | |
| Domingos Bonifacio | PG | |
| Olimpio Cipriano | SF | |
| Armando Costa | PG | |
| Joaquim Gomes | SF | |
| Valdélicio Joaquim | C | |
| Miguel Kiala | F | |
| Eduardo Mingas | C | |
| Carlos Morais | SF | |
| Leonel Paulo | PF | |
| Simao Santos | SF | |
| Jorge Tati | F |




