Player Leaders
Sort by:
REBOUNDS
:
ALL ROUNDS
Displaying results 1-25 of 25
RESULTS:
1-25
| Player name (IOC) | GP | MPG | OFF | ORPG | DEF | DRPG | REB | RPG | RP40M | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Salah MEJRI (TUN) | 5 | 32.4 | 17 | 3.4 | 33 | 6.6 | 50 | 10 | 12.3 |
| 2. | Nene HILARIO (BRA) | 5 | 22 | 9 | 1.8 | 31 | 6.2 | 40 | 8 | 14.5 |
| 3. | Pops MENSAH BONSU (ENG) | 4 | 28 | 8 | 2 | 21 | 5.2 | 29 | 7.2 | 10.4 |
| 4. | Anderson VAREJAO (BRA) | 6 | 19.8 | 23 | 3.8 | 19 | 3.2 | 42 | 7 | 14.1 |
| 5. | David ANDERSEN (AUS) | 6 | 25.5 | 12 | 2 | 24 | 4 | 36 | 6 | 9.4 |
| 6. | Alade AMINU (NGR) | 5 | 21.4 | 16 | 3.2 | 13 | 2.6 | 29 | 5.8 | 10.8 |
| 7. | Ronny TURIAF (FRA) | 5 | 16 | 7 | 1.4 | 19 | 3.8 | 26 | 5.2 | 13 |
| Zhizhi WANG (CHN) | 5 | 19 | 4 | 0.8 | 22 | 4.4 | 26 | 5.2 | 10.9 | |
| 9. | Marc GASOL (ESP) | 8 | 26.1 | 7 | 0.9 | 31 | 3.9 | 38 | 4.8 | 7.3 |
| 10. | Serge IBAKA (ESP) | 8 | 15.1 | 16 | 2 | 19 | 2.4 | 35 | 4.4 | 11.6 |
| 11. | Tyson CHANDLER (USA) | 8 | 11.2 | 16 | 2 | 16 | 2 | 32 | 4 | 14.2 |
| 12. | Jonas VALANCIUNAS (LTU) | 6 | 11.7 | 7 | 1.2 | 17 | 2.8 | 24 | 4 | 13.7 |
| 13. | Sasha KAUN (RUS) | 8 | 19.4 | 9 | 1.1 | 20 | 2.5 | 29 | 3.6 | 7.5 |
| 14. | Timofey MOZGOV (RUS) | 8 | 18.6 | 7 | 0.9 | 21 | 2.6 | 28 | 3.5 | 7.5 |
| 15. | Aron BAYNES (AUS) | 6 | 12.2 | 11 | 1.8 | 9 | 1.5 | 20 | 3.3 | 11 |
| Kévin SERAPHIN (FRA) | 6 | 15 | 8 | 1.3 | 12 | 2 | 20 | 3.3 | 8.9 | |
| 17. | Antanas KAVALIAUSKAS (LTU) | 5 | 10.8 | 8 | 1.6 | 8 | 1.6 | 16 | 3.2 | 11.9 |
| 18. | Olumide OYEDEJI (NGR) | 5 | 12.8 | 6 | 1.2 | 9 | 1.8 | 15 | 3 | 9.4 |
| 19. | Anthony DAVIS (USA) | 7 | 7.6 | 3 | 0.4 | 16 | 2.3 | 19 | 2.7 | 14.3 |
| 20. | Aleks MARIC (AUS) | 6 | 8.8 | 6 | 1 | 10 | 1.7 | 16 | 2.7 | 12.1 |
| 21. | Eric BOATENG (ENG) | 3 | 7.3 | 3 | 1 | 5 | 1.7 | 8 | 2.7 | 14.5 |
| 22. | Juan GUTIERREZ (ARG) | 8 | 11.4 | 5 | 0.6 | 16 | 2 | 21 | 2.6 | 9.2 |
| 23. | Caio TORRES (BRA) | 3 | 10 | 3 | 1 | 3 | 1 | 6 | 2 | 8 |
| 24. | Zhaoxu ZHANG (CHN) | 5 | 8.4 | 2 | 0.4 | 4 | 0.8 | 6 | 1.2 | 5.7 |
| 25. | Mokhtar GHAYAZA (TUN) | 5 | 6.2 | 1 | 0.2 | 3 | 0.6 | 4 | 0.8 | 5.2 |
RESULTS:
1-25
Displaying results 1-25 off 25
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |



