Team Game High
Sort by:
POINTS
:
ALL ROUNDS
Displaying results 51-76 of 76
RESULTS:
1-50
| 51-76
| 51. | Nigeria vs USA 73-156, 02/08/2012 |
73 | FG2P 22/41; FG3P 6/27; FT 11/14 |
| Nigeria vs France 73-79, 06/08/2012 |
73 | FG2P 15/41; FG3P 10/20; FT 13/19 | |
| Russia vs China 73-54, 31/07/2012 |
73 | FG2P 26/51; FG3P 4/17; FT 9/13 | |
| 54. | Lithuania vs Nigeria 72-53, 31/07/2012 |
72 | FG2P 22/41; FG3P 3/13; FT 19/21 |
| 55. | Australia vs Brazil 71-75, 29/07/2012 |
71 | FG2P 24/44; FG3P 4/22; FT 11/14 |
| France vs USA 71-98, 29/07/2012 |
71 | FG2P 24/44; FG3P 2/22; FT 17/27 | |
| France vs Argentina 71-64, 31/07/2012 |
71 | FG2P 16/39; FG3P 9/25; FT 12/14 | |
| 58. | Australia vs Spain 70-82, 31/07/2012 |
70 | FG2P 26/57; FG3P 4/24; FT 6/12 |
| 59. | Tunisia vs France 69-73, 04/08/2012 |
69 | FG2P 22/44; FG3P 5/19; FT 10/13 |
| Tunisia vs Argentina 69-92, 02/08/2012 |
69 | FG2P 17/42; FG3P 9/23; FT 8/14 | |
| 61. | Brazil vs Great Britain 67-62, 31/07/2012 |
67 | FG2P 25/44; FG3P 3/22; FT 8/14 |
| Spain vs Russia 67-59, 10/08/2012 |
67 | FG2P 12/33; FG3P 9/23; FT 16/22 | |
| 63. | Spain vs France 66-59, 08/08/2012 |
66 | FG2P 17/36; FG3P 4/20; FT 20/29 |
| 64. | Argentina vs France 64-71, 31/07/2012 |
64 | FG2P 19/39; FG3P 4/23; FT 14/18 |
| 65. | Tunisia vs USA 63-110, 31/07/2012 |
63 | FG2P 14/39; FG3P 9/26; FT 8/21 |
| Tunisia vs Lithuania 63-76, 06/08/2012 |
63 | FG2P 20/45; FG3P 6/15; FT 5/9 | |
| 67. | Great Britain vs Brazil 62-67, 31/07/2012 |
62 | FG2P 16/40; FG3P 7/19; FT 9/15 |
| 68. | China vs Australia 61-81, 02/08/2012 |
61 | FG2P 10/35; FG3P 9/17; FT 14/24 |
| 69. | Nigeria vs Tunisia 60-56, 29/07/2012 |
60 | FG2P 18/47; FG3P 2/13; FT 18/31 |
| 70. | China vs Brazil 59-98, 04/08/2012 |
59 | FG2P 17/47; FG3P 2/8; FT 19/30 |
| France vs Spain 59-66, 08/08/2012 |
59 | FG2P 15/43; FG3P 7/22; FT 8/12 | |
| Russia vs Spain 59-67, 10/08/2012 |
59 | FG2P 16/34; FG3P 7/27; FT 6/12 | |
| 73. | China vs Great Britain 58-90, 06/08/2012 |
58 | FG2P 15/37; FG3P 4/15; FT 16/26 |
| 74. | Tunisia vs Nigeria 56-60, 29/07/2012 |
56 | FG2P 15/34; FG3P 8/23; FT 2/5 |
| 75. | China vs Russia 54-73, 31/07/2012 |
54 | FG2P 16/43; FG3P 5/13; FT 7/10 |
| 76. | Nigeria vs Lithuania 53-72, 31/07/2012 |
53 | FG2P 15/50; FG3P 1/16; FT 20/29 |
RESULTS:
1-50
| 51-76
Displaying results 51-76 of 76
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||



