Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Boris DIAW (FRA) | 6 | 28.8 | 7.7 | 46 | 2.8-4.8 | 58.3 | 0.5-1.8 | 27.8 | 0.5-1.2 | 41.7 |
| 52. | Daniel CLARK (ENG) | 5 | 15.4 | 7.6 | 38 | 1.4-2 | 70 | 1.6-2.8 | 57.1 | 0-0 | 0 |
| 53. | Aron BAYNES (AUS) | 6 | 12.2 | 7.5 | 45 | 3.5-5.3 | 66 | 0-0 | 0 | 0.5-0.5 | 100 |
| 54. | Jianghua CHEN (CHN) | 5 | 22.6 | 7.4 | 37 | 2-6.4 | 31.2 | 1-2.2 | 45.5 | 0.4-1 | 40 |
| 55. | Anderson VAREJAO (BRA) | 6 | 19.8 | 7.3 | 44 | 3-5.3 | 56.6 | 0-0 | 0 | 1.3-1.7 | 76.5 |
| Matt DELLAVEDOVA (AUS) | 6 | 28.5 | 7.3 | 44 | 1-3 | 33.3 | 1.3-3.5 | 37.1 | 1.3-1.3 | 100 | |
| 57. | Marcus VIEIRA (BRA) | 6 | 18.2 | 7.2 | 43 | 1.3-2.5 | 52 | 1.5-3 | 50 | 0-0 | 0 |
| Martynas POCIUS (LTU) | 6 | 17.7 | 7.2 | 43 | 1.8-3.5 | 51.4 | 0.8-2.8 | 28.6 | 1-1.8 | 55.6 | |
| 59. | Victor KHRYAPA (RUS) | 8 | 28.5 | 7.1 | 57 | 1.1-2.9 | 37.9 | 1.4-3.5 | 40 | 0.8-0.8 | 100 |
| 60. | José CALDERON (ESP) | 8 | 22.1 | 7 | 56 | 1.2-2.2 | 54.5 | 1-3 | 33.3 | 1.5-2 | 75 |
| 61. | Nando DE COLO (FRA) | 6 | 21.2 | 7 | 42 | 1.2-2.8 | 42.9 | 1.2-4 | 30 | 1.2-1.3 | 92.3 |
| 62. | Nene HILARIO (BRA) | 5 | 22 | 7 | 35 | 2.4-4.2 | 57.1 | 0-0 | 0 | 2.2-3.4 | 64.7 |
| 63. | Sarunas JASIKEVICIUS (LTU) | 6 | 21.7 | 6.8 | 41 | 1.3-4.2 | 31 | 1.2-2 | 60 | 0.7-0.7 | 100 |
| 64. | Mohamed HADIDANE (TUN) | 5 | 15.4 | 6.6 | 33 | 1.4-3.4 | 41.2 | 1-2 | 50 | 0.8-2 | 40 |
| 65. | Juan GUTIERREZ (ARG) | 8 | 11.4 | 6.3 | 50 | 2-4 | 50 | 0.1-0.2 | 50 | 1.9-2.1 | 90.5 |
| 66. | Paulius JANKUNAS (LTU) | 6 | 16.2 | 6.2 | 37 | 1.7-3.2 | 53.1 | 0.2-0.3 | 66.7 | 2.3-2.5 | 92 |
| 67. | Wei LIU (CHN) | 5 | 24.8 | 6.2 | 31 | 2.2-4.6 | 47.8 | 0-0.4 | 0 | 1.8-2.8 | 64.3 |
| 68. | Kévin SERAPHIN (FRA) | 6 | 15 | 6 | 36 | 2.8-5.2 | 53.8 | 0-0 | 0 | 0.3-0.7 | 42.9 |
| 69. | Zhizhi WANG (CHN) | 5 | 19 | 6 | 30 | 2-5.6 | 35.7 | 0.4-1.4 | 28.6 | 0.8-1.4 | 57.1 |
| 70. | Anton PONKRASHOV (RUS) | 8 | 21.4 | 5.8 | 46 | 1.8-3.8 | 47.4 | 0.5-1.8 | 27.8 | 0.8-0.9 | 88.9 |
| 71. | Simas JASAITIS (LTU) | 6 | 23.5 | 5.8 | 35 | 0.7-1.3 | 53.8 | 1.3-3.3 | 39.4 | 0.5-0.7 | 71.4 |
| 72. | James HARDEN (USA) | 8 | 9.1 | 5.5 | 44 | 1.4-1.8 | 77.8 | 0.8-2.5 | 32 | 0.5-0.9 | 55.6 |
| Sergio LLULL (ESP) | 8 | 19.6 | 5.5 | 44 | 1.1-2.6 | 42.3 | 0.8-2.4 | 33.3 | 1-1.5 | 66.7 | |
| 74. | Mantas KALNIETIS (LTU) | 6 | 21.2 | 5.5 | 33 | 1.2-3.2 | 37.5 | 0.8-2.8 | 28.6 | 0.7-1 | 70 |
| 75. | Anthony SKINN (NGR) | 4 | 21 | 5.5 | 22 | 0.8-3.5 | 22.9 | 0.8-3.8 | 21.1 | 1.8-2 | 90 |
| 76. | Andrew SULLIVAN (ENG) | 5 | 20 | 5.2 | 26 | 1.8-3 | 60 | 0.4-1 | 40 | 0.4-1 | 40 |
| 77. | Leo GUTIERREZ (ARG) | 8 | 11.1 | 5.1 | 41 | 0-0.1 | 0 | 1.6-3.6 | 44.4 | 0.2-0.2 | 100 |
| 78. | Guilherme GIOVANNONI (BRA) | 6 | 14.3 | 5 | 30 | 1-2.2 | 45.5 | 0.8-2.2 | 36.4 | 0.5-0.7 | 71.4 |
| 79. | Sergey MONYA (RUS) | 8 | 21.1 | 4.9 | 39 | 1.2-2.5 | 48 | 0.8-3.1 | 25.8 | 0.1-0.2 | 50 |
| 80. | Facundo CAMPAZZO (ARG) | 8 | 18.9 | 4.6 | 37 | 0.8-1.2 | 66.7 | 0.8-2 | 40 | 0.9-1.4 | 64.3 |
| 81. | Antanas KAVALIAUSKAS (LTU) | 5 | 10.8 | 4.6 | 23 | 1.8-3.4 | 52.9 | 0-0 | 0 | 1-1.8 | 55.6 |
| 82. | Ali TRAORE (FRA) | 6 | 11.7 | 4.5 | 27 | 1.8-3.8 | 47.4 | 0-0 | 0 | 0.8-1 | 80 |
| Larry TAYLOR (BRA) | 6 | 11.8 | 4.5 | 27 | 2-3.5 | 57.1 | 0-0.8 | 0 | 0.5-0.8 | 62.5 | |
| 84. | Florent PIETRUS (FRA) | 4 | 15.8 | 4.5 | 18 | 0.8-1.2 | 66.7 | 0.5-1.2 | 41.7 | 1.5-1.5 | 100 |
| 85. | Li YI (CHN) | 5 | 14 | 4.4 | 22 | 1.4-3.2 | 43.8 | 0.4-1 | 40 | 0.4-1.2 | 33.3 |
| 86. | Andre IGUODALA (USA) | 8 | 12 | 4.3 | 34 | 1.1-1.4 | 78.6 | 0.6-1.1 | 54.5 | 0.1-0.2 | 50 |
| 87. | Jonas VALANCIUNAS (LTU) | 6 | 11.7 | 4.2 | 25 | 1.8-3.5 | 51.4 | 0-0 | 0 | 0.5-1 | 50 |
| Pablo PRIGIONI (ARG) | 6 | 28 | 4.2 | 25 | 0.7-1 | 70 | 0.7-2.8 | 25 | 0.8-1 | 80 | |
| 89. | Fangyu ZHU (CHN) | 5 | 14.2 | 4.2 | 21 | 0.4-1.2 | 33.3 | 0.4-1.8 | 22.2 | 2.2-2.4 | 91.7 |
| 90. | Tyson CHANDLER (USA) | 8 | 11.2 | 4 | 32 | 1.8-2.5 | 72 | 0-0 | 0 | 0.5-1.5 | 33.3 |
| 91. | Alex GARCIA (BRA) | 6 | 23.3 | 4 | 24 | 1.2-3.7 | 32.4 | 0.3-1.2 | 25 | 0.7-1 | 70 |
| 92. | Peng ZHOU (CHN) | 4 | 14.2 | 4 | 16 | 1-1.2 | 83.3 | 0.2-1 | 20 | 1.2-1.8 | 66.7 |
| Kieron ACHARA (SCO) | 4 | 8 | 4 | 16 | 0.2-0.8 | 25 | 0.8-2 | 40 | 1.2-1.8 | 66.7 | |
| 94. | Eric BOATENG (ENG) | 3 | 7.3 | 4 | 12 | 1.7-3 | 56.7 | 0-0 | 0 | 0.7-1 | 70 |
| Caio TORRES (BRA) | 3 | 10 | 4 | 12 | 1.7-2.7 | 63 | 0-0.3 | 0 | 0.7-1.3 | 53.8 | |
| 96. | Marcelo MACHADO (BRA) | 6 | 10.2 | 3.8 | 23 | 0.8-1.5 | 53.3 | 0.7-3.7 | 18.9 | 0.2-0.5 | 40 |
| 97. | Anthony DAVIS (USA) | 7 | 7.6 | 3.7 | 26 | 1.6-2.4 | 66.7 | 0-0 | 0 | 0.6-0.9 | 66.7 |
| 98. | Renaldas SEIBUTIS (LTU) | 6 | 9.7 | 3.7 | 22 | 0.5-1.5 | 33.3 | 0.5-0.8 | 62.5 | 1.2-1.3 | 92.3 |
| 99. | Raul NETO (BRA) | 3 | 9.7 | 3.7 | 11 | 1-2.3 | 43.5 | 0.3-1.3 | 23.1 | 0.7-1 | 70 |
| 100. | Ejike Christopher UGBOAJA (NGR) | 4 | 11 | 3.5 | 14 | 1.8-4.2 | 42.9 | 0-0 | 0 | 0-0 | 0 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |



