Team Game High
Sort by:
POINTS
:
ALL ROUNDS
Displaying results 1-50 of 76
RESULTS:
1-50
| 51-76
| 1. | USA vs Nigeria 156-73, 02/08/2012 |
156 | FG2P 30/37; FG3P 29/46; FT 9/14 |
| 2. | USA vs Argentina 126-97, 06/08/2012 |
126 | FG2P 25/49; FG3P 20/39; FT 16/20 |
| 3. | USA vs Australia 119-86, 08/08/2012 |
119 | FG2P 20/40; FG3P 19/46; FT 22/32 |
| 4. | USA vs Tunisia 110-63, 31/07/2012 |
110 | FG2P 33/45; FG3P 10/25; FT 14/18 |
| 5. | USA vs Argentina 109-83, 10/08/2012 |
109 | FG2P 25/39; FG3P 18/42; FT 5/7 |
| 6. | USA vs Spain 107-100, 12/08/2012 |
107 | FG2P 19/33; FG3P 15/37; FT 24/31 |
| 7. | Australia vs Great Britain 106-75, 04/08/2012 |
106 | FG2P 27/46; FG3P 13/24; FT 13/14 |
| 8. | Argentina vs Lithuania 102-79, 29/07/2012 |
102 | FG2P 25/44; FG3P 11/27; FT 19/26 |
| 9. | Spain vs USA 100-107, 12/08/2012 |
100 | FG2P 26/48; FG3P 7/19; FT 27/32 |
| 10. | USA vs Lithuania 99-94, 04/08/2012 |
99 | FG2P 25/46; FG3P 10/33; FT 19/31 |
| 11. | Brazil vs China 98-59, 04/08/2012 |
98 | FG2P 25/53; FG3P 12/25; FT 12/16 |
| USA vs France 98-71, 29/07/2012 |
98 | FG2P 23/47; FG3P 8/25; FT 28/38 | |
| 13. | Argentina vs USA 97-126, 06/08/2012 |
97 | FG2P 23/39; FG3P 10/26; FT 21/28 |
| Spain vs China 97-81, 29/07/2012 |
97 | FG2P 25/44; FG3P 11/19; FT 14/22 | |
| 15. | Russia vs Great Britain 95-75, 29/07/2012 |
95 | FG2P 32/44; FG3P 5/15; FT 16/25 |
| 16. | Lithuania vs USA 94-99, 04/08/2012 |
94 | FG2P 31/49; FG3P 7/16; FT 11/15 |
| 17. | Argentina vs Nigeria 93-79, 04/08/2012 |
93 | FG2P 21/41; FG3P 11/18; FT 18/22 |
| 18. | Argentina vs Tunisia 92-69, 02/08/2012 |
92 | FG2P 27/46; FG3P 9/25; FT 11/17 |
| 19. | Great Britain vs China 90-58, 06/08/2012 |
90 | FG2P 18/41; FG3P 13/36; FT 15/20 |
| 20. | Brazil vs Spain 88-82, 06/08/2012 |
88 | FG2P 27/51; FG3P 8/17; FT 10/17 |
| 21. | Australia vs USA 86-119, 08/08/2012 |
86 | FG2P 23/49; FG3P 9/22; FT 13/21 |
| 22. | Argentina vs USA 83-109, 10/08/2012 |
83 | FG2P 20/44; FG3P 11/26; FT 10/11 |
| Russia vs Lithuania 83-74, 08/08/2012 |
83 | FG2P 23/45; FG3P 5/17; FT 22/36 | |
| 24. | Argentina vs Brazil 82-77, 08/08/2012 |
82 | FG2P 21/35; FG3P 7/24; FT 19/28 |
| Australia vs Russia 82-80, 06/08/2012 |
82 | FG2P 20/44; FG3P 11/30; FT 9/9 | |
| France vs Lithuania 82-74, 02/08/2012 |
82 | FG2P 25/46; FG3P 6/12; FT 14/24 | |
| Spain vs Brazil 82-88, 06/08/2012 |
82 | FG2P 25/43; FG3P 4/13; FT 20/27 | |
| Spain vs Australia 82-70, 31/07/2012 |
82 | FG2P 21/44; FG3P 7/21; FT 19/26 | |
| 29. | Australia vs China 81-61, 02/08/2012 |
81 | FG2P 23/55; FG3P 8/24; FT 11/17 |
| China vs Spain 81-97, 29/07/2012 |
81 | FG2P 26/48; FG3P 7/16; FT 8/17 | |
| Russia vs Argentina 81-77, 12/08/2012 |
81 | FG2P 19/32; FG3P 9/23; FT 16/20 | |
| 32. | Russia vs Australia 80-82, 06/08/2012 |
80 | FG2P 22/40; FG3P 7/16; FT 15/20 |
| 33. | France vs Nigeria 79-73, 06/08/2012 |
79 | FG2P 22/34; FG3P 8/28; FT 11/17 |
| Lithuania vs Argentina 79-102, 29/07/2012 |
79 | FG2P 25/50; FG3P 3/10; FT 20/22 | |
| Nigeria vs Argentina 79-93, 04/08/2012 |
79 | FG2P 20/49; FG3P 8/23; FT 15/18 | |
| Spain vs Great Britain 79-78, 02/08/2012 |
79 | FG2P 23/47; FG3P 4/17; FT 21/32 | |
| 37. | Great Britain vs Spain 78-79, 02/08/2012 |
78 | FG2P 20/41; FG3P 9/24; FT 11/16 |
| 38. | Argentina vs Russia 77-81, 12/08/2012 |
77 | FG2P 14/28; FG3P 13/33; FT 10/13 |
| Brazil vs Argentina 77-82, 08/08/2012 |
77 | FG2P 22/44; FG3P 7/23; FT 12/24 | |
| Russia vs Spain 77-74, 04/08/2012 |
77 | FG2P 20/39; FG3P 9/23; FT 10/11 | |
| 41. | Lithuania vs Tunisia 76-63, 06/08/2012 |
76 | FG2P 16/34; FG3P 11/24; FT 11/17 |
| 42. | Brazil vs Australia 75-71, 29/07/2012 |
75 | FG2P 26/53; FG3P 2/15; FT 17/21 |
| Great Britain vs Australia 75-106, 04/08/2012 |
75 | FG2P 23/50; FG3P 7/21; FT 8/9 | |
| Great Britain vs Russia 75-95, 29/07/2012 |
75 | FG2P 21/50; FG3P 4/26; FT 21/29 | |
| Russia vs Brazil 75-74, 02/08/2012 |
75 | FG2P 22/40; FG3P 6/18; FT 13/24 | |
| 46. | Brazil vs Russia 74-75, 02/08/2012 |
74 | FG2P 23/47; FG3P 6/17; FT 10/18 |
| Lithuania vs Russia 74-83, 08/08/2012 |
74 | FG2P 14/40; FG3P 8/19; FT 22/30 | |
| Lithuania vs France 74-82, 02/08/2012 |
74 | FG2P 22/43; FG3P 6/21; FT 12/15 | |
| Spain vs Russia 74-77, 04/08/2012 |
74 | FG2P 24/48; FG3P 3/15; FT 17/19 | |
| 50. | France vs Tunisia 73-69, 04/08/2012 |
73 | FG2P 24/36; FG3P 5/19; FT 10/10 |
RESULTS:
1-50
| 51-76
Displaying results 1-50 of 76
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||



