Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-12 of 12
RESULTS:
1-12
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 8 | 115.5 | 924 | 25-42 | 59.5 | 16.1-36.6 | 44 | 17.1-23.9 | 71.5 |
| 2. | Argentina | 8 | 86.3 | 690 | 21.2-39.5 | 53.7 | 9.5-25.2 | 37.7 | 15.2-20.4 | 74.5 |
| 3. | Australia | 6 | 82.7 | 496 | 23.8-49.2 | 48.4 | 8.2-24.3 | 33.7 | 10.5-14.5 | 72.4 |
| 4. | Spain | 8 | 80.9 | 647 | 21.6-42.9 | 50.3 | 6.1-18.4 | 33.2 | 19.2-26.1 | 73.6 |
| 5. | Brazil | 6 | 79.8 | 479 | 24.7-48.7 | 50.7 | 6.3-19.8 | 31.8 | 11.5-18.3 | 62.8 |
| 6. | Lithuania | 6 | 78.2 | 469 | 21.7-42.8 | 50.7 | 6.3-17.2 | 36.6 | 15.8-20 | 79 |
| 7. | Russia | 8 | 77.9 | 623 | 22.5-40.6 | 55.4 | 6.5-19.5 | 33.3 | 13.4-20.1 | 66.7 |
| 8. | Great Britain | 5 | 76 | 380 | 19.6-44.4 | 44.1 | 8-25.2 | 31.7 | 12.8-17.8 | 71.9 |
| 9. | France | 6 | 72.5 | 435 | 21-40.3 | 52.1 | 6.2-21.3 | 29.1 | 12-17.3 | 69.4 |
| 10. | Nigeria | 5 | 67.6 | 338 | 18-45.6 | 39.5 | 5.4-19.8 | 27.3 | 15.4-22.2 | 69.4 |
| 11. | Tunisia | 5 | 64 | 320 | 17.6-40.8 | 43.1 | 7.4-21.2 | 34.9 | 6.6-12.4 | 53.2 |
| 12. | China | 5 | 62.6 | 313 | 16.8-42 | 40 | 5.4-13.8 | 39.1 | 12.8-21.4 | 59.8 |
RESULTS:
1-12
Displaying results 1-12 of 12
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |



