EuroBasket, Quarter Final Round
Wednesday, September 14, 2011
@ 21:
00
local time (GMT +3) |
Group 82,
Kaunas Arena,
Kaunas
67
65


V
Referees
:
Luigi LAMONICA (ITA), Damir JAVOR (SLO), Fernando ROCHA (POR)
Commissioner
:
Walther KASZELIK (AUT)
Spectators
:
15000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
MKD| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. MIRAKOVSKI | Did not play | ||||||||||||||||||
| 5 | V. ILIEVSKI* | 38 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 2/4 | 50 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 12 | |
| 6 | D. SOKOLOV | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | L. MEKKALEB* | 34 | 8/20 | 40 | 7/14 | 50 | 1/6 | 16.7 | 6/7 | 85.7 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 23 | |
| 8 | V. STOJANOVSKI* | 29 | 5/5 | 100 | 0/0 | 0 | 5/5 | 100 | 0/0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 15 | |
| 9 | D. STOJANOVSKI | 12 | 0/3 | 0 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. SIMONOVSKI | Did not play | ||||||||||||||||||
| 11 | T. GECHEVSKI | Did not play | ||||||||||||||||||
| 12 | P. ANTIĆ* | 31 | 2/10 | 20 | 1/4 | 25 | 1/6 | 16.7 | 3/4 | 75 | 2 | 7 | 9 | 1 | 4 | 3 | 0 | 0 | 8 | |
| 13 | I. DIMCEVSKI | Did not play | ||||||||||||||||||
| 14 | G. CHEKOVSKI | 20 | 0/8 | 0 | 0/2 | 0 | 0/6 | 0 | 2/2 | 100 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 2 | |
| 15 | P. SAMARDZISKI* | 28 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 3/4 | 75 | 5 | 5 | 10 | 0 | 4 | 1 | 1 | 1 | 7 | |
| Team/Coaches: | 4 | 1 | 5 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 21/67 | 31.3 | 12/35 | 34.3 | 9/32 | 28.1 | 16/21 | 76.2 | 18 | 23 | 41 | 7 | 18 | 8 | 5 | 1 | 67 | ||
LITHUANIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. KAUKENAS* | 22 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | |
| 5 | M. KALNIETIS* | 28 | 4/10 | 40 | 3/5 | 60 | 1/5 | 20 | 0/0 | 0 | 0 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 9 | |
| 6 | T. DELININKAITIS | Did not play | ||||||||||||||||||
| 7 | M. POCIUS | 22 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 8 | P. JANKUNAS | 13 | 1/6 | 16.7 | 1/4 | 25 | 0/2 | 0 | 2/3 | 66.7 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 9 | D. SONGAILA* | 29 | 6/15 | 40 | 6/14 | 42.9 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | |
| 10 | S. JASAITIS* | 28 | 4/9 | 44.4 | 3/5 | 60 | 1/4 | 25 | 0/0 | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 9 | |
| 11 | J. VALANCIUNAS | 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1/1 | 100 | 2 | 4 | 6 | 0 | 3 | 5 | 1 | 2 | 3 | |
| 12 | K. LAVRINOVIC | 6 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | S. JASIKEVICIUS | 20 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 1/2 | 50 | 2 | 3 | 5 | 5 | 2 | 4 | 0 | 0 | 7 | |
| 14 | M. PETRAVICIUS | Did not play | ||||||||||||||||||
| 15 | R. JAVTOKAS* | 18 | 6/6 | 100 | 6/6 | 100 | 0/0 | 0 | 1/2 | 50 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 13 | |
| Team/Coaches: | 2 | 1 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 29/63 | 46 | 27/48 | 56.2 | 2/15 | 13.3 | 5/8 | 62.5 | 12 | 32 | 44 | 12 | 22 | 14 | 2 | 3 | 65 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

MKD
(W/L: 6-2 )
(W/L: 6-2 )
| Series | 1 defeat |
| Points for (avg) | 69.5 |
| Points against (avg) | 65.3 |
| 2 Points FG | 42% |
| 3 Points FG | 30.6% |
| Free-Throws | 77.9% |
| Offensive Rebounds | 11.3 |
| Defensive Rebounds | 23.9 |
| Total Rebounds | 35.1 |
| Assists | 12 |
| Turnover | 10.5 |
| Steals | 8.9 |
| Blocks | 2.1 |
| Fouls | 20.4 |

Lithuania
(W/L: 6-2 )
(W/L: 6-2 )
| Series | 1 win |
| Points for (avg) | 85 |
| Points against (avg) | 76.5 |
| 2 Points FG | 56.1% |
| 3 Points FG | 45.2% |
| Free-Throws | 74.9% |
| Offensive Rebounds | 10 |
| Defensive Rebounds | 27.5 |
| Total Rebounds | 37.5 |
| Assists | 18.1 |
| Turnover | 15 |
| Steals | 4.8 |
| Blocks | 2 |
| Fouls | 21.6 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Montenegro | 65-70 |
| 01/09 | Croatia | 78-76 |
| 03/09 | Greece | 72-58 |
| 04/09 | Finland | 72-70 |
| 05/09 | Bosnia and Herzegovina | 75-63 |
| 08/09 | Georgia | 65-63 |
| 10/09 | Slovenia | 68-59 |
| 12/09 | Russia | 61-63 |
| Date | V | Score |
| 31/08 | Great Britain | 80-69 |
| 01/09 | Poland | 97-77 |
| 02/09 | Turkey | 75-68 |
| 04/09 | Spain | 79-91 |
| 05/09 | Portugal | 98-69 |
| 07/09 | Serbia | 100-90 |
| 09/09 | France | 67-73 |
| 11/09 | Germany | 84-75 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | D. Mirakovski | G | 180/5'11" |
| 5 | V. Ilievski | G | 190/6'3" |
| 6 | D. Sokolov | SG | 190/6'3" |
| 7 | L. Mekkaleb | PG | 183/6'0" |
| 8 | V. Stojanovski | F | 194/6'4" |
| 9 | D. Stojanovski | F | 194/6'4" |
| 10 | M. Simonovski | SG | 190/6'3" |
| 11 | T. Gechevski | PF | 209/6'10" |
| 12 | P. Antić | PF | 210/6'11" |
| 13 | I. Dimcevski | -/- | |
| 14 | G. Chekovski | PF | 202/6'8" |
| 15 | P. Samardziski | C | 215/7'1" |
Average height: 196cm/6'5"
| # | Players | Position | Height |
| 4 | R. Kaukenas | SG | 192/6'4" |
| 5 | M. Kalnietis | PG | 195/6'5" |
| 6 | T. Delininkaitis | G | 190/6'3" |
| 7 | M. Pocius | SG | 196/6'5" |
| 8 | P. Jankunas | F | 205/6'9" |
| 9 | D. Songaila | PF | 204/6'8" |
| 10 | S. Jasaitis | SF | 201/6'7" |
| 11 | J. Valanciunas | C | 210/6'11" |
| 12 | K. Lavrinovic | PF | 210/6'11" |
| 13 | S. Jasikevicius | PG | 192/6'4" |
| 14 | M. Petravicius | C | 210/6'11" |
| 15 | R. Javtokas | F | 211/6'11" |
Average height: 201cm/6'7"
Head2Head





