EuroBasket, Quarter Final Round
Wednesday, September 14, 2011
@ 18:
00
local time (GMT +3) |
Group 79,
Kaunas Arena,
Kaunas
86
64


V
Referees
:
Christos CHRISTODOULOU (GRE), Ilija BELOSEVIC (SRB), Olegs LATISEVS (LAT)
Commissioner
:
John GONCALVES (GIB)
Spectators
:
11000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
SPAIN| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | P. GASOL* | 28 | 6/17 | 35.3 | 6/16 | 37.5 | 0/1 | 0 | 7/7 | 100 | 3 | 13 | 16 | 0 | 0 | 1 | 2 | 3 | 19 |
| 5 | R. FERNANDEZ* | 23 | 3/6 | 50 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0 | 2 | 3 | 5 | 1 | 4 | 3 | 1 | 0 | 8 |
| 6 | R. RUBIO | 14 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| 7 | J. NAVARRO* | 26 | 11/16 | 68.8 | 7/8 | 87.5 | 4/8 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 26 |
| 8 | J. CALDERON* | 21 | 4/6 | 66.7 | 3/4 | 75 | 1/2 | 50 | 0/0 | 0 | 4 | 2 | 6 | 3 | 1 | 2 | 3 | 0 | 9 |
| 9 | F. REYES | 11 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 3 |
| 10 | V. CLAVER | 2 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | F. SAN EMETERIO | 18 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 |
| 12 | S. LLULL | 14 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 |
| 13 | M. GASOL* | 24 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 5/7 | 71.4 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 7 |
| 14 | S. IBAKA | 15 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 3/4 | 75 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 9 |
| 15 | V. SADA | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team/Coaches: | 0 | 1 | 1 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 31/63 | 49.2 | 23/42 | 54.8 | 8/21 | 38.1 | 16/19 | 84.2 | 13 | 34 | 47 | 16 | 18 | 18 | 9 | 7 | 86 | |
SLOVENIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | U. SLOKAR | 11 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 4 |
| 5 | J. LAKOVIC* | 16 | 1/6 | 16.7 | 0/1 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 |
| 6 | L. RUPNIK | 7 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | S. OZBOLT | 16 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 1/2 | 50 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
| 8 | M. SMODIS | 13 | 2/4 | 50 | 1/3 | 33.3 | 1/1 | 100 | 1/1 | 100 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 |
| 9 | S. UDRIH | 16 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 |
| 10 | E. MURIC* | 17 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| 11 | G. DRAGIC | 27 | 6/14 | 42.9 | 4/8 | 50 | 2/6 | 33.3 | 0/1 | 0 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 14 |
| 12 | G. JAGODNIK | 14 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 4/4 | 100 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
| 13 | Z. DRAGIC* | 21 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| 14 | M. BEGIC* | 21 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 2/2 | 100 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 1 | 10 |
| 15 | E. LORBEK* | 20 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 7 |
| Team/Coaches: | 4 | 2 | 6 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 25/72 | 34.7 | 19/45 | 42.2 | 6/27 | 22.2 | 8/10 | 80 | 15 | 17 | 32 | 9 | 25 | 13 | 12 | 1 | 64 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Spain
(W/L: 7-1 )
(W/L: 7-1 )
| Series | 3 wins |
| Points for (avg) | 82.6 |
| Points against (avg) | 70 |
| 2 Points FG | 52.6% |
| 3 Points FG | 32.2% |
| Free-Throws | 79.3% |
| Offensive Rebounds | 11 |
| Defensive Rebounds | 25.6 |
| Total Rebounds | 36.6 |
| Assists | 19.6 |
| Turnover | 11.3 |
| Steals | 8.5 |
| Blocks | 2.6 |
| Fouls | 20.5 |

Slovenia
(W/L: 5-3 )
(W/L: 5-3 )
| Series | 1 win |
| Points for (avg) | 67.8 |
| Points against (avg) | 65 |
| 2 Points FG | 49.8% |
| 3 Points FG | 25.8% |
| Free-Throws | 66.3% |
| Offensive Rebounds | 14 |
| Defensive Rebounds | 23.8 |
| Total Rebounds | 37.8 |
| Assists | 13.8 |
| Turnover | 13.1 |
| Steals | 6.9 |
| Blocks | 1.9 |
| Fouls | 20.1 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Poland | 83-78 |
| 01/09 | Portugal | 87-73 |
| 02/09 | Great Britain | 86-69 |
| 04/09 | Lithuania | 91-79 |
| 05/09 | Turkey | 57-65 |
| 07/09 | Germany | 77-68 |
| 09/09 | Serbia | 84-59 |
| 11/09 | France | 96-69 |
| Date | V | Score |
| 31/08 | Bulgaria | 67-59 |
| 01/09 | Ukraine | 68-64 |
| 03/09 | Georgia | 87-75 |
| 04/09 | Belgium | 70-61 |
| 05/09 | Russia | 64-65 |
| 08/09 | Greece | 60-68 |
| 10/09 | MKD | 59-68 |
| 12/09 | Finland | 67-60 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | P. Gasol | F | 214/7'0" |
| 5 | R. Fernandez | SF | 198/6'6" |
| 6 | R. Rubio | -/- | |
| 7 | J. Navarro | PG | 192/6'4" |
| 8 | J. Calderon | PG | 192/6'4" |
| 9 | F. Reyes | PF | 206/6'9" |
| 10 | V. Claver | PF | 207/6'9" |
| 11 | F. San Emeterio | SG | 197/6'6" |
| 12 | S. Llull | SG | 192/6'4" |
| 13 | M. Gasol | C | 216/7'1" |
| 14 | S. Ibaka | 208/6'10" | |
| 15 | V. Sada | SG | 192/6'4" |
Average height: 201cm/6'7"
| # | Players | Position | Height |
| 4 | U. Slokar | C | 210/6'11" |
| 5 | J. Lakovic | G | 186/6'1" |
| 6 | L. Rupnik | PG | 184/6'0" |
| 7 | S. Ozbolt | SG | 189/6'2" |
| 8 | M. Smodis | PF | 205/6'9" |
| 9 | S. Udrih | SG | 195/6'5" |
| 10 | E. Muric | SF | 202/6'8" |
| 11 | G. Dragic | G | 190/6'3" |
| 12 | G. Jagodnik | F | 202/6'8" |
| 13 | Z. Dragic | SF | 196/6'5" |
| 14 | M. Begic | C | 221/7'3" |
| 15 | E. Lorbek | PF | 210/6'11" |
Average height: 199cm/6'6"
Head2Head
| 10.09.2010 | ESP: | 97 | - | SLO: | 80 |
| 09.09.2009 | ESP: | 90 | - | SLO: | 84 |
| 31.08.2001 | SLO: | 61 | - | ESP: | 85 |
| 22.06.1999 | ESP: | 75 | - | SLO: | 85 |
| 26.06.1995 | ESP: | 88 | - | SLO: | 85 |
| date not available | SLO: | 67 | - | ESP: | 64 |





