EuroBasket, Second Round
Friday, September 9, 2011
@ 21:
00
local time (GMT +3) |
Group E,
Vilnius Arena,
Vilnius
67
73


V
Referees
:
Christos CHRISTODOULOU (GRE), Fernando ROCHA (POR), Petri MÄNTYLÄ (FIN)
Commissioner
:
John GONCALVES (GIB)
Spectators
:
11000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
LITHUANIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. KAUKENAS* | 21 | 2/7 | 28.6 | 1/5 | 20 | 1/2 | 50 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | |
| 5 | M. KALNIETIS* | 16 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 2/2 | 100 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | |
| 6 | T. DELININKAITIS | 3 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | M. POCIUS | 22 | 2/11 | 18.2 | 0/3 | 0 | 2/8 | 25 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | |
| 8 | P. JANKUNAS | 19 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/4 | 50 | 5 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 4 | |
| 9 | D. SONGAILA* | 12 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 10 | S. JASAITIS* | 30 | 5/9 | 55.6 | 2/2 | 100 | 3/7 | 42.9 | 0/0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 13 | |
| 11 | J. VALANCIUNAS | 19 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 12 | |
| 12 | K. LAVRINOVIC | 13 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | S. JASIKEVICIUS | 24 | 2/5 | 40 | 1/3 | 33.3 | 1/2 | 50 | 1/2 | 50 | 1 | 3 | 4 | 6 | 3 | 5 | 1 | 0 | 6 | |
| 14 | M. PETRAVICIUS | Did not play | ||||||||||||||||||
| 15 | R. JAVTOKAS* | 21 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 26/64 | 40.6 | 19/41 | 46.3 | 7/23 | 30.4 | 8/12 | 66.7 | 13 | 26 | 39 | 15 | 20 | 16 | 6 | 1 | 67 | ||
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. NOAH* | 29 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 5/5 | 100 | 6 | 7 | 13 | 2 | 2 | 2 | 1 | 1 | 9 | |
| 5 | N. BATUM* | 31 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/2 | 100 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 0 | 9 | |
| 6 | K. SERAPHIN | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | A. ALBICY | Did not play | ||||||||||||||||||
| 8 | C. KAHUDI | 13 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 9 | T. PARKER* | 33 | 9/16 | 56.2 | 9/15 | 60 | 0/1 | 0 | 1/4 | 25 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 19 | |
| 10 | A. TRAORE | 14 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 11 | F. PIETRUS* | 22 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 12 | N. DE COLO | 26 | 8/14 | 57.1 | 7/10 | 70 | 1/4 | 25 | 4/4 | 100 | 0 | 4 | 4 | 0 | 4 | 2 | 5 | 0 | 21 | |
| 13 | B. DIAW* | 28 | 1/8 | 12.5 | 1/5 | 20 | 0/3 | 0 | 2/4 | 50 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 14 | S. TCHICAMBOUD | Did not play | ||||||||||||||||||
| 15 | M. GELABALE | Did not play | ||||||||||||||||||
| Team/Coaches: | 1 | 1 | 2 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 28/64 | 43.8 | 25/52 | 48.1 | 3/12 | 25 | 14/19 | 73.7 | 11 | 27 | 38 | 10 | 17 | 10 | 11 | 3 | 73 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Lithuania
(W/L: 5-1 )
(W/L: 5-1 )
| Series | 2 wins |
| Points for (avg) | 88,2 |
| Points against (avg) | 77,3 |
| 2 Points FG | 58,9% |
| 3 Points FG | 50% |
| Free-Throws | 74,8% |
| Offensive Rebounds | 9,2 |
| Defensive Rebounds | 27,7 |
| Total Rebounds | 36,8 |
| Assists | 20 |
| Turnover | 15,5 |
| Steals | 4,3 |
| Blocks | 2,2 |
| Fouls | 22,3 |

France
(W/L: 6-0 )
(W/L: 6-0 )
| Series | 6 wins |
| Points for (avg) | 84,3 |
| Points against (avg) | 75,8 |
| 2 Points FG | 53,9% |
| 3 Points FG | 36,7% |
| Free-Throws | 83,1% |
| Offensive Rebounds | 9,3 |
| Defensive Rebounds | 25,2 |
| Total Rebounds | 34,5 |
| Assists | 13,5 |
| Turnover | 11,8 |
| Steals | 7,3 |
| Blocks | 2,2 |
| Fouls | 21,5 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Great Britain | 80-69 |
| 01/09 | Poland | 97-77 |
| 02/09 | Turkey | 75-68 |
| 04/09 | Spain | 79-91 |
| 05/09 | Portugal | 98-69 |
| 07/09 | Serbia | 100-90 |
| Date | V | Score |
| 31/08 | Latvia | 89-78 |
| 01/09 | Israel | 85-68 |
| 02/09 | Germany | 76-65 |
| 04/09 | Italy | 91-84 |
| 05/09 | Serbia | 97-96 |
| 07/09 | Turkey | 68-64 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | R. Kaukenas | SG | 192/6'4" |
| 5 | M. Kalnietis | PG | 195/6'5" |
| 6 | T. Delininkaitis | G | 190/6'3" |
| 7 | M. Pocius | SG | 196/6'5" |
| 8 | P. Jankunas | F | 205/6'9" |
| 9 | D. Songaila | PF | 204/6'8" |
| 10 | S. Jasaitis | SF | 201/6'7" |
| 11 | J. Valanciunas | C | 210/6'11" |
| 12 | K. Lavrinovic | PF | 210/6'11" |
| 13 | S. Jasikevicius | PG | 192/6'4" |
| 14 | M. Petravicius | C | 210/6'11" |
| 15 | R. Javtokas | F | 211/6'11" |
Average height: 201cm/6'7"
| # | Players | Position | Height |
| 4 | J. Noah | C | 211/6'11" |
| 5 | N. Batum | 203/6'8" | |
| 6 | K. Seraphin | 206/6'9" | |
| 7 | A. Albicy | PG | 178/5'10" |
| 8 | C. Kahudi | F | 199/6'6" |
| 9 | T. Parker | G | 188/6'2" |
| 10 | A. Traore | PF | 208/6'10" |
| 11 | F. Pietrus | PF | 202/6'8" |
| 12 | N. De Colo | SG | 196/6'5" |
| 13 | B. Diaw | G | 203/6'8" |
| 14 | S. Tchicamboud | PG | 193/6'4" |
| 15 | M. Gelabale | SF | 201/6'7" |
Average height: 199cm/6'6"
Head2Head
| 01.09.2010 | LTU: | 69 | - | FRA: | 55 |
| 10.09.2007 | LTU: | 88 | - | FRA: | 73 |
| 22.09.2005 | LTU: | 47 | - | FRA: | 63 |
| 13.09.2003 | FRA: | 70 | - | LTU: | 74 |
| 02.09.2001 | FRA: | 76 | - | LTU: | 65 |
| 19.09.2000 | LTU: | 81 | - | FRA: | 63 |





