Olympic Women, Preliminary Round
Sunday, August 5, 2012
@ 9:
00
local time (GMT +1) |
Group B,
North Greenwich Arena,
London
65
54


V
Referees
:
Pablo Alberto ESTEVEZ (ARG), Sasa PUKL (SLO), Shoko SUGURO (JPN)
Commissioner
:
Mohamad Kassem DAADOUCH (UAE)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
FRANCE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | I. YACOUBOU | 22 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 6 |
| 5 | E. MIYEM | 14 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 6 | C. BEIKES | 22 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 1 | 2 |
| 7 | S. GRUDA | 24 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 1/3 | 33.3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 9 |
| 8 | E. LAWSON-WADE | 18 | 3/6 | 50 | 2/5 | 40 | 1/1 | 100 | 0/0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 7 |
| 9 | C. DUMERC | 22 | 5/10 | 50 | 3/6 | 50 | 2/4 | 50 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 12 |
| 10 | F. LEPRON | 16 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | E. GOMIS | 12 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 1/1 | 100 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 5 |
| 12 | M. LABORDE | 13 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 13 | E. GODIN | 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| 14 | E. NDONGUE | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 15 | J. DIGBEU | 14 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Team/Coaches: | 0 | 3 | 3 | 0 | 2 | ||||||||||||||
| TOTALS: | 200 | 28/62 | 45.2 | 23/53 | 43.4 | 5/9 | 55.6 | 4/8 | 50 | 9 | 33 | 42 | 13 | 15 | 14 | 6 | 7 | 65 | |
RUSSIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | O. ARTESHINA | 14 | 0/5 | 0 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 5 | E. BELYAKOVA | 20 | 5/8 | 62.5 | 3/4 | 75 | 2/4 | 50 | 2/4 | 50 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 14 |
| 6 | N. VODOPYANOVA | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | M. KUZINA | 13 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | A. DANILOCHKINA | 21 | 1/6 | 16.7 | 0/5 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 3 |
| 9 | B. HAMMON | 22 | 3/9 | 33.3 | 1/5 | 20 | 2/4 | 50 | 0/0 | 0 | 2 | 3 | 5 | 2 | 1 | 4 | 1 | 0 | 8 |
| 10 | I. KORSTIN | 12 | 0/5 | 0 | 0/5 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | N. VIERU | 16 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/7 | 57.1 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 8 |
| 12 | I. OSIPOVA | 26 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 1/2 | 50 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 2 | 5 |
| 13 | A. PETRAKOVA | 8 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 14 | N. ZHEDIK | 20 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 3/4 | 75 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| 15 | N. GRISHAEVA | 18 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 0/2 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 8 |
| Team/Coaches: | 2 | 4 | 6 | 0 | 1 | ||||||||||||||
| TOTALS: | 200 | 19/61 | 31.1 | 13/46 | 28.3 | 6/15 | 40 | 10/19 | 52.6 | 14 | 27 | 41 | 14 | 13 | 16 | 8 | 2 | 54 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

France
(W/L: 4-0 )
(W/L: 4-0 )
| Series | 4 wins |
| Points for (avg) | 72.8 |
| Points against (avg) | 66.3 |
| 2 Points FG | 46.4% |
| 3 Points FG | 35.6% |
| Free-Throws | 73.5% |
| Offensive Rebounds | 10.5 |
| Defensive Rebounds | 29.8 |
| Total Rebounds | 40.3 |
| Assists | 12.8 |
| Turnover | 16 |
| Steals | 6.3 |
| Blocks | 6.5 |
| Fouls | 19.3 |

Russia
(W/L: 3-1 )
(W/L: 3-1 )
| Series | 1 defeat |
| Points for (avg) | 65 |
| Points against (avg) | 60.8 |
| 2 Points FG | 40.6% |
| 3 Points FG | 32.5% |
| Free-Throws | 68.8% |
| Offensive Rebounds | 17 |
| Defensive Rebounds | 27.5 |
| Total Rebounds | 44.5 |
| Assists | 14 |
| Turnover | 15.8 |
| Steals | 5.3 |
| Blocks | 6.3 |
| Fouls | 18 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | I. Yacoubou | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | G | 180/5'11" |
| 7 | S. Gruda | C | 192/6'4" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | G | 169/5'7" |
| 10 | F. Lepron | G | 182/6'0" |
| 11 | E. Gomis | SF | 178/5'10" |
| 12 | M. Laborde | F | 178/5'10" |
| 13 | E. Godin | C | 190/6'3" |
| 14 | E. Ndongue | C | 192/6'4" |
| 15 | J. Digbeu | PF | 190/6'3" |
Average height: 183cm/6'0"
| # | Players | Position | Height |
| 4 | O. Arteshina | PF | 188/6'2" |
| 5 | E. Belyakova | SF | 182/6'0" |
| 6 | N. Vodopyanova | PF | 190/6'3" |
| 7 | M. Kuzina | C | 195/6'5" |
| 8 | A. Danilochkina | SG | 183/6'0" |
| 9 | B. Hammon | PG | 175/5'9" |
| 10 | I. Korstin | SG | 182/6'0" |
| 11 | N. Vieru | C | 198/6'6" |
| 12 | I. Osipova | C | 196/6'5" |
| 13 | A. Petrakova | PF | 189/6'2" |
| 14 | N. Zhedik | SF | 182/6'0" |
| 15 | N. Grishaeva | C | 195/6'5" |
Average height: 188cm/6'2"
Head2Head
| 20.06.2009 | RUS: | 53 | - | FRA: | 57 |
| 16.06.2009 | FRA: | 72 | - | RUS: | 66 |
| 25.09.2007 | RUS: | 63 | - | FRA: | 59 |
| 16.09.2006 | FRA: | 74 | - | RUS: | 64 |
| 09.09.2005 | FRA: | 56 | - | RUS: | 70 |
| 26.09.2003 | FRA: | 66 | - | RUS: | 79 |





