Olympic Men, Preliminary Round
Thursday, August 2, 2012
@ 16:
45
local time (GMT +1) |
Group B,
Basketball Arena,
London
74
75


V
Referees
:
Jose Anibal CARRION (PUR), Luigi LAMONICA (ITA), Rabah NOUJAIM (LIB)
Commissioner
:
Mohamad Kassem DAADOUCH (UAE)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
BRAZIL| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. MACHADO | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 5 | R. NETO | Did not play | ||||||||||||||||||
| 6 | C. TORRES | Did not play | ||||||||||||||||||
| 7 | L. TAYLOR | 17 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 2/4 | 50 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 12 | |
| 8 | A. GARCIA | 23 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 2/2 | 100 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 5 | |
| 9 | M. HUERTAS | 23 | 4/11 | 36.4 | 4/10 | 40 | 0/1 | 0 | 0/1 | 0 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | |
| 10 | L. BARBOSA | 26 | 7/14 | 50 | 5/7 | 71.4 | 2/7 | 28.6 | 0/1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | |
| 11 | A. VAREJAO | 18 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 12 | G. GIOVANNONI | 23 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 13 | N. HILARIO | 22 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 4/6 | 66.7 | 2 | 8 | 10 | 0 | 3 | 2 | 1 | 0 | 8 | |
| 14 | M. VIEIRA | 25 | 3/7 | 42.9 | 1/2 | 50 | 2/5 | 40 | 0/0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 8 | |
| 15 | T. SPLITTER | 18 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Team/Coaches: | 0 | 3 | 3 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 29/64 | 45.3 | 23/47 | 48.9 | 6/17 | 35.3 | 10/18 | 55.6 | 9 | 26 | 35 | 13 | 22 | 13 | 7 | 0 | 74 | ||
RUSSIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. SHVED | 30 | 7/15 | 46.7 | 5/8 | 62.5 | 2/7 | 28.6 | 1/4 | 25 | 0 | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 17 | |
| 5 | T. MOZGOV | 23 | 8/9 | 88.9 | 8/9 | 88.9 | 0/0 | 0 | 2/3 | 66.7 | 4 | 3 | 7 | 0 | 5 | 1 | 0 | 0 | 18 | |
| 6 | S. KARASEV | Did not play | ||||||||||||||||||
| 7 | V. FRIDZON | 19 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 1/2 | 50 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | |
| 8 | S. KAUN | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | |
| 9 | E. VORONOV | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | V. KHRYAPA | 29 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 7 | |
| 11 | S. ANTONOV | Did not play | ||||||||||||||||||
| 12 | S. MONYA | 29 | 1/6 | 16.7 | 0/2 | 0 | 1/4 | 25 | 0/0 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 13 | D. KHVOSTOV | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | A. PONKRASHOV | 13 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 15 | A. KIRILENKO | 37 | 5/9 | 55.6 | 4/8 | 50 | 1/1 | 100 | 8/13 | 61.5 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 19 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 28/58 | 48.3 | 22/40 | 55 | 6/18 | 33.3 | 13/24 | 54.2 | 9 | 27 | 36 | 18 | 19 | 16 | 2 | 2 | 75 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Brazil
(W/L: 2-0 )
(W/L: 2-0 )
| Series | 2 wins |
| Points for (avg) | 71 |
| Points against (avg) | 66.5 |
| 2 Points FG | 52.6% |
| 3 Points FG | 13.5% |
| Free-Throws | 71.4% |
| Offensive Rebounds | 11.5 |
| Defensive Rebounds | 25.5 |
| Total Rebounds | 37 |
| Assists | 13.5 |
| Turnover | 13.5 |
| Steals | 8 |
| Blocks | 2.5 |
| Fouls | 22 |

Russia
(W/L: 2-0 )
(W/L: 2-0 )
| Series | 2 wins |
| Points for (avg) | 84 |
| Points against (avg) | 64.5 |
| 2 Points FG | 61.1% |
| 3 Points FG | 28.1% |
| Free-Throws | 65.8% |
| Offensive Rebounds | 9 |
| Defensive Rebounds | 30 |
| Total Rebounds | 39 |
| Assists | 21.5 |
| Turnover | 14 |
| Steals | 10 |
| Blocks | 8 |
| Fouls | 20.5 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Machado | G | 201/6'7" |
| 5 | R. Neto | PG | 186/6'1" |
| 6 | C. Torres | C | 211/6'11" |
| 7 | L. Taylor | PG | 185/6'1" |
| 8 | A. Garcia | SG | 191/6'3" |
| 9 | M. Huertas | PG | 190/6'3" |
| 10 | L. Barbosa | G | 191/6'3" |
| 11 | A. Varejao | C | 211/6'11" |
| 12 | G. Giovannoni | SF | 204/6'8" |
| 13 | N. Hilario | C | 211/6'11" |
| 14 | M. Vieira | PF | 207/6'9" |
| 15 | T. Splitter | PF | 211/6'11" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | A. Shved | G | -/- |
| 5 | T. Mozgov | C | 215/7'1" |
| 6 | S. Karasev | SG | 200/6'7" |
| 7 | V. Fridzon | G | 196/6'5" |
| 8 | S. Kaun | C | 211/6'11" |
| 9 | E. Voronov | SG | 196/6'5" |
| 10 | V. Khryapa | F | 203/6'8" |
| 11 | S. Antonov | PF | 202/6'8" |
| 12 | S. Monya | PF | 203/6'8" |
| 13 | D. Khvostov | PG | 190/6'3" |
| 14 | A. Ponkrashov | SG | 202/6'8" |
| 15 | A. Kirilenko | PF | 209/6'10" |
Average height: 202cm/6'8"
Head2Head





