EuroBasket, Second Round
Thursday, September 8, 2011
@ 21:
00
local time (GMT +3) |
Group F,
Vilnius Arena,
Vilnius
60
68


V
Referees
:
Juan ARTEAGA (ESP), Sreten RADOVIC (CRO), Renaud GELLER (BEL)
Commissioner
:
Walther KASZELIK (AUT)
Spectators
:
6000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
SLOVENIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | U. SLOKAR | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | J. LAKOVIC* | 32 | 5/11 | 45.5 | 2/3 | 66.7 | 3/8 | 37.5 | 1/1 | 100 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 14 | |
| 6 | L. RUPNIK | Did not play | ||||||||||||||||||
| 7 | S. OZBOLT* | 31 | 1/5 | 20 | 0/0 | 0 | 1/5 | 20 | 0/0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | |
| 8 | M. SMODIS* | 17 | 2/5 | 40 | 1/4 | 25 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 9 | S. UDRIH | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | E. MURIC | 12 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | G. DRAGIC | 17 | 3/7 | 42.9 | 3/4 | 75 | 0/3 | 0 | 3/5 | 60 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 9 | |
| 12 | G. JAGODNIK | 5 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Z. DRAGIC* | 25 | 4/8 | 50 | 4/7 | 57.1 | 0/1 | 0 | 2/2 | 100 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 10 | |
| 14 | M. BEGIC | 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/10 | 40 | 5 | 7 | 12 | 0 | 2 | 0 | 0 | 3 | 8 | |
| 15 | E. LORBEK* | 35 | 3/10 | 30 | 2/5 | 40 | 1/5 | 20 | 3/4 | 75 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 10 | |
| Team/Coaches: | 2 | 2 | 4 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 20/53 | 37.7 | 14/28 | 50 | 6/25 | 24 | 14/24 | 58.3 | 11 | 25 | 36 | 12 | 15 | 10 | 7 | 3 | 60 | ||
GREECE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | V. XANTHOPOULOS | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | I. BOUROUSIS* | 28 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 0/0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 0 | 8 | |
| 6 | N. ZISIS* | 26 | 6/12 | 50 | 3/8 | 37.5 | 3/4 | 75 | 4/4 | 100 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 19 | |
| 7 | K. VASILEIADIS | 28 | 2/7 | 28.6 | 1/4 | 25 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 5 | |
| 8 | N. CALATHES* | 17 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 2/2 | 100 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 7 | |
| 9 | A. FOTSIS | 15 | 3/4 | 75 | 3/3 | 100 | 0/1 | 0 | 0/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 10 | K. PAPANIKOLAOU | 20 | 2/6 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0/0 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 6 | |
| 11 | D. MAVROEIDIS | 8 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | M. BRAMOS* | 23 | 3/7 | 42.9 | 2/4 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 13 | K. KOUFOS | 13 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | 6 | |
| 14 | K. SLOUKAS | Did not play | ||||||||||||||||||
| 15 | K. KAIMAKOGLOU* | 16 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 27/60 | 45 | 19/43 | 44.2 | 8/17 | 47.1 | 6/8 | 75 | 9 | 28 | 37 | 12 | 19 | 10 | 4 | 3 | 68 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Slovenia
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 1 defeat |
| Points for (avg) | 71.2 |
| Points against (avg) | 64.8 |
| 2 Points FG | 50.9% |
| 3 Points FG | 26.4% |
| Free-Throws | 68.6% |
| Offensive Rebounds | 14.4 |
| Defensive Rebounds | 23.6 |
| Total Rebounds | 38 |
| Assists | 14.6 |
| Turnover | 13.6 |
| Steals | 7.8 |
| Blocks | 1.8 |
| Fouls | 20.4 |

Greece
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 2 wins |
| Points for (avg) | 72 |
| Points against (avg) | 64.8 |
| 2 Points FG | 50% |
| 3 Points FG | 27% |
| Free-Throws | 80.5% |
| Offensive Rebounds | 12.6 |
| Defensive Rebounds | 27.8 |
| Total Rebounds | 40.4 |
| Assists | 14.8 |
| Turnover | 14.4 |
| Steals | 7.2 |
| Blocks | 4.2 |
| Fouls | 22.4 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Bulgaria | 67-59 |
| 01/09 | Ukraine | 68-64 |
| 03/09 | Georgia | 87-75 |
| 04/09 | Belgium | 70-61 |
| 05/09 | Russia | 64-65 |
| Date | V | Score |
| 31/08 | Bosnia and Herzegovina | 76-67 |
| 01/09 | Finland | 81-61 |
| 03/09 | MKD | 58-72 |
| 04/09 | Montenegro | 71-55 |
| 05/09 | Croatia | 74-69 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | U. Slokar | C | 210/6'11" |
| 5 | J. Lakovic | G | 186/6'1" |
| 6 | L. Rupnik | PG | 184/6'0" |
| 7 | S. Ozbolt | SG | 189/6'2" |
| 8 | M. Smodis | PF | 205/6'9" |
| 9 | S. Udrih | SG | 195/6'5" |
| 10 | E. Muric | SF | 202/6'8" |
| 11 | G. Dragic | G | 190/6'3" |
| 12 | G. Jagodnik | F | 202/6'8" |
| 13 | Z. Dragic | SF | 196/6'5" |
| 14 | M. Begic | C | 221/7'3" |
| 15 | E. Lorbek | PF | 210/6'11" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | V. Xanthopoulos | PG | 188/6'2" |
| 5 | I. Bourousis | C | 213/7'0" |
| 6 | N. Zisis | G | 197/6'6" |
| 7 | K. Vasileiadis | SG | 200/6'7" |
| 8 | N. Calathes | PG | 198/6'6" |
| 9 | A. Fotsis | PF | 209/6'10" |
| 10 | K. Papanikolaou | SF | 203/6'8" |
| 11 | D. Mavroeidis | C | 209/6'10" |
| 12 | M. Bramos | SG | 198/6'6" |
| 13 | K. Koufos | C | 213/7'0" |
| 14 | K. Sloukas | PG | 198/6'6" |
| 15 | K. Kaimakoglou | F | 205/6'9" |
Average height: 203cm/6'8"
Head2Head
| 20.09.2009 | GRE: | 57 | - | SLO: | 56 |
| 14.09.2007 | SLO: | 62 | - | GRE: | 63 |
| 17.09.2005 | GRE: | 56 | - | SLO: | 68 |
| 25.11.1998 | SLO: | 79 | - | GRE: | 66 |
| 26.11.1997 | GRE: | 76 | - | SLO: | 79 |





