EuroBasket, Second Round
Wednesday, September 7, 2011
@ 21:
00
local time (GMT +3) |
Group E,
Vilnius Arena,
Vilnius
90
100


V
Referees
:
Luigi LAMONICA (ITA), Damir JAVOR (SLO), Olegs LATISEVS (LAT)
Commissioner
:
Jan HOLMIN (SWE)
Spectators
:
11000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
SERBIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. TEODOSIC* | 31 | 6/11 | 54.5 | 2/5 | 40 | 4/6 | 66.7 | 0/2 | 0 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | 0 | 16 | |
| 5 | M. TEPIC* | 32 | 4/10 | 40 | 4/8 | 50 | 0/2 | 0 | 4/6 | 66.7 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 6 | A. RASIC | 13 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 7 | I. PAUNIC | Did not play | ||||||||||||||||||
| 8 | N. BJELICA | 9 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| 9 | S. MARKOVIC | 13 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 10 | D. SAVANOVIC* | 28 | 6/10 | 60 | 5/6 | 83.3 | 1/4 | 25 | 3/3 | 100 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 16 | |
| 11 | M. KESELJ* | 22 | 2/3 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | |
| 12 | N. KRSTIC* | 28 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0 | 5/8 | 62.5 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 21 | |
| 13 | K. PEROVIC | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | |
| 14 | B. MARJANOVIĆ | Did not play | ||||||||||||||||||
| 15 | M. MACVAN | 12 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 4/4 | 100 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | |
| Team/Coaches: | 1 | 6 | 7 | 1 | 0 | |||||||||||||||
| TOTALS: | 200 | 31/62 | 50 | 24/44 | 54.5 | 7/18 | 38.9 | 21/29 | 72.4 | 11 | 18 | 29 | 11 | 23 | 12 | 6 | 2 | 90 | ||
LITHUANIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. KAUKENAS* | 30 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 8 | |
| 5 | M. KALNIETIS* | 24 | 7/12 | 58.3 | 2/5 | 40 | 5/7 | 71.4 | 0/0 | 0 | 0 | 1 | 1 | 7 | 2 | 3 | 1 | 0 | 19 | |
| 6 | T. DELININKAITIS | Did not play | ||||||||||||||||||
| 7 | M. POCIUS | 22 | 5/8 | 62.5 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 13 | |
| 8 | P. JANKUNAS* | 29 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25 | 2/2 | 100 | 2 | 5 | 7 | 1 | 5 | 0 | 0 | 1 | 13 | |
| 9 | D. SONGAILA | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | |
| 10 | S. JASAITIS* | 29 | 4/6 | 66.7 | 3/3 | 100 | 1/3 | 33.3 | 0/0 | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 9 | |
| 11 | J. VALANCIUNAS | 20 | 8/9 | 88.9 | 8/9 | 88.9 | 0/0 | 0 | 2/3 | 66.7 | 2 | 3 | 5 | 1 | 1 | 4 | 1 | 2 | 18 | |
| 12 | K. LAVRINOVIC | Did not play | ||||||||||||||||||
| 13 | S. JASIKEVICIUS | 18 | 3/7 | 42.9 | 1/4 | 25 | 2/3 | 66.7 | 6/6 | 100 | 0 | 3 | 3 | 7 | 3 | 2 | 0 | 0 | 14 | |
| 14 | M. PETRAVICIUS | Did not play | ||||||||||||||||||
| 15 | R. JAVTOKAS* | 20 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/6 | 33.3 | 3 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 4 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 38/63 | 60.3 | 27/43 | 62.8 | 11/20 | 55 | 13/19 | 68.4 | 10 | 24 | 34 | 25 | 26 | 15 | 5 | 4 | 100 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Serbia
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 1 defeat |
| Points for (avg) | 86,4 |
| Points against (avg) | 77,2 |
| 2 Points FG | 52,8% |
| 3 Points FG | 37,9% |
| Free-Throws | 81,7% |
| Offensive Rebounds | 10,6 |
| Defensive Rebounds | 27,4 |
| Total Rebounds | 38 |
| Assists | 20,4 |
| Turnover | 13,8 |
| Steals | 4 |
| Blocks | 1,2 |
| Fouls | 19,4 |

Lithuania
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 1 win |
| Points for (avg) | 85,8 |
| Points against (avg) | 74,8 |
| 2 Points FG | 58,1% |
| 3 Points FG | 48,6% |
| Free-Throws | 75,9% |
| Offensive Rebounds | 9 |
| Defensive Rebounds | 28,4 |
| Total Rebounds | 37,4 |
| Assists | 19 |
| Turnover | 15,6 |
| Steals | 4,2 |
| Blocks | 1,8 |
| Fouls | 21,6 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Italy | 80-68 |
| 01/09 | Latvia | 92-77 |
| 02/09 | Israel | 89-80 |
| 04/09 | Germany | 75-64 |
| 05/09 | France | 96-97 |
| Date | V | Score |
| 31/08 | Great Britain | 80-69 |
| 01/09 | Poland | 97-77 |
| 02/09 | Turkey | 75-68 |
| 04/09 | Spain | 79-91 |
| 05/09 | Portugal | 98-69 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Teodosic | PG | 195/6'5" |
| 5 | M. Tepic | SF | 200/6'7" |
| 6 | A. Rasic | SG | 195/6'5" |
| 7 | I. Paunic | G | 195/6'5" |
| 8 | N. Bjelica | SF | 209/6'10" |
| 9 | S. Markovic | PG | 199/6'6" |
| 10 | D. Savanovic | F | 204/6'8" |
| 11 | M. KESELJ | SF | 206/6'9" |
| 12 | N. Krstic | C | 213/7'0" |
| 13 | K. Perovic | C | 218/7'2" |
| 14 | B. MARJANOVIĆ | C | 222/7'3" |
| 15 | M. Macvan | PF | 205/6'9" |
Average height: 205cm/6'9"
| # | Players | Position | Height |
| 4 | R. Kaukenas | SG | 192/6'4" |
| 5 | M. Kalnietis | PG | 195/6'5" |
| 6 | T. Delininkaitis | G | 190/6'3" |
| 7 | M. Pocius | SG | 196/6'5" |
| 8 | P. Jankunas | F | 205/6'9" |
| 9 | D. Songaila | PF | 204/6'8" |
| 10 | S. Jasaitis | SF | 201/6'7" |
| 11 | J. Valanciunas | C | 210/6'11" |
| 12 | K. Lavrinovic | PF | 210/6'11" |
| 13 | S. Jasikevicius | PG | 192/6'4" |
| 14 | M. Petravicius | C | 210/6'11" |
| 15 | R. Javtokas | F | 211/6'11" |
Average height: 201cm/6'7"
Head2Head
| 12.09.2010 | SRB: | 88 | - | LTU: | 99 |
| 16.09.2009 | LTU: | 79 | - | SRB: | 89 |





