


LONDON (Olympics) - The United States have won gold in the Women's Olympic Basketball Tournament for a fifth consecutive time after beating France 86-50 in the Final on Saturday.
The USA led for most of the night but truly put the game beyond brave France's reach in a pivotal third quarter.
Trailing 37-25 at halftime, France got within 43-32 on a free-throw by Sandrine Gruda with 6:54 left to play.
However, the French then went on a scoring drought for the next 5:41 while the USA scored 19 unanswered points for a commanding 62-32 advantage.
Diana Taurasi got inside for a pair of easy baskets, Sue Bird hit a three-pointer for a 50-32 advantage.
Taurasi then worked the pick-and-roll to perfection with Candace Parker who scored inside, before Bird released Maya Moore for a fastbreak lay-up and Angel McCoughtry scored the next five points to make it 59-32.
"When Candace Parker came into the game, she completely changed the game," said USA coach Geno Auriemma.
Sylvia Fowles capped the run with a pair of free-throws.
The Americans then stretched their lead to over 30 points in the fourth quarter to put the result beyond doubt.
In the early stages of the game, France were able to match the Americans as they edged in front 13-11 on Edwige Lawson-Wade's three-pointer with 3:56 left in the first quarter.
Geno Auriemma's charges then went on a 9-2 run to close out the period with a 20-15 advantage.
Les Bleues cut the deficit to three several times in the early stages of the second quarter before Parker stepped up big for the Americans, spearheading a run of nine consecutive points for their biggest lead of the first half, 37-24.
Parker already had 15 points and nine rebounds at halftime.
"She's one of those players that can really do anything on the court and it's what separates her from other players," said teammate Taurasi about Parker.
"It's what makes this team great - any given night, any player can take over. As a team, that's the way we want to play."
Pierre Vincent's team had a tough time of it in the second period, scoring only 10 total points and going on a scoring drought for almost four minutes.
Those struggles were reflected on the stats sheet, as they shot just 9 of 32 (28 percent) from the field, compared to 15 of 38 (39 percent) for their opponents.
"They didn't give us anything," admitted Celine Dumerc.
"Every small detail, anything we didn't do perfectly they killed us on."
Parker finished with 21 points and Bird added 11 for the USA. They were their team's only two players to score in double-digits, but all 12 got on the scoring sheet.
Lawson-Wade and Gruda paced France with 12 points each.
FIBA
| USA | FRA | |
| Total Points | 86 | 50 |
| Total Rebounds | 46 | 38 |
| Total Assists | 22 | 12 |
| USA | FRA | |
| P | PARKER 21 | LAWSON-WADE 12 |
| RB | PARKER 11 | NDONGUE 8 |
| A | TAURASI 6 | DUMERC 3 |
| S | MCCOUGHTRY 3 | DUMERC 4 |
| B | PARKER 1 | GRUDA 2 |
USA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | L. WHALEN | 16 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/2 | 50 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| 5 | S. AUGUSTUS | 15 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 6 | S. BIRD | 24 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 11 |
| 7 | M. MOORE | 26 | 3/6 | 50 | 3/4 | 75 | 0/2 | 0 | 0/0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 6 |
| 8 | A. MCCOUGHTRY | 11 | 2/5 | 40 | 1/4 | 25 | 1/1 | 100 | 2/2 | 100 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 7 |
| 9 | A. JONES | 7 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | T. CATCHINGS | 16 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2/4 | 50 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 4 |
| 11 | S. CASH | 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | D. TAURASI | 29 | 3/8 | 37.5 | 2/5 | 40 | 1/3 | 33.3 | 2/2 | 100 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 9 |
| 13 | S. FOWLES | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 4/6 | 66.7 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 6 |
| 14 | T. CHARLES | 17 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
| 15 | C. PARKER | 21 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | 0 | 1/2 | 50 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 1 | 21 |
| Team/Coaches: | 1 | 3 | 4 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 34/72 | 47.2 | 31/64 | 48.4 | 3/8 | 37.5 | 15/22 | 68.2 | 13 | 33 | 46 | 22 | 20 | 11 | 8 | 2 | 86 | |
FRANCE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | I. YACOUBOU | 16 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 8 |
| 5 | E. MIYEM | 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 6 | C. BEIKES | 9 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7 | S. GRUDA | 24 | 4/12 | 33.3 | 4/12 | 33.3 | 0/0 | 0 | 4/6 | 66.7 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 12 |
| 8 | E. LAWSON-WADE | 24 | 3/7 | 42.9 | 1/4 | 25 | 2/3 | 66.7 | 4/4 | 100 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 12 |
| 9 | C. DUMERC | 26 | 2/10 | 20 | 2/5 | 40 | 0/5 | 0 | 4/4 | 100 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 8 |
| 10 | F. LEPRON | 8 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | E. GOMIS | 27 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 4 |
| 12 | M. LABORDE | 3 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | E. GODIN | 14 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| 14 | E. NDONGUE | 19 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 0 | 4 |
| 15 | J. DIGBEU | 19 | 0/5 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team/Coaches: | 3 | 4 | 7 | 0 | 2 | ||||||||||||||
| TOTALS: | 200 | 18/64 | 28.1 | 16/53 | 30.2 | 2/11 | 18.2 | 12/15 | 80 | 13 | 25 | 38 | 12 | 19 | 21 | 9 | 3 | 50 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

(W/L: 7-0 )
| Series | 7 wins |
| Points for (avg) | 91.3 |
| Points against (avg) | 57.1 |
| 2 Points FG | 52.8% |
| 3 Points FG | 29.9% |
| Free-Throws | 76.3% |
| Offensive Rebounds | 17.4 |
| Defensive Rebounds | 33.7 |
| Total Rebounds | 51.1 |
| Assists | 23.3 |
| Turnover | 14.3 |
| Steals | 10.9 |
| Blocks | 5.6 |
| Fouls | 14.9 |

(W/L: 7-0 )
| Series | 7 wins |
| Points for (avg) | 72.6 |
| Points against (avg) | 64.4 |
| 2 Points FG | 46.8% |
| 3 Points FG | 41.5% |
| Free-Throws | 76.6% |
| Offensive Rebounds | 10 |
| Defensive Rebounds | 28.7 |
| Total Rebounds | 38.7 |
| Assists | 13.4 |
| Turnover | 15.6 |
| Steals | 5.9 |
| Blocks | 5.3 |
| Fouls | 17.6 |
| Date | V | Score |
| 28/07 | Croatia | 81-56 |
| 30/07 | Angola | 90-38 |
| 01/08 | Turkey | 89-58 |
| 03/08 | Czech Republic | 88-61 |
| 05/08 | China | 114-66 |
| 07/08 | Canada | 91-48 |
| 09/08 | Australia | 86-73 |
| Date | V | Score |
| 28/07 | Brazil | 73-58 |
| 30/07 | Australia | 74-70 |
| 01/08 | Canada | 64-60 |
| 03/08 | Great Britain | 80-77 |
| 05/08 | Russia | 65-54 |
| 07/08 | Czech Republic | 71-68 |
| 09/08 | Russia | 81-64 |
| # | Players | Position | Height |
| 4 | L. Whalen | PG | 175/5'9" |
| 5 | S. Augustus | SF | 183/6'0" |
| 6 | S. Bird | PG | 175/5'9" |
| 7 | M. Moore | SG | 183/6'0" |
| 8 | A. McCoughtry | SF | 185/6'1" |
| 9 | A. Jones | PF | 188/6'2" |
| 10 | T. Catchings | SF | 185/6'1" |
| 11 | S. Cash | SF | 185/6'1" |
| 12 | D. Taurasi | SG | 183/6'0" |
| 13 | S. Fowles | C | 198/6'6" |
| 14 | T. Charles | C | 193/6'4" |
| 15 | C. Parker | C | 193/6'4" |
| # | Players | Position | Height |
| 4 | I. Yacoubou | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | G | 180/5'11" |
| 7 | S. Gruda | C | 192/6'4" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | G | 169/5'7" |
| 10 | F. Lepron | G | 182/6'0" |
| 11 | E. Gomis | SF | 178/5'10" |
| 12 | M. Laborde | F | 178/5'10" |
| 13 | E. Godin | C | 190/6'3" |
| 14 | E. Ndongue | C | 192/6'4" |
| 15 | J. Digbeu | PF | 190/6'3" |
| 25.09.2010 | USA: | 81 | - | FRA: | 60 |
| 17.09.2006 | USA: | 76 | - | FRA: | 41 |
| 20.09.2002 | FRA: | 68 | - | USA: | 101 |
| 12.05.1979 | USA: | 80 | - | FRA: | 59 |
| 25.06.1976 | USA: | 71 | - | FRA: | 59 |
| 16.05.1971 | FRA: | 68 | - | USA: | 51 |





