


LONDON (Olympics) - France have made their second trip to the Olympics a memorable one by pulling away from Russia to earn a spot in the Final and clinch a first-ever medal.
After finishing fifth in 2000, Les Bleues will now take on the USA for gold after winning 81-64 in the Semi-Finals on Thursday night.
Pierre Vincent's team, which captured bronzed at last year's EuroBasket Women and claimed passage to London by winning three games at the FIBA Olympic Qualifying Tournament for Women, remain unbeaten in official competition this summer.
Vincent was overwhelmed at the postgame press conference.
" I have no thoughts. I am just happy," he said.
"You want more?" he smiled, suggesting that he was speechless.
Edwige Lawson-Wade scored 18 points and Emilie Gomis 15 for the French, who led by 14 points in the first half but saw the Russians cut the advantage to 42-40 in the third quarter.
Celine Dumerc, arguably the player of the Olympics so far, hit a three-pointer at the end of the third quarter for a 59-51 French lead and they pulled away for a convincing triumph over the last 10 minutes.
"She has the fire of the Olympics in her every game," said Edwige Lawson-Wade after the game.
"We are all carried along by the Olympic force.
"You are able to do things you are not otherwise able to do."
All 15 players got court-time, while six scored in double figures.
"What is loved about the game is that everybody contributed tonight," Lawson-Wade added.
France will now go up against the United States, who are gunning for a fifth straight gold medal.
After their win over Russia, the French players celebrated on the court, arms raised, as the crowd looked on.
European champions in 2009, now the French are one victory away from the biggest success in their history.
FIBA
| RUS | FRA | |
| Total Points | 64 | 81 |
| Total Rebounds | 31 | 34 |
| Total Assists | 13 | 17 |
| RUS | FRA | |
| P | HAMMON 13 | LAWSON-WADE 18 |
| RB | VIERU 8 | GRUDA 8 |
| A | HAMMON 5 | LAWSON-WADE 5 |
| S | VODOPYANOVA 3 | NDONGUE 2 |
| B | PETRAKOVA 2 | NDONGUE 1 |
RUSSIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | O. ARTESHINA | 13 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5 | E. BELYAKOVA | 22 | 2/8 | 25 | 1/6 | 16.7 | 1/2 | 50 | 0/0 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 5 |
| 6 | N. VODOPYANOVA | 19 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 3 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 6 |
| 7 | M. KUZINA | 12 | 3/6 | 50 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 8 | A. DANILOCHKINA | 26 | 4/9 | 44.4 | 3/6 | 50 | 1/3 | 33.3 | 4/4 | 100 | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 0 | 13 |
| 9 | B. HAMMON | 25 | 4/14 | 28.6 | 2/9 | 22.2 | 2/5 | 40 | 3/3 | 100 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 13 |
| 10 | I. KORSTIN | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | N. VIERU | 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/4 | 50 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 1 | 6 |
| 12 | I. OSIPOVA | 9 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | A. PETRAKOVA | 24 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| 14 | N. ZHEDIK | 9 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 3/4 | 75 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 |
| 15 | N. GRISHAEVA | 15 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Team/Coaches: | 0 | 3 | 3 | 0 | 1 | ||||||||||||||
| TOTALS: | 200 | 21/59 | 35.6 | 14/41 | 34.1 | 7/18 | 38.9 | 15/19 | 78.9 | 13 | 18 | 31 | 13 | 24 | 14 | 5 | 5 | 64 | |
FRANCE| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | I. YACOUBOU | 16 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 6/8 | 75 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 10 |
| 5 | E. MIYEM | 19 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 6 | C. BEIKES | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | S. GRUDA | 29 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0 | 1/1 | 100 | 0 | 8 | 8 | 2 | 1 | 0 | 2 | 1 | 11 |
| 8 | E. LAWSON-WADE | 20 | 4/6 | 66.7 | 0/2 | 0 | 4/4 | 100 | 6/6 | 100 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 0 | 18 |
| 9 | C. DUMERC | 21 | 4/6 | 66.7 | 1/1 | 100 | 3/5 | 60 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 11 |
| 10 | F. LEPRON | 12 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 11 | E. GOMIS | 26 | 6/13 | 46.2 | 5/11 | 45.5 | 1/2 | 50 | 2/2 | 100 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 15 |
| 12 | M. LABORDE | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | E. GODIN | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | E. NDONGUE | 25 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 4 |
| 15 | J. DIGBEU | 17 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Team/Coaches: | 3 | 0 | 3 | 0 | 3 | ||||||||||||||
| TOTALS: | 200 | 28/54 | 51.9 | 20/40 | 50 | 8/14 | 57.1 | 17/19 | 89.5 | 8 | 26 | 34 | 17 | 17 | 16 | 7 | 2 | 81 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

(W/L: 4-2 )
| Series | 1 win |
| Points for (avg) | 63.3 |
| Points against (avg) | 61.8 |
| 2 Points FG | 39.1% |
| 3 Points FG | 33.9% |
| Free-Throws | 65.6% |
| Offensive Rebounds | 16.7 |
| Defensive Rebounds | 26.3 |
| Total Rebounds | 43 |
| Assists | 14.7 |
| Turnover | 15.2 |
| Steals | 5.3 |
| Blocks | 5.2 |
| Fouls | 16.8 |

(W/L: 6-0 )
| Series | 6 wins |
| Points for (avg) | 71.2 |
| Points against (avg) | 64.5 |
| 2 Points FG | 46.4% |
| 3 Points FG | 38.2% |
| Free-Throws | 74.3% |
| Offensive Rebounds | 10.3 |
| Defensive Rebounds | 29.2 |
| Total Rebounds | 39.5 |
| Assists | 12.8 |
| Turnover | 15.5 |
| Steals | 5.7 |
| Blocks | 5.8 |
| Fouls | 17.7 |
| Date | V | Score |
| 28/07 | Canada | 58-53 |
| 30/07 | Brazil | 69-59 |
| 01/08 | Great Britain | 67-61 |
| 03/08 | Australia | 66-70 |
| 05/08 | France | 54-65 |
| 07/08 | Turkey | 66-63 |
| Date | V | Score |
| 28/07 | Brazil | 73-58 |
| 30/07 | Australia | 74-70 |
| 01/08 | Canada | 64-60 |
| 03/08 | Great Britain | 80-77 |
| 07/08 | Czech Republic | 71-68 |
| 05/08 | France | 54-65 |
| # | Players | Position | Height |
| 4 | O. Arteshina | PF | 188/6'2" |
| 5 | E. Belyakova | SF | 182/6'0" |
| 6 | N. Vodopyanova | PF | 190/6'3" |
| 7 | M. Kuzina | C | 195/6'5" |
| 8 | A. Danilochkina | SG | 183/6'0" |
| 9 | B. Hammon | PG | 175/5'9" |
| 10 | I. Korstin | SG | 182/6'0" |
| 11 | N. Vieru | C | 198/6'6" |
| 12 | I. Osipova | C | 196/6'5" |
| 13 | A. Petrakova | PF | 189/6'2" |
| 14 | N. Zhedik | SF | 182/6'0" |
| 15 | N. Grishaeva | C | 195/6'5" |
| # | Players | Position | Height |
| 4 | I. Yacoubou | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | G | 180/5'11" |
| 7 | S. Gruda | C | 192/6'4" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | G | 169/5'7" |
| 10 | F. Lepron | G | 182/6'0" |
| 11 | E. Gomis | SF | 178/5'10" |
| 12 | M. Laborde | F | 178/5'10" |
| 13 | E. Godin | C | 190/6'3" |
| 14 | E. Ndongue | C | 192/6'4" |
| 15 | J. Digbeu | PF | 190/6'3" |
| 05.08.2012 | FRA: | 65 | - | RUS: | 54 |
| 20.06.2009 | RUS: | 53 | - | FRA: | 57 |
| 16.06.2009 | FRA: | 72 | - | RUS: | 66 |
| 25.09.2007 | RUS: | 63 | - | FRA: | 59 |
| 16.09.2006 | FRA: | 74 | - | RUS: | 64 |
| 09.09.2005 | FRA: | 56 | - | RUS: | 70 |





