Olympic Women, Quarter-Finals
Tuesday, August 7, 2012
@ 22:
15
local time (GMT +1) |
Group 64,
London
71
68


V
Referees
:
Marcos FORNIES BENITO (BRA), Felicia Andrea GRINTER (USA), Rabah NOUJAIM (LIB)
Commissioner
:
Nobuo HASHIMOTO (JPN)
Team profiles:
France |
Czech Republic
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | I. YACOUBOU | 20 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 7/8 | 87.5 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 9 | |
| 5 | E. MIYEM | 17 | 4/5 | 80 | 3/4 | 75 | 1/1 | 100 | 5/5 | 100 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 14 | |
| 6 | C. BEIKES | Did not play | ||||||||||||||||||
| 7 | S. GRUDA | 37 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/3 | 66.7 | 1 | 6 | 7 | 2 | 2 | 2 | 0 | 0 | 6 | |
| 8 | E. LAWSON-WADE | 14 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | C. DUMERC | 36 | 10/15 | 66.7 | 7/10 | 70 | 3/5 | 60 | 0/0 | 0 | 0 | 4 | 4 | 6 | 1 | 3 | 1 | 0 | 23 | |
| 10 | F. LEPRON | 8 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | E. GOMIS | 22 | 4/9 | 44.4 | 3/6 | 50 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 9 | |
| 12 | M. LABORDE | 7 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 13 | E. GODIN | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | E. NDONGUE | 18 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 8 | |
| 15 | J. DIGBEU | 15 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 25/54 | 46.3 | 20/40 | 50 | 5/14 | 35.7 | 16/18 | 88.9 | 11 | 23 | 34 | 13 | 14 | 15 | 3 | 2 | 71 | ||
CZECH REPUBLIC| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. VESELÁ | 34 | 6/9 | 66.7 | 6/8 | 75 | 0/1 | 0 | 0/0 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 12 | |
| 5 | M. ZRUSTOVA | Did not play | ||||||||||||||||||
| 6 | K. BARTONOVA | 9 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 7 | K. ZOHNOVÁ | Did not play | ||||||||||||||||||
| 8 | I. BURGROVÁ | 32 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0 | 2/3 | 66.7 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 16 | |
| 9 | H. HORAKOVA | 31 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 1/2 | 50 | 2 | 5 | 7 | 5 | 3 | 4 | 2 | 0 | 3 | |
| 10 | A. HANUSOVÁ | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | K. ELHOTOVA | 33 | 5/11 | 45.5 | 4/7 | 57.1 | 1/4 | 25 | 1/2 | 50 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12 | |
| 12 | L. BARTÁKOVÁ | Did not play | ||||||||||||||||||
| 13 | P. KULICHOVÁ | 18 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 6 | |
| 14 | T. PECKOVA | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | E. VITECKOVÁ | 39 | 6/14 | 42.9 | 4/7 | 57.1 | 2/7 | 28.6 | 3/3 | 100 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 17 | |
| Team/Coaches: | 2 | 3 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 29/63 | 46 | 26/49 | 53.1 | 3/14 | 21.4 | 7/10 | 70 | 11 | 19 | 30 | 20 | 14 | 11 | 4 | 1 | 68 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

France
(W/L: 5-0 )
(W/L: 5-0 )
| Series | 5 wins |
| Points for (avg) | 71,2 |
| Points against (avg) | 63,8 |
| 2 Points FG | 45,8% |
| 3 Points FG | 38,9% |
| Free-Throws | 71,4% |
| Offensive Rebounds | 10,2 |
| Defensive Rebounds | 30,4 |
| Total Rebounds | 40,6 |
| Assists | 12,8 |
| Turnover | 15,6 |
| Steals | 6,2 |
| Blocks | 6,6 |
| Fouls | 18,4 |

Czech Republic
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 1 win |
| Points for (avg) | 69,2 |
| Points against (avg) | 66,4 |
| 2 Points FG | 42,2% |
| 3 Points FG | 32,4% |
| Free-Throws | 72% |
| Offensive Rebounds | 12,2 |
| Defensive Rebounds | 29,8 |
| Total Rebounds | 42 |
| Assists | 16,6 |
| Turnover | 14,8 |
| Steals | 5,8 |
| Blocks | 5,2 |
| Fouls | 17,2 |
Previous games in this Championship
| Date | V | Score |
| 28/07 | Brazil | 73-58 |
| 30/07 | Australia | 74-70 |
| 01/08 | Canada | 64-60 |
| 03/08 | Great Britain | 80-77 |
| 05/08 | Russia | 65-54 |
| Date | V | Score |
| 28/07 | China | 57-66 |
| 30/07 | Turkey | 57-61 |
| 01/08 | Croatia | 89-70 |
| 03/08 | USA | 61-88 |
| 05/08 | Angola | 82-47 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | I. Yacoubou | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | G | 180/5'11" |
| 7 | S. Gruda | C | 192/6'4" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | G | 169/5'7" |
| 10 | F. Lepron | G | 182/6'0" |
| 11 | E. Gomis | SF | 178/5'10" |
| 12 | M. Laborde | F | 178/5'10" |
| 13 | E. Godin | C | 190/6'3" |
| 14 | E. Ndongue | C | 192/6'4" |
| 15 | J. Digbeu | PF | 190/6'3" |
Average height: 183cm/6'0"
| # | Players | Position | Height |
| 4 | J. Veselá | PF | 194/6'4" |
| 5 | M. Zrustova | F | 186/6'1" |
| 6 | K. Bartonova | G | 174/5'9" |
| 7 | K. Zohnová | SF | 179/5'10" |
| 8 | I. Burgrová | C | 195/6'5" |
| 9 | H. Horakova | G | 182/6'0" |
| 10 | A. Hanusová | C | 190/6'3" |
| 11 | K. Elhotova | SF | 180/5'11" |
| 12 | L. Bartáková | G | 175/5'9" |
| 13 | P. Kulichová | C | 198/6'6" |
| 14 | T. Peckova | PF | 190/6'3" |
| 15 | E. Vitecková | F | 190/6'3" |
Average height: 186cm/6'1"
Head2Head
| 03.07.2011 | CZE: | 56 | - | FRA: | 63 |
| 21.09.2006 | CZE: | 78 | - | FRA: | 79 |
| 12.09.2006 | FRA: | 62 | - | CZE: | 58 |
| 02.09.2005 | FRA: | 45 | - | CZE: | 65 |
| 23.09.2003 | CZE: | 85 | - | FRA: | 73 |
| 26.05.1996 | FRA: | 89 | - | CZE: | 70 |





