Olympic Women, Quarter-Finals
Tuesday, August 7, 2012
@ 14:
00
local time (GMT +1) |
Group 62,
London
91
48


V
Referees
:
Guerrino CEREBUCH (ITA), Shoko SUGURO (JPN), Vitalis Odhiambo GODE (KEN)
Commissioner
:
Reuven VIROVNIK (ISR)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
USA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | L. WHALEN | 17 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 3/3 | 100 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 5 | S. AUGUSTUS | 21 | 3/8 | 37.5 | 3/6 | 50 | 0/2 | 0 | 3/4 | 75 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 9 |
| 6 | S. BIRD | 22 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 2 |
| 7 | M. MOORE | 25 | 5/11 | 45.5 | 4/9 | 44.4 | 1/2 | 50 | 0/0 | 0 | 0 | 7 | 7 | 4 | 0 | 2 | 4 | 0 | 11 |
| 8 | A. MCCOUGHTRY | 15 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0 | 1/2 | 50 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 0 | 11 |
| 9 | A. JONES | 11 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | T. CATCHINGS | 21 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 1/2 | 50 | 4 | 2 | 6 | 2 | 0 | 2 | 4 | 1 | 9 |
| 11 | S. CASH | 12 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 3 |
| 12 | D. TAURASI | 23 | 5/7 | 71.4 | 4/5 | 80 | 1/2 | 50 | 4/4 | 100 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 15 |
| 13 | S. FOWLES | 9 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 4/4 | 100 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 12 |
| 14 | T. CHARLES | 12 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| 15 | C. PARKER | 13 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 12 |
| Team/Coaches: | 0 | 3 | 3 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 35/74 | 47.3 | 33/65 | 50.8 | 2/9 | 22.2 | 19/23 | 82.6 | 14 | 34 | 48 | 29 | 12 | 10 | 15 | 5 | 91 | |
CANADA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. PHILLIPS | 23 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/0 | 0 | 2 | 6 | 8 | 5 | 1 | 5 | 0 | 0 | 2 |
| 5 | T. GABRIELE | 17 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| 6 | S. THORBURN | 25 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 2 |
| 7 | C. PILYPAITIS | 20 | 2/4 | 50 | 0/1 | 0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| 8 | K. SMITH | 29 | 5/11 | 45.5 | 2/5 | 40 | 3/6 | 50 | 0/0 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 13 |
| 9 | M. AYIM | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A. TATHAM | 9 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 11 | N. ACHONWA | 13 | 0/5 | 0 | 0/5 | 0 | 0/0 | 0 | 4/6 | 66.7 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 |
| 12 | L. MURPHY | 16 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 3 |
| 13 | T. TATHAM | 14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
| 14 | C. AUBRY | 18 | 4/6 | 66.7 | 4/4 | 100 | 0/2 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 10 |
| 15 | M. PLOUFFE | 8 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Team/Coaches: | 2 | 0 | 2 | 0 | 4 | ||||||||||||||
| TOTALS: | 200 | 16/53 | 30.2 | 11/35 | 31.4 | 5/18 | 27.8 | 11/14 | 78.6 | 5 | 26 | 31 | 15 | 17 | 26 | 3 | 0 | 48 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

USA
(W/L: 5-0 )
(W/L: 5-0 )
| Series | 5 wins |
| Points for (avg) | 92.4 |
| Points against (avg) | 55.8 |
| 2 Points FG | 54.6% |
| 3 Points FG | 29.5% |
| Free-Throws | 79.7% |
| Offensive Rebounds | 18.2 |
| Defensive Rebounds | 35.2 |
| Total Rebounds | 53.4 |
| Assists | 23.6 |
| Turnover | 15.4 |
| Steals | 10.2 |
| Blocks | 6.6 |
| Fouls | 14 |

Canada
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 1 defeat |
| Points for (avg) | 65.6 |
| Points against (avg) | 66.4 |
| 2 Points FG | 44% |
| 3 Points FG | 33.7% |
| Free-Throws | 75% |
| Offensive Rebounds | 11 |
| Defensive Rebounds | 23.4 |
| Total Rebounds | 34.4 |
| Assists | 16.2 |
| Turnover | 18.2 |
| Steals | 6.8 |
| Blocks | 2.2 |
| Fouls | 21 |
Previous games in this Championship
| Date | V | Score |
| 28/07 | Croatia | 81-56 |
| 30/07 | Angola | 90-38 |
| 01/08 | Turkey | 89-58 |
| 03/08 | Czech Republic | 88-61 |
| 05/08 | China | 114-66 |
| Date | V | Score |
| 28/07 | Russia | 53-58 |
| 30/07 | Great Britain | 73-65 |
| 01/08 | France | 60-64 |
| 03/08 | Brazil | 79-73 |
| 05/08 | Australia | 63-72 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | L. Whalen | PG | 175/5'9" |
| 5 | S. Augustus | SF | 183/6'0" |
| 6 | S. Bird | PG | 175/5'9" |
| 7 | M. Moore | SG | 183/6'0" |
| 8 | A. McCoughtry | SF | 185/6'1" |
| 9 | A. Jones | PF | 188/6'2" |
| 10 | T. Catchings | SF | 185/6'1" |
| 11 | S. Cash | SF | 185/6'1" |
| 12 | D. Taurasi | SG | 183/6'0" |
| 13 | S. Fowles | C | 198/6'6" |
| 14 | T. Charles | C | 193/6'4" |
| 15 | C. Parker | C | 193/6'4" |
Average height: 186cm/6'1"
| # | Players | Position | Height |
| 4 | K. Phillips | C | 198/6'6" |
| 5 | T. Gabriele | PG | 165/5'5" |
| 6 | S. Thorburn | G | 178/5'10" |
| 7 | C. Pilypaitis | SG | 185/6'1" |
| 8 | K. Smith | F | 185/6'1" |
| 9 | M. Ayim | PF | 191/6'3" |
| 10 | A. Tatham | G | 180/5'11" |
| 11 | N. Achonwa | PF | 190/6'3" |
| 12 | L. Murphy | F | 185/6'1" |
| 13 | T. Tatham | F | 185/6'1" |
| 14 | C. Aubry | F | 188/6'2" |
| 15 | M. Plouffe | C | 191/6'3" |
Average height: 185cm/6'1"
Head2Head
| 27.09.2010 | USA: | 87 | - | CAN: | 46 |
| 28.09.2007 | USA: | 85 | - | CAN: | 37 |
| 07.08.1997 | USA: | 85 | - | CAN: | 66 |
| 08.06.1994 | CAN: | 65 | - | USA: | 98 |
| 18.07.1990 | USA: | 95 | - | CAN: | 70 |
| 15.08.1986 | CAN: | 59 | - | USA: | 82 |





