Olympic Women, Preliminary Round
Sunday, August 5, 2012
@ 16:
45
local time (GMT +1) |
Group A,
London
66
114


V
Referees
:
Guerrino CEREBUCH (ITA), Borys RYZHYK (UKR), Carole DELAUNÉ (FRA)
Commissioner
:
Justine Kawang IRUNG (COD)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CHINA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | S. LI | 8 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5 | X. SONG | 32 | 4/6 | 66.7 | 0/1 | 0 | 4/5 | 80 | 3/4 | 75 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 15 |
| 6 | Y. JI | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | S. ZHAO | 5 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 8 | L. MIAO | 28 | 1/10 | 10 | 1/6 | 16.7 | 0/4 | 0 | 0/0 | 0 | 0 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 2 |
| 9 | X. GUAN | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F. ZHANG | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Z. MA | 36 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60 | 0/0 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 13 |
| 12 | S. GAO | 29 | 4/8 | 50 | 4/6 | 66.7 | 0/2 | 0 | 1/2 | 50 | 0 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 9 |
| 13 | X. CHEN | 12 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| 14 | W. WEI | 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 15 | N. CHEN | 26 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 16 |
| Team/Coaches: | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
| TOTALS: | 200 | 24/59 | 40.7 | 16/39 | 41 | 8/20 | 40 | 10/14 | 71.4 | 7 | 13 | 20 | 22 | 7 | 21 | 4 | 1 | 66 | |
USA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | L. WHALEN | 16 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 2 | 0 | 10 |
| 5 | S. AUGUSTUS | 19 | 4/10 | 40 | 4/8 | 50 | 0/2 | 0 | 0/1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 8 |
| 6 | S. BIRD | 23 | 2/4 | 50 | 0/2 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 7 | M. MOORE | 19 | 5/9 | 55.6 | 3/4 | 75 | 2/5 | 40 | 0/0 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 12 |
| 8 | A. MCCOUGHTRY | 21 | 8/8 | 100 | 8/8 | 100 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 6 | 1 | 0 | 5 | 1 | 16 |
| 9 | A. JONES | 10 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 10 | T. CATCHINGS | 19 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 2 |
| 11 | S. CASH | 10 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| 12 | D. TAURASI | 21 | 8/10 | 80 | 4/5 | 80 | 4/5 | 80 | 2/2 | 100 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 22 |
| 13 | S. FOWLES | 9 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 6 |
| 14 | T. CHARLES | 20 | 6/10 | 60 | 6/10 | 60 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 12 |
| 15 | C. PARKER | 14 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 10 |
| Team/Coaches: | 3 | 1 | 4 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 52/83 | 62.7 | 44/68 | 64.7 | 8/15 | 53.3 | 2/3 | 66.7 | 18 | 28 | 46 | 33 | 16 | 14 | 14 | 5 | 114 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

China
(W/L: 3-1 )
(W/L: 3-1 )
| Series | 1 defeat |
| Points for (avg) | 70 |
| Points against (avg) | 62.3 |
| 2 Points FG | 47.5% |
| 3 Points FG | 23.4% |
| Free-Throws | 84.6% |
| Offensive Rebounds | 10 |
| Defensive Rebounds | 29.3 |
| Total Rebounds | 39.3 |
| Assists | 18.3 |
| Turnover | 14.3 |
| Steals | 5.8 |
| Blocks | 1.5 |
| Fouls | 13.5 |

USA
(W/L: 4-0 )
(W/L: 4-0 )
| Series | 4 wins |
| Points for (avg) | 87 |
| Points against (avg) | 53.3 |
| 2 Points FG | 51.7% |
| 3 Points FG | 23.8% |
| Free-Throws | 80.3% |
| Offensive Rebounds | 18.3 |
| Defensive Rebounds | 37 |
| Total Rebounds | 55.3 |
| Assists | 21.3 |
| Turnover | 15.8 |
| Steals | 9.3 |
| Blocks | 7 |
| Fouls | 13.5 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | S. Li | -/- | |
| 5 | X. Song | G | 175/5'9" |
| 6 | Y. Ji | G | 182/6'0" |
| 7 | S. Zhao | -/- | |
| 8 | L. Miao | F | 178/5'10" |
| 9 | X. Guan | C | 196/6'5" |
| 10 | F. Zhang | PF | 186/6'1" |
| 11 | Z. Ma | SF | 183/6'0" |
| 12 | S. Gao | PF | 190/6'3" |
| 13 | X. Chen | C | 193/6'4" |
| 14 | W. Wei | C | 206/6'9" |
| 15 | N. Chen | C | 195/6'5" |
Average height: 188cm/6'2"
| # | Players | Position | Height |
| 4 | L. Whalen | PG | 175/5'9" |
| 5 | S. Augustus | SF | 183/6'0" |
| 6 | S. Bird | PG | 175/5'9" |
| 7 | M. Moore | SG | 183/6'0" |
| 8 | A. McCoughtry | SF | 185/6'1" |
| 9 | A. Jones | PF | 188/6'2" |
| 10 | T. Catchings | SF | 185/6'1" |
| 11 | S. Cash | SF | 185/6'1" |
| 12 | D. Taurasi | SG | 183/6'0" |
| 13 | S. Fowles | C | 198/6'6" |
| 14 | T. Charles | C | 193/6'4" |
| 15 | C. Parker | C | 193/6'4" |
Average height: 186cm/6'1"
Head2Head
| 11.08.2008 | CHN: | 63 | - | USA: | 108 |
| 12.09.2006 | USA: | 119 | - | CHN: | 72 |
| 22.08.2004 | CHN: | 62 | - | USA: | 100 |
| 30.05.1998 | USA: | 70 | - | CHN: | 54 |
| 01.08.1992 | USA: | 93 | - | CHN: | 67 |
| 25.09.1988 | USA: | 94 | - | CHN: | 79 |





