Olympic Women, Preliminary Round
Friday, August 3, 2012
@ 16:
45
local time (GMT +1) |
Group A,
Basketball Arena,
London
82
55


V
Referees
:
Carl JUNGEBRAND (FIBA), Felicia Andrea GRINTER (USA), Vaughan Charles MAYBERRY (AUS)
Commissioner
:
Romualdas BRAZAUSKAS (LTU)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
TURKEY| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | T. PALAZOGLU | 29 | 2/4 | 50 | 2/2 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
| 5 | Y. DALGALAR | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | B. VARDARLI | 17 | 4/5 | 80 | 3/3 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 9 |
| 7 | N. KARTALTEPE | 6 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| 8 | T. CANITEZ | 5 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 9 | E. TUNCLUER | 25 | 5/8 | 62.5 | 4/4 | 100 | 1/4 | 25 | 1/2 | 50 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 12 |
| 10 | I. ALBEN | 17 | 4/8 | 50 | 1/5 | 20 | 3/3 | 100 | 0/0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 11 |
| 11 | N. YILMAZ | 29 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0 | 2/2 | 100 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 16 |
| 12 | K. HOLINGSVORTH | 19 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 0/0 | 0 | 2 | 9 | 11 | 0 | 5 | 1 | 1 | 0 | 10 |
| 13 | Y. HORASAN | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | S. IVEGIN | 21 | 1/8 | 12.5 | 0/0 | 0 | 1/8 | 12.5 | 0/0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 15 | B. CAGLAR | 20 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 3/4 | 75 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| Team/Coaches: | 3 | 3 | 6 | 0 | 3 | ||||||||||||||
| TOTALS: | 200 | 35/72 | 48.6 | 29/51 | 56.9 | 6/21 | 28.6 | 6/8 | 75 | 8 | 28 | 36 | 24 | 14 | 8 | 12 | 0 | 82 | |
CHINA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | S. LI | 17 | 1/6 | 16.7 | 1/1 | 100 | 0/5 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| 5 | X. SONG | 15 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 |
| 6 | Y. JI | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | S. ZHAO | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | L. MIAO | 33 | 2/8 | 25 | 2/7 | 28.6 | 0/1 | 0 | 2/3 | 66.7 | 0 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 6 |
| 9 | X. GUAN | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | F. ZHANG | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Z. MA | 37 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 1/2 | 50 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 0 | 7 |
| 12 | S. GAO | 19 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 6 |
| 13 | X. CHEN | 15 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 14 | W. WEI | 7 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | N. CHEN | 31 | 9/15 | 60 | 9/15 | 60 | 0/0 | 0 | 1/2 | 50 | 1 | 7 | 8 | 0 | 1 | 3 | 0 | 0 | 19 |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 23/54 | 42.6 | 22/44 | 50 | 1/10 | 10 | 8/11 | 72.7 | 5 | 28 | 33 | 12 | 11 | 20 | 1 | 0 | 55 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Turkey
(W/L: 2-1 )
(W/L: 2-1 )
| Series | 1 defeat |
| Points for (avg) | 63.7 |
| Points against (avg) | 65.3 |
| 2 Points FG | 33.8% |
| 3 Points FG | 42.3% |
| Free-Throws | 69.2% |
| Offensive Rebounds | 15 |
| Defensive Rebounds | 22.7 |
| Total Rebounds | 37.7 |
| Assists | 15.3 |
| Turnover | 16.3 |
| Steals | 9 |
| Blocks | 1.7 |
| Fouls | 19 |

China
(W/L: 3-0 )
(W/L: 3-0 )
| Series | 3 wins |
| Points for (avg) | 75 |
| Points against (avg) | 55.7 |
| 2 Points FG | 46.8% |
| 3 Points FG | 27% |
| Free-Throws | 87% |
| Offensive Rebounds | 11.7 |
| Defensive Rebounds | 29.7 |
| Total Rebounds | 41.3 |
| Assists | 20.3 |
| Turnover | 12.3 |
| Steals | 7.3 |
| Blocks | 2 |
| Fouls | 14.3 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | T. Palazoglu | G | 172/5'8" |
| 5 | Y. Dalgalar | F | 183/6'0" |
| 6 | B. Vardarli | SG | 174/5'9" |
| 7 | N. Kartaltepe | G | 170/5'7" |
| 8 | T. Canitez | F | 188/6'2" |
| 9 | E. Tuncluer | G | 175/5'9" |
| 10 | I. Alben | SG | 172/5'8" |
| 11 | N. Yilmaz | C | 194/6'4" |
| 12 | K. Holingsvorth | C | 196/6'5" |
| 13 | Y. Horasan | PF | 188/6'2" |
| 14 | S. Ivegin | F | 180/5'11" |
| 15 | B. Caglar | PF | 190/6'3" |
Average height: 182cm/6'0"
Head2Head





