Olympic Men, Preliminary Round
Monday, August 6, 2012
@ 9:
00
local time (GMT +1) |
Group B,
Basketball Arena,
London
82
80


V
Referees
:
Carl JUNGEBRAND (FIBA), Luigi LAMONICA (ITA), Samir ABAAKIL (MAR)
Commissioner
:
Krzysztof KORALEWSKI (POL)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
AUSTRALIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. CRAWFORD | Did not play | ||||||||||||||||||
| 5 | P. MILLS | 31 | 5/16 | 31.2 | 2/6 | 33.3 | 3/10 | 30 | 0/0 | 0 | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 1 | 13 | |
| 6 | A. GIBSON | Did not play | ||||||||||||||||||
| 7 | J. INGLES | 32 | 8/11 | 72.7 | 6/6 | 100 | 2/5 | 40 | 2/2 | 100 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 20 | |
| 8 | B. NEWLEY | 21 | 3/5 | 60 | 2/4 | 50 | 1/1 | 100 | 2/2 | 100 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 9 | |
| 9 | M. DELLAVEDOVA | 33 | 2/6 | 33.3 | 0/1 | 0 | 2/5 | 40 | 4/4 | 100 | 3 | 3 | 6 | 7 | 2 | 2 | 1 | 0 | 10 | |
| 10 | D. BARLOW | Did not play | ||||||||||||||||||
| 11 | M. WORTHINGTON | 6 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | A. BAYNES | 11 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | |
| 13 | D. ANDERSEN | 33 | 5/18 | 27.8 | 2/10 | 20 | 3/8 | 37.5 | 0/0 | 0 | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 0 | 13 | |
| 14 | M. NIELSEN | 17 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | 4 | |
| 15 | A. MARIC | 15 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Team/Coaches: | 3 | 3 | 6 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 31/74 | 41.9 | 20/44 | 45.5 | 11/30 | 36.7 | 9/9 | 100 | 14 | 24 | 38 | 20 | 18 | 15 | 8 | 2 | 82 | ||
RUSSIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. SHVED | 17 | 6/9 | 66.7 | 5/6 | 83.3 | 1/3 | 33.3 | 0/0 | 0 | 0 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 13 | |
| 5 | T. MOZGOV | 11 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 10 | |
| 6 | S. KARASEV | Did not play | ||||||||||||||||||
| 7 | V. FRIDZON | 19 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 2/2 | 100 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 5 | |
| 8 | S. KAUN | 26 | 8/10 | 80 | 8/10 | 80 | 0/0 | 0 | 2/5 | 40 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 18 | |
| 9 | E. VORONOV | 10 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 10 | V. KHRYAPA | 30 | 1/6 | 16.7 | 0/3 | 0 | 1/3 | 33.3 | 2/2 | 100 | 0 | 5 | 5 | 8 | 1 | 2 | 1 | 1 | 5 | |
| 11 | S. ANTONOV | 11 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 2/2 | 100 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 12 | S. MONYA | 21 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | |
| 13 | D. KHVOSTOV | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | A. PONKRASHOV | 27 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 1/2 | 50 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 6 | |
| 15 | A. KIRILENKO | 26 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100 | 4/5 | 80 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | 1 | 13 | |
| Team/Coaches: | 0 | 3 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 29/56 | 51.8 | 22/40 | 55 | 7/16 | 43.8 | 15/20 | 75 | 4 | 27 | 31 | 25 | 15 | 18 | 8 | 8 | 80 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Australia
(W/L: 2-2 )
(W/L: 2-2 )
| Series | 2 wins |
| Points for (avg) | 82 |
| Points against (avg) | 73.3 |
| 2 Points FG | 49.5% |
| 3 Points FG | 30.9% |
| Free-Throws | 71.9% |
| Offensive Rebounds | 14.8 |
| Defensive Rebounds | 27.3 |
| Total Rebounds | 42 |
| Assists | 16.8 |
| Turnover | 11.5 |
| Steals | 7.3 |
| Blocks | 2.5 |
| Fouls | 22.3 |

Russia
(W/L: 4-0 )
(W/L: 4-0 )
| Series | 4 wins |
| Points for (avg) | 80 |
| Points against (avg) | 69.3 |
| 2 Points FG | 57.5% |
| 3 Points FG | 32.9% |
| Free-Throws | 65.8% |
| Offensive Rebounds | 9.3 |
| Defensive Rebounds | 27.8 |
| Total Rebounds | 37 |
| Assists | 20 |
| Turnover | 13.5 |
| Steals | 6.5 |
| Blocks | 5.5 |
| Fouls | 20 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | P. Crawford | SG | 193/6'4" |
| 5 | P. Mills | SG | 183/6'0" |
| 6 | A. Gibson | PG | 188/6'2" |
| 7 | J. Ingles | SF | 203/6'8" |
| 8 | B. Newley | SF | 199/6'6" |
| 9 | M. Dellavedova | SG | 193/6'4" |
| 10 | D. Barlow | PF | 205/6'9" |
| 11 | M. Worthington | PF | 202/6'8" |
| 12 | A. Baynes | C | 208/6'10" |
| 13 | D. Andersen | C | 212/6'11" |
| 14 | M. Nielsen | PF | 208/6'10" |
| 15 | A. Maric | C | 211/6'11" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | A. Shved | G | -/- |
| 5 | T. Mozgov | C | 215/7'1" |
| 6 | S. Karasev | SG | 200/6'7" |
| 7 | V. Fridzon | G | 196/6'5" |
| 8 | S. Kaun | C | 211/6'11" |
| 9 | E. Voronov | SG | 196/6'5" |
| 10 | V. Khryapa | F | 203/6'8" |
| 11 | S. Antonov | PF | 202/6'8" |
| 12 | S. Monya | PF | 203/6'8" |
| 13 | D. Khvostov | PG | 190/6'3" |
| 14 | A. Ponkrashov | SG | 202/6'8" |
| 15 | A. Kirilenko | PF | 209/6'10" |
Average height: 202cm/6'8"
Head2Head
| 16.08.2008 | RUS: | 80 | - | AUS: | 95 |
| 21.09.2000 | AUS: | 75 | - | RUS: | 71 |
| 10.08.1994 | AUS: | 76 | - | RUS: | 103 |





