EuroBasket, Semi-Final Round
Friday, September 16, 2011
@ 21:
00
local time (GMT +3) |
Group 86,
Kaunas Arena,
Kaunas
79
71


V
Referees
:
Luigi LAMONICA (ITA), Ilija BELOSEVIC (SRB), Christos CHRISTODOULOU (GRE)
Commissioner
:
Kestutis PILIPAUSKAS (LTU)
Spectators
:
14000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. NOAH* | 30 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 3/4 | 75 | 2 | 6 | 8 | 2 | 4 | 1 | 1 | 0 | 7 | |
| 5 | N. BATUM* | 34 | 6/8 | 75 | 3/3 | 100 | 3/5 | 60 | 4/4 | 100 | 3 | 4 | 7 | 4 | 3 | 1 | 1 | 2 | 19 | |
| 6 | K. SERAPHIN | Did not play | ||||||||||||||||||
| 7 | A. ALBICY | Did not play | ||||||||||||||||||
| 8 | C. KAHUDI | 8 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 9 | T. PARKER* | 37 | 9/20 | 45 | 6/16 | 37.5 | 3/4 | 75 | 1/2 | 50 | 1 | 2 | 3 | 3 | 1 | 5 | 4 | 0 | 22 | |
| 10 | A. TRAORE | 10 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | |
| 11 | F. PIETRUS* | 15 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 12 | N. DE COLO | 29 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 2/2 | 100 | 0 | 5 | 5 | 2 | 3 | 3 | 2 | 0 | 9 | |
| 13 | B. DIAW* | 34 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 0 | 6 | |
| 14 | S. TCHICAMBOUD | Did not play | ||||||||||||||||||
| 15 | M. GELABALE | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 2 | 4 | 6 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 30/56 | 53.6 | 23/44 | 52.3 | 7/12 | 58.3 | 12/14 | 85.7 | 12 | 23 | 35 | 14 | 21 | 19 | 10 | 2 | 79 | ||
RUSSIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. VORONTSEVICH | 13 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 5 | T. MOZGOV* | 22 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 4/8 | 50 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 12 | |
| 6 | S. BYKOV* | 31 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 7 | V. FRIDZON | 14 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | |
| 8 | A. SHVED | 18 | 2/7 | 28.6 | 1/4 | 25 | 1/3 | 33.3 | 2/2 | 100 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | |
| 9 | N. SHABALKIN | Did not play | ||||||||||||||||||
| 10 | V. KHRYAPA* | 32 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 4/4 | 100 | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 2 | 9 | |
| 11 | S. ANTONOV | 4 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 12 | S. MONYA | 20 | 3/9 | 33.3 | 1/5 | 20 | 2/4 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | |
| 13 | D. KHVOSTOV | Did not play | ||||||||||||||||||
| 14 | A. PONKRASHOV* | 13 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 15 | A. KIRILENKO* | 32 | 8/11 | 72.7 | 6/7 | 85.7 | 2/4 | 50 | 3/3 | 100 | 1 | 2 | 3 | 2 | 5 | 0 | 3 | 0 | 21 | |
| Team/Coaches: | 2 | 1 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 25/54 | 46.3 | 17/34 | 50 | 8/20 | 40 | 13/17 | 76.5 | 8 | 13 | 21 | 19 | 17 | 15 | 10 | 3 | 71 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

France
(W/L: 8-1 )
(W/L: 8-1 )
| Series | 1 win |
| Points for (avg) | 79,1 |
| Points against (avg) | 74,9 |
| 2 Points FG | 51,5% |
| 3 Points FG | 35,7% |
| Free-Throws | 81,3% |
| Offensive Rebounds | 9,3 |
| Defensive Rebounds | 24,8 |
| Total Rebounds | 34,1 |
| Assists | 12,1 |
| Turnover | 12,1 |
| Steals | 7,6 |
| Blocks | 2,4 |
| Fouls | 21 |

Russia
(W/L: 9-0 )
(W/L: 9-0 )
| Series | 9 wins |
| Points for (avg) | 74,8 |
| Points against (avg) | 64 |
| 2 Points FG | 54,6% |
| 3 Points FG | 34,8% |
| Free-Throws | 61,9% |
| Offensive Rebounds | 11,9 |
| Defensive Rebounds | 24,3 |
| Total Rebounds | 36,2 |
| Assists | 19 |
| Turnover | 14,2 |
| Steals | 8 |
| Blocks | 3,6 |
| Fouls | 22 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Latvia | 89-78 |
| 01/09 | Israel | 85-68 |
| 02/09 | Germany | 76-65 |
| 04/09 | Italy | 91-84 |
| 05/09 | Serbia | 97-96 |
| 07/09 | Turkey | 68-64 |
| 09/09 | Lithuania | 73-67 |
| 11/09 | Spain | 69-96 |
| 15/09 | Greece | 64-56 |
| Date | V | Score |
| 31/08 | Ukraine | 73-64 |
| 01/09 | Georgia | 65-58 |
| 03/09 | Belgium | 79-58 |
| 04/09 | Bulgaria | 89-77 |
| 05/09 | Slovenia | 65-64 |
| 08/09 | Finland | 79-60 |
| 10/09 | Greece | 83-67 |
| 12/09 | MKD | 63-61 |
| 15/09 | Serbia | 77-67 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Noah | C | 211/6'11" |
| 5 | N. Batum | 203/6'8" | |
| 6 | K. Seraphin | 206/6'9" | |
| 7 | A. Albicy | PG | 178/5'10" |
| 8 | C. Kahudi | F | 199/6'6" |
| 9 | T. Parker | G | 188/6'2" |
| 10 | A. Traore | PF | 208/6'10" |
| 11 | F. Pietrus | PF | 202/6'8" |
| 12 | N. De Colo | SG | 196/6'5" |
| 13 | B. Diaw | G | 203/6'8" |
| 14 | S. Tchicamboud | PG | 193/6'4" |
| 15 | M. Gelabale | SF | 201/6'7" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | A. Vorontsevich | F | 207/6'9" |
| 5 | T. Mozgov | C | 215/7'1" |
| 6 | S. Bykov | G | 190/6'3" |
| 7 | V. Fridzon | SG | 195/6'5" |
| 8 | A. Shved | -/- | |
| 9 | N. Shabalkin | C | 206/6'9" |
| 10 | V. Khryapa | F | 206/6'9" |
| 11 | S. Antonov | PF | 202/6'8" |
| 12 | S. Monya | F | 205/6'9" |
| 13 | D. Khvostov | PG | 190/6'3" |
| 14 | A. Ponkrashov | PG | 200/6'7" |
| 15 | A. Kirilenko | F | 209/6'10" |
Average height: 202cm/6'8"
Head2Head
| 09.09.2009 | RUS: | 64 | - | FRA: | 69 |
| 13.09.2007 | RUS: | 75 | - | FRA: | 71 |
| 10.09.2003 | FRA: | 76 | - | RUS: | 69 |
| 09.09.2001 | FRA: | 73 | - | RUS: | 78 |
| 27.06.1999 | FRA: | 66 | - | RUS: | 62 |
| 29.06.1997 | RUS: | 93 | - | FRA: | 80 |





