EuroBasket, Quarter Final Round
Thursday, September 15, 2011
@ 21:
00
local time (GMT +3) |
Group 81,
Kaunas Arena,
Kaunas
77
67


V
Referees
:
Miguel PEREZ PEREZ (ESP), Robert LOTTERMOSER (GER), Ademir ZURAPOVIC (BIH)
Commissioner
:
Jan HOLMIN (SWE)
Spectators
:
11500
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
RUSSIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. VORONTSEVICH | 16 | 5/7 | 71.4 | 4/4 | 100 | 1/3 | 33.3 | 0/0 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 11 | |
| 5 | T. MOZGOV* | 21 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 3 | 8 | |
| 6 | S. BYKOV* | 21 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 7 | V. FRIDZON | 20 | 4/9 | 44.4 | 3/5 | 60 | 1/4 | 25 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | |
| 8 | A. SHVED | 24 | 5/16 | 31.2 | 5/13 | 38.5 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 10 | |
| 9 | N. SHABALKIN | Did not play | ||||||||||||||||||
| 10 | V. KHRYAPA* | 34 | 4/9 | 44.4 | 1/3 | 33.3 | 3/6 | 50 | 0/2 | 0 | 0 | 5 | 5 | 4 | 3 | 3 | 2 | 0 | 11 | |
| 11 | S. ANTONOV | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | S. MONYA | 17 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | |
| 13 | D. KHVOSTOV | Did not play | ||||||||||||||||||
| 14 | A. PONKRASHOV* | 14 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/2 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 5 | |
| 15 | A. KIRILENKO* | 27 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 8/9 | 88.9 | 6 | 5 | 11 | 6 | 4 | 2 | 4 | 2 | 14 | |
| Team/Coaches: | 3 | 0 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 31/67 | 46.3 | 24/44 | 54.5 | 7/23 | 30.4 | 8/15 | 53.3 | 14 | 23 | 37 | 19 | 22 | 13 | 12 | 6 | 77 | ||
SERBIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. TEODOSIC* | 38 | 6/15 | 40 | 4/5 | 80 | 2/10 | 20 | 6/8 | 75 | 0 | 4 | 4 | 3 | 3 | 9 | 0 | 0 | 20 | |
| 5 | M. TEPIC | Did not play | ||||||||||||||||||
| 6 | A. RASIC | Did not play | ||||||||||||||||||
| 7 | I. PAUNIC* | 16 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 8 | N. BJELICA | 10 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | |
| 9 | S. MARKOVIC | 25 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | |
| 10 | D. SAVANOVIC* | 26 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 9 | |
| 11 | M. KESELJ* | 32 | 2/5 | 40 | 0/1 | 0 | 2/4 | 50 | 0/0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 6 | |
| 12 | N. KRSTIC* | 25 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 9/10 | 90 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 13 | |
| 13 | K. PEROVIC | 12 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 14 | B. MARJANOVIĆ | Did not play | ||||||||||||||||||
| 15 | M. MACVAN | 16 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Team/Coaches: | 2 | 2 | 4 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 22/48 | 45.8 | 15/27 | 55.6 | 7/21 | 33.3 | 16/20 | 80 | 5 | 23 | 28 | 11 | 21 | 19 | 8 | 2 | 67 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Russia
(W/L: 8-0 )
(W/L: 8-0 )
| Series | 8 wins |
| Points for (avg) | 74.5 |
| Points against (avg) | 63.6 |
| 2 Points FG | 54.7% |
| 3 Points FG | 35.6% |
| Free-Throws | 62.9% |
| Offensive Rebounds | 11.6 |
| Defensive Rebounds | 24.5 |
| Total Rebounds | 36.1 |
| Assists | 19 |
| Turnover | 14.4 |
| Steals | 7.5 |
| Blocks | 3.3 |
| Fouls | 22 |

Serbia
(W/L: 5-3 )
(W/L: 5-3 )
| Series | 1 win |
| Points for (avg) | 81.1 |
| Points against (avg) | 79.6 |
| 2 Points FG | 51.3% |
| 3 Points FG | 36.1% |
| Free-Throws | 79.4% |
| Offensive Rebounds | 10.1 |
| Defensive Rebounds | 25.6 |
| Total Rebounds | 35.8 |
| Assists | 17.3 |
| Turnover | 13.3 |
| Steals | 3.9 |
| Blocks | 1.3 |
| Fouls | 21.4 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Ukraine | 73-64 |
| 01/09 | Georgia | 65-58 |
| 03/09 | Belgium | 79-58 |
| 04/09 | Bulgaria | 89-77 |
| 05/09 | Slovenia | 65-64 |
| 08/09 | Finland | 79-60 |
| 10/09 | Greece | 83-67 |
| 12/09 | MKD | 63-61 |
| Date | V | Score |
| 31/08 | Italy | 80-68 |
| 01/09 | Latvia | 92-77 |
| 02/09 | Israel | 89-80 |
| 04/09 | Germany | 75-64 |
| 05/09 | France | 96-97 |
| 07/09 | Lithuania | 90-100 |
| 09/09 | Spain | 59-84 |
| 11/09 | Turkey | 68-67 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | A. Vorontsevich | F | 207/6'9" |
| 5 | T. Mozgov | C | 215/7'1" |
| 6 | S. Bykov | G | 190/6'3" |
| 7 | V. Fridzon | SG | 195/6'5" |
| 8 | A. Shved | -/- | |
| 9 | N. Shabalkin | C | 206/6'9" |
| 10 | V. Khryapa | F | 206/6'9" |
| 11 | S. Antonov | PF | 202/6'8" |
| 12 | S. Monya | F | 205/6'9" |
| 13 | D. Khvostov | PG | 190/6'3" |
| 14 | A. Ponkrashov | PG | 200/6'7" |
| 15 | A. Kirilenko | F | 209/6'10" |
Average height: 202cm/6'8"
| # | Players | Position | Height |
| 4 | M. Teodosic | PG | 195/6'5" |
| 5 | M. Tepic | SF | 200/6'7" |
| 6 | A. Rasic | SG | 195/6'5" |
| 7 | I. Paunic | G | 195/6'5" |
| 8 | N. Bjelica | SF | 209/6'10" |
| 9 | S. Markovic | PG | 199/6'6" |
| 10 | D. Savanovic | F | 204/6'8" |
| 11 | M. KESELJ | SF | 206/6'9" |
| 12 | N. Krstic | C | 213/7'0" |
| 13 | K. Perovic | C | 218/7'2" |
| 14 | B. MARJANOVIĆ | C | 222/7'3" |
| 15 | M. Macvan | PF | 205/6'9" |
Average height: 205cm/6'9"
Head2Head
| 17.09.2009 | RUS: | 68 | - | SRB: | 79 |
| 03.09.2007 | SRB: | 65 | - | RUS: | 73 |





