EuroBasket, Quarter Final Round
Thursday, September 15, 2011
@ 18:
00
local time (GMT +3) |
Group 80,
Kaunas Arena,
Kaunas
64
56


V
Referees
:
Juan ARTEAGA (ESP), Sreten RADOVIC (CRO), Petri MÄNTYLÄ (FIN)
Commissioner
:
Kestutis PILIPAUSKAS (LTU)
Spectators
:
9000
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. NOAH* | 27 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | 0 | 3/4 | 75 | 2 | 6 | 8 | 0 | 4 | 1 | 1 | 1 | 5 | |
| 5 | N. BATUM* | 35 | 6/9 | 66.7 | 3/5 | 60 | 3/4 | 75 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 15 | |
| 6 | K. SERAPHIN | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | A. ALBICY | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | C. KAHUDI | 7 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 9 | T. PARKER* | 37 | 7/18 | 38.9 | 7/15 | 46.7 | 0/3 | 0 | 4/4 | 100 | 0 | 5 | 5 | 3 | 2 | 4 | 2 | 0 | 18 | |
| 10 | A. TRAORE | 9 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | F. PIETRUS | 14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/1 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | |
| 12 | N. DE COLO | 26 | 6/8 | 75 | 4/5 | 80 | 2/3 | 66.7 | 2/2 | 100 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 16 | |
| 13 | B. DIAW* | 31 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 14 | S. TCHICAMBOUD | Did not play | ||||||||||||||||||
| 15 | M. GELABALE* | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | 3 | 0 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 25/56 | 44.6 | 20/46 | 43.5 | 5/10 | 50 | 9/11 | 81.8 | 9 | 25 | 34 | 9 | 21 | 11 | 6 | 4 | 64 | ||
GREECE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | V. XANTHOPOULOS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | I. BOUROUSIS* | 28 | 5/10 | 50 | 5/8 | 62.5 | 0/2 | 0 | 7/9 | 77.8 | 1 | 10 | 11 | 0 | 0 | 4 | 2 | 2 | 17 | |
| 6 | N. ZISIS* | 34 | 2/8 | 25 | 2/4 | 50 | 0/4 | 0 | 2/2 | 100 | 1 | 3 | 4 | 5 | 2 | 3 | 0 | 0 | 6 | |
| 7 | K. VASILEIADIS | 15 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | N. CALATHES* | 31 | 3/8 | 37.5 | 2/5 | 40 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 7 | |
| 9 | A. FOTSIS* | 32 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 3/4 | 75 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 9 | |
| 10 | K. PAPANIKOLAOU | 11 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 11 | D. MAVROEIDIS | Did not play | ||||||||||||||||||
| 12 | M. BRAMOS | 12 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 13 | K. KOUFOS | 12 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 3/4 | 75 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 14 | K. SLOUKAS | Did not play | ||||||||||||||||||
| 15 | K. KAIMAKOGLOU* | 22 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 2/2 | 100 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 6 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 17/50 | 34 | 14/29 | 48.3 | 3/21 | 14.3 | 19/23 | 82.6 | 6 | 24 | 30 | 10 | 19 | 10 | 6 | 3 | 56 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

France
(W/L: 7-1 )
(W/L: 7-1 )
| Series | 1 defeat |
| Points for (avg) | 81 |
| Points against (avg) | 77,3 |
| 2 Points FG | 52,5% |
| 3 Points FG | 34,3% |
| Free-Throws | 81,3% |
| Offensive Rebounds | 9,4 |
| Defensive Rebounds | 24,8 |
| Total Rebounds | 34,1 |
| Assists | 12,5 |
| Turnover | 12,3 |
| Steals | 7,8 |
| Blocks | 2,3 |
| Fouls | 21 |

Greece
(W/L: 6-2 )
(W/L: 6-2 )
| Series | 1 win |
| Points for (avg) | 71 |
| Points against (avg) | 65,9 |
| 2 Points FG | 51,5% |
| 3 Points FG | 30,5% |
| Free-Throws | 79,1% |
| Offensive Rebounds | 10,1 |
| Defensive Rebounds | 25,6 |
| Total Rebounds | 35,8 |
| Assists | 14 |
| Turnover | 13,8 |
| Steals | 7,3 |
| Blocks | 3,8 |
| Fouls | 21 |
Previous games in this Championship
| Date | V | Score |
| 31/08 | Latvia | 89-78 |
| 01/09 | Israel | 85-68 |
| 02/09 | Germany | 76-65 |
| 04/09 | Italy | 91-84 |
| 05/09 | Serbia | 97-96 |
| 07/09 | Turkey | 68-64 |
| 09/09 | Lithuania | 73-67 |
| 11/09 | Spain | 69-96 |
| Date | V | Score |
| 31/08 | Bosnia and Herzegovina | 76-67 |
| 01/09 | Finland | 81-61 |
| 03/09 | MKD | 58-72 |
| 04/09 | Montenegro | 71-55 |
| 05/09 | Croatia | 74-69 |
| 08/09 | Slovenia | 68-60 |
| 10/09 | Russia | 67-83 |
| 12/09 | Georgia | 73-60 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Noah | C | 211/6'11" |
| 5 | N. Batum | 203/6'8" | |
| 6 | K. Seraphin | 206/6'9" | |
| 7 | A. Albicy | PG | 178/5'10" |
| 8 | C. Kahudi | F | 199/6'6" |
| 9 | T. Parker | G | 188/6'2" |
| 10 | A. Traore | PF | 208/6'10" |
| 11 | F. Pietrus | PF | 202/6'8" |
| 12 | N. De Colo | SG | 196/6'5" |
| 13 | B. Diaw | G | 203/6'8" |
| 14 | S. Tchicamboud | PG | 193/6'4" |
| 15 | M. Gelabale | SF | 201/6'7" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | V. Xanthopoulos | PG | 188/6'2" |
| 5 | I. Bourousis | C | 213/7'0" |
| 6 | N. Zisis | G | 197/6'6" |
| 7 | K. Vasileiadis | SG | 200/6'7" |
| 8 | N. Calathes | PG | 198/6'6" |
| 9 | A. Fotsis | PF | 209/6'10" |
| 10 | K. Papanikolaou | SF | 203/6'8" |
| 11 | D. Mavroeidis | C | 209/6'10" |
| 12 | M. Bramos | SG | 198/6'6" |
| 13 | K. Koufos | C | 213/7'0" |
| 14 | K. Sloukas | PG | 198/6'6" |
| 15 | K. Kaimakoglou | F | 205/6'9" |
Average height: 203cm/6'8"
Head2Head
| 15.09.2009 | FRA: | 71 | - | GRE: | 69 |
| 30.08.2006 | GRE: | 73 | - | FRA: | 56 |
| 24.09.2005 | GRE: | 67 | - | FRA: | 66 |
| 16.09.2005 | FRA: | 50 | - | GRE: | 64 |
| 30.06.1997 | FRA: | 71 | - | GRE: | 80 |
| 01.07.1993 | FRA: | 59 | - | GRE: | 61 |





