FIBA Asia Championship, Finals
Sunday, September 25, 2011
@ 20:
00
local time (GMT +8) |
Group 62,
Wuhan Sports Centre,
Wuhan

China delights home crowd with gold and Olympic qualification
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
JORDAN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. HUSSEIN | Did not play | ||||||||||||||||||
| 5 | R. WRIGHT* | 37 | 10/19 | 52.6 | 7/15 | 46.7 | 3/4 | 75 | 3/4 | 75 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 26 | |
| 6 | A. JAMAL ZAGHAB | 21 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | |
| 7 | A. ABUQOURA* | 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/2 | 0 | 7 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 8 | K. ABU RUQAYAH | 1 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | E. SOOBZOKOV | 19 | 0/3 | 0 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 10 | O. DAGHLES* | 39 | 3/15 | 20 | 2/12 | 16.7 | 1/3 | 33.3 | 3/4 | 75 | 0 | 8 | 8 | 4 | 1 | 2 | 2 | 0 | 10 | |
| 11 | W. AL-SOUS | 17 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | |
| 12 | M. ABDEEN | Did not play | ||||||||||||||||||
| 13 | Z. NAEM ALKHAS | 7 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 14 | I. ABBAAS* | 13 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 15 | Z. AHMED ABBAS* | 28 | 6/15 | 40 | 6/14 | 42.9 | 0/1 | 0 | 1/1 | 100 | 3 | 7 | 10 | 0 | 5 | 2 | 0 | 2 | 13 | |
| Team/Coaches: | 2 | 0 | 2 | 1 | 0 | |||||||||||||||
| TOTALS: | 200 | 27/76 | 35.5 | 21/58 | 36.2 | 6/18 | 33.3 | 9/13 | 69.2 | 18 | 26 | 44 | 12 | 22 | 9 | 8 | 3 | 69 | ||
CHINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. DING | 17 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 3/4 | 75 | 2 | 3 | 5 | 0 | 4 | 3 | 0 | 0 | 5 | |
| 5 | W. LIU* | 32 | 5/13 | 38.5 | 2/9 | 22.2 | 3/4 | 75 | 0/1 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 13 | |
| 6 | B. ZHANG | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | L. YI | 27 | 4/8 | 50 | 3/5 | 60 | 1/3 | 33.3 | 1/1 | 100 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 10 | |
| 8 | F. ZHU* | 30 | 1/8 | 12.5 | 0/2 | 0 | 1/6 | 16.7 | 0/0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | |
| 9 | Y. SUN* | 27 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0 | 0/0 | 0 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 4 | 4 | |
| 10 | Z. ZHANG | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | J. YI* | 36 | 7/14 | 50 | 7/14 | 50 | 0/0 | 0 | 11/14 | 78.6 | 7 | 9 | 16 | 0 | 1 | 2 | 0 | 6 | 25 | |
| 12 | S. YU | 2 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | W. SU | Did not play | ||||||||||||||||||
| 14 | Z. WANG* | 25 | 4/12 | 33.3 | 4/9 | 44.4 | 0/3 | 0 | 2/2 | 100 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 15 | M. XIRELIJIANG | Did not play | ||||||||||||||||||
| Team/Coaches: | 3 | 2 | 5 | 1 | 0 | |||||||||||||||
| TOTALS: | 200 | 24/67 | 35.8 | 19/47 | 40.4 | 5/20 | 25 | 17/22 | 77.3 | 19 | 30 | 49 | 9 | 15 | 15 | 4 | 11 | 70 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Jordan
(W/L: 5-3 )
(W/L: 5-3 )
| Series | 3 wins |
| Points for (avg) | 78.5 |
| Points against (avg) | 74.9 |
| 2 Points FG | 46.1% |
| 3 Points FG | 28.7% |
| Free-Throws | 66.7% |
| Offensive Rebounds | 15.4 |
| Defensive Rebounds | 28 |
| Total Rebounds | 43.4 |
| Assists | 15 |
| Turnover | 14.6 |
| Steals | 7.6 |
| Blocks | 3.3 |
| Fouls | 19.1 |

China
(W/L: 8-0 )
(W/L: 8-0 )
| Series | 8 wins |
| Points for (avg) | 80.3 |
| Points against (avg) | 56.1 |
| 2 Points FG | 48.5% |
| 3 Points FG | 36.3% |
| Free-Throws | 69.9% |
| Offensive Rebounds | 13.8 |
| Defensive Rebounds | 33.8 |
| Total Rebounds | 47.5 |
| Assists | 14.4 |
| Turnover | 13.3 |
| Steals | 9 |
| Blocks | 3.6 |
| Fouls | 19 |
Previous games in this Championship
| Date | V | Score |
| 15/09 | Syria | 71-58 |
| 16/09 | Japan | 87-92 |
| 17/09 | Indonesia | 89-59 |
| 19/09 | Philippines | 64-72 |
| 20/09 | China | 60-93 |
| 21/09 | United Arab Emirates | 94-80 |
| 23/09 | Iran | 88-84 |
| 24/09 | Philippines | 75-61 |
| Date | V | Score |
| 15/09 | Bahrain | 101-49 |
| 16/09 | Philippines | 75-60 |
| 17/09 | United Arab Emirates | 75-60 |
| 19/09 | Syria | 90-71 |
| 21/09 | Japan | 84-58 |
| 23/09 | Lebanon | 68-48 |
| 24/09 | Korea | 56-43 |
| 20/09 | China | 60-93 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Hussein | 209/6'10" | |
| 5 | R. Wright | SG | 192/6'4" |
| 6 | A. Jamal Zaghab | -/- | |
| 7 | A. Abuqoura | C | 201/6'7" |
| 8 | K. Abu Ruqayah | -/- | |
| 9 | E. Soobzokov | SG | 198/6'6" |
| 10 | O. Daghles | SF | 199/6'6" |
| 11 | W. Al-Sous | PG | 183/6'0" |
| 12 | M. Abdeen | -/- | |
| 13 | Z. Naem Alkhas | -/- | |
| 14 | I. Abbaas | C | 203/6'8" |
| 15 | Z. Ahmed Abbas | -/- |
Average height: 198cm/6'6"
| # | Players | Position | Height |
| 4 | J. Ding | SF | 204/6'8" |
| 5 | W. Liu | PG | 190/6'3" |
| 6 | B. Zhang | 199/6'6" | |
| 7 | L. Yi | F | 203/6'8" |
| 8 | F. Zhu | SF | 201/6'7" |
| 9 | Y. Sun | SF | 206/6'9" |
| 10 | Z. Zhang | C | 221/7'3" |
| 11 | J. Yi | F | 212/6'11" |
| 12 | S. Yu | -/- | |
| 13 | W. Su | 213/7'0" | |
| 14 | Z. Wang | C | 215/7'1" |
| 15 | M. Xirelijiang | 191/6'3" |
Average height: 205cm/6'9"
Head2Head
| 20.09.2011 | CHN: | 93 | - | JOR: | 60 |
| 12.08.2009 | CHN: | 89 | - | JOR: | 83 |
| 28.07.2007 | CHN: | 65 | - | JOR: | 78 |
| date not available | CHN: | 99 | - | JOR: | 57 |
| date not available | CHN: | 84 | - | JOR: | 46 |
| date not available | CHN: | 100 | - | JOR: | 44 |





