EuroBasket Women, Classification Game for 3rd to 4th Place
Sunday, July 3, 2011
@ 18:
00
local time (GMT +2) |
Group 53,
Lodz Arena,
Lodz
56
63


V
Referees
:
Paolo TAURINO (ITA), Ingus BAUMANIS (LAT), Fabiana MARTINESCU (ROU)
Commissioner
:
Rui VALENTE (POR)
Spectators
:
3000
Team profiles:
Czech Republic |
France

EuroBasket Women - 3rd place - CZE v FRA

EuroBasket Women - Postgame Reaction Bronze Medal Game
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CZECH REPUBLIC| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. VESELÁ | 27 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 5 | A. HANUSOVÁ | Did not play | ||||||||||||||||||
| 6 | R. HEJDOVA | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | M. ZRUSTOVA | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | I. BURGROVÁ* | 24 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 4 | 3 | 2 | 0 | 2 | |
| 9 | K. BARTONOVA | 16 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 10 | V. BORTELOVÁ* | 24 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 7 | 7 | 6 | 2 | 4 | 2 | 0 | 5 | |
| 11 | K. ELHOTOVA* | 35 | 5/13 | 38.5 | 2/7 | 28.6 | 3/6 | 50 | 4/4 | 100 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 17 | |
| 12 | M. HARTIGOVÁ | Did not play | ||||||||||||||||||
| 13 | P. KULICHOVÁ* | 34 | 7/10 | 70 | 7/10 | 70 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 2 | 4 | 2 | 1 | 1 | 14 | |
| 14 | Z. SKRABALOVÁ | Did not play | ||||||||||||||||||
| 15 | E. VITECKOVÁ* | 32 | 5/8 | 62.5 | 4/5 | 80 | 1/3 | 33.3 | 2/2 | 100 | 1 | 5 | 6 | 3 | 4 | 3 | 1 | 2 | 13 | |
| Team/Coaches: | 2 | 1 | 3 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 22/54 | 40.7 | 17/38 | 44.7 | 5/16 | 31.2 | 7/8 | 87.5 | 5 | 25 | 30 | 16 | 18 | 19 | 6 | 4 | 56 | ||
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | I. YACOUBOU-DEHOUI* | 30 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 5/6 | 83.3 | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 1 | 9 | |
| 5 | E. MIYEM | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 6 | C. BEIKES* | 7 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | S. GRUDA* | 38 | 12/14 | 85.7 | 12/14 | 85.7 | 0/0 | 0 | 2/2 | 100 | 2 | 4 | 6 | 4 | 1 | 2 | 1 | 0 | 26 | |
| 8 | E. LAWSON-WADE | 19 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 3/4 | 75 | 0 | 1 | 1 | 3 | 1 | 3 | 5 | 0 | 3 | |
| 9 | C. DUMERC* | 23 | 1/5 | 20 | 0/2 | 0 | 1/3 | 33.3 | 0/0 | 0 | 1 | 7 | 8 | 5 | 2 | 3 | 2 | 0 | 3 | |
| 10 | J. DIGBEU | 28 | 3/6 | 50 | 1/2 | 50 | 2/4 | 50 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 11 | E. GOMIS* | 28 | 1/8 | 12.5 | 0/2 | 0 | 1/6 | 16.7 | 2/2 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | |
| 12 | F. LEPRON | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | M. LABORDE | 17 | 2/7 | 28.6 | 0/0 | 0 | 2/7 | 28.6 | 1/2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | |
| 15 | A. BONNAN | Did not play | ||||||||||||||||||
| Team/Coaches: | 3 | 3 | 6 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 21/58 | 36.2 | 15/37 | 40.5 | 6/21 | 28.6 | 15/18 | 83.3 | 12 | 25 | 37 | 14 | 10 | 15 | 13 | 1 | 63 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Czech Republic
(W/L: 6-2 )
(W/L: 6-2 )
| Series | 1 defeat |
| Points for (avg) | 63.1 |
| Points against (avg) | 61.3 |
| 2 Points FG | 39.4% |
| 3 Points FG | 38.3% |
| Free-Throws | 72.5% |
| Offensive Rebounds | 11.9 |
| Defensive Rebounds | 30 |
| Total Rebounds | 41.9 |
| Assists | 15.3 |
| Turnover | 15.9 |
| Steals | 4.5 |
| Blocks | 4.1 |
| Fouls | 17.3 |

France
(W/L: 5-3 )
(W/L: 5-3 )
| Series | 1 defeat |
| Points for (avg) | 67.4 |
| Points against (avg) | 57.8 |
| 2 Points FG | 45.4% |
| 3 Points FG | 29.8% |
| Free-Throws | 73.2% |
| Offensive Rebounds | 12.6 |
| Defensive Rebounds | 27.6 |
| Total Rebounds | 40.3 |
| Assists | 15 |
| Turnover | 15.8 |
| Steals | 8.1 |
| Blocks | 3.5 |
| Fouls | 16.1 |
Previous games in this Championship
| Date | V | Score |
| 18/06 | Israel | 72-56 |
| 19/06 | Great Britain | 60-45 |
| 20/06 | Belarus | 67-62 |
| 23/06 | Turkey | 56-51 |
| 25/06 | Russia | 55-69 |
| 27/06 | Lithuania | 63-59 |
| 29/06 | Croatia | 79-63 |
| 01/07 | Russia | 53-85 |
| Date | V | Score |
| 18/06 | Croatia | 86-40 |
| 19/06 | Latvia | 56-59 |
| 20/06 | Greece | 64-55 |
| 22/06 | Spain | 79-55 |
| 24/06 | Montenegro | 68-73 |
| 26/06 | Poland | 58-54 |
| 30/06 | Lithuania | 66-58 |
| 01/07 | Turkey | 62-68 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Veselá | C | 194/6'4" |
| 5 | A. Hanusová | PF | 187/6'2" |
| 6 | R. Hejdova | SF | 183/6'0" |
| 7 | M. Zrustova | SG | 178/5'10" |
| 8 | I. Burgrová | C | 195/6'5" |
| 9 | K. Bartonova | PG | 171/5'7" |
| 10 | V. Bortelová | PG | 169/5'7" |
| 11 | K. Elhotova | SF | 180/5'11" |
| 12 | M. Hartigová | C | 193/6'4" |
| 13 | P. Kulichová | C | 197/6'6" |
| 14 | Z. Skrabalová | C | 190/6'3" |
| 15 | E. Vitecková | F | 190/6'3" |
Average height: 186cm/6'1"
| # | Players | Position | Height |
| 4 | I. Yacoubou-Dehoui | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | SG | 178/5'10" |
| 7 | S. Gruda | C | 195/6'5" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | PG | 169/5'7" |
| 10 | J. Digbeu | C | 190/6'3" |
| 11 | E. Gomis | SG | 180/5'11" |
| 12 | F. Lepron | SF | 182/6'0" |
| 13 | M. Laborde | SG | 178/5'10" |
| 14 | E. Ndongue | C | 194/6'4" |
| 15 | A. Bonnan | F | 187/6'2" |
Average height: 183cm/6'0"
Head2Head
| 21.09.2006 | CZE: | 78 | - | FRA: | 79 |
| 12.09.2006 | FRA: | 62 | - | CZE: | 58 |
| 02.09.2005 | FRA: | 45 | - | CZE: | 65 |
| 23.09.2003 | CZE: | 85 | - | FRA: | 73 |
| 26.05.1996 | FRA: | 89 | - | CZE: | 70 |
| 09.06.1995 | FRA: | 74 | - | CZE: | 79 |





