FIBA Asia Championship, Quarter-Finals
Friday, September 23, 2011
@ 13:
30
local time (GMT +8) |
Group 49,
Wuhan Sports Centre,
Wuhan
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
JORDAN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. HUSSEIN | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | R. WRIGHT* | 34 | 3/12 | 25 | 2/8 | 25 | 1/4 | 25 | 5/7 | 71.4 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 12 | |
| 6 | A. JAMAL ZAGHAB | 16 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 1/1 | 100 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | |
| 7 | A. ABUQOURA | Did not play | ||||||||||||||||||
| 8 | K. ABU RUQAYAH | 2 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | E. SOOBZOKOV* | 18 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 10 | O. DAGHLES* | 37 | 7/16 | 43.8 | 7/14 | 50 | 0/2 | 0 | 9/11 | 81.8 | 0 | 4 | 4 | 5 | 3 | 5 | 3 | 0 | 23 | |
| 11 | W. AL-SOUS | 20 | 4/5 | 80 | 0/0 | 0 | 4/5 | 80 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 12 | |
| 12 | M. ABDEEN | Did not play | ||||||||||||||||||
| 13 | Z. NAEM ALKHAS | 22 | 5/9 | 55.6 | 1/2 | 50 | 4/7 | 57.1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 14 | |
| 14 | I. ABBAAS* | 22 | 1/6 | 16.7 | 1/5 | 20 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | |
| 15 | Z. AHMED ABBAS* | 24 | 4/6 | 66.7 | 3/5 | 60 | 1/1 | 100 | 1/1 | 100 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 1 | 10 | |
| Team/Coaches: | 0 | 4 | 4 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 31/66 | 47 | 21/43 | 48.8 | 10/23 | 43.5 | 16/20 | 80 | 5 | 24 | 29 | 18 | 26 | 11 | 8 | 3 | 88 | ||
IRAN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | S. DAVARPANAHFARD * | 13 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 5 | A. DAVOUDICHEGANI | 15 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | J. DAVARI | Did not play | ||||||||||||||||||
| 7 | M. KAMRANY* | 36 | 5/12 | 41.7 | 3/4 | 75 | 2/8 | 25 | 2/5 | 40 | 3 | 3 | 6 | 5 | 3 | 2 | 2 | 0 | 14 | |
| 8 | M. ATASHI | 8 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | A. KAZEMI | 24 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 3/6 | 50 | 7 | 9 | 16 | 0 | 0 | 3 | 0 | 1 | 13 | |
| 10 | H. AFAGH* | 29 | 4/12 | 33.3 | 0/1 | 0 | 4/11 | 36.4 | 0/0 | 0 | 0 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 12 | |
| 11 | O. SAHAKIAN* | 16 | 3/6 | 50 | 2/5 | 40 | 1/1 | 100 | 2/2 | 100 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 12 | A. KARDOUST | Did not play | ||||||||||||||||||
| 13 | H. SOHRABNEJAD | Did not play | ||||||||||||||||||
| 14 | S. NIKKHAH BAHRAMI | 20 | 1/7 | 14.3 | 1/5 | 20 | 0/2 | 0 | 6/6 | 100 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 8 | |
| 15 | H. HADADI* | 40 | 10/21 | 47.6 | 9/19 | 47.4 | 1/2 | 50 | 6/10 | 60 | 7 | 7 | 14 | 7 | 3 | 4 | 0 | 3 | 27 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 28/68 | 41.2 | 20/42 | 47.6 | 8/26 | 30.8 | 20/33 | 60.6 | 21 | 31 | 52 | 22 | 19 | 17 | 6 | 5 | 84 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Jordan
(W/L: 3-3 )
(W/L: 3-3 )
| Series | 1 win |
| Points for (avg) | 77.5 |
| Points against (avg) | 75.7 |
| 2 Points FG | 45.5% |
| 3 Points FG | 26.2% |
| Free-Throws | 64.1% |
| Offensive Rebounds | 17.5 |
| Defensive Rebounds | 28.2 |
| Total Rebounds | 45.7 |
| Assists | 15.2 |
| Turnover | 14.8 |
| Steals | 7.5 |
| Blocks | 3.5 |
| Fouls | 18.3 |

Iran
(W/L: 6-0 )
(W/L: 6-0 )
| Series | 6 wins |
| Points for (avg) | 82.8 |
| Points against (avg) | 37 |
| 2 Points FG | 59.1% |
| 3 Points FG | 33.9% |
| Free-Throws | 58.9% |
| Offensive Rebounds | 14.2 |
| Defensive Rebounds | 33.3 |
| Total Rebounds | 47.5 |
| Assists | 19.7 |
| Turnover | 13.7 |
| Steals | 10 |
| Blocks | 4.2 |
| Fouls | 12.3 |
Previous games in this Championship
| Date | V | Score |
| 15/09 | Syria | 71-58 |
| 16/09 | Japan | 87-92 |
| 17/09 | Indonesia | 89-59 |
| 19/09 | Philippines | 64-72 |
| 20/09 | China | 60-93 |
| 21/09 | United Arab Emirates | 94-80 |
| Date | V | Score |
| 15/09 | Chinese Taipei | 49-37 |
| 16/09 | Qatar | 40-4 |
| 17/09 | Uzbekistan | 132-38 |
| 19/09 | Malaysia | 121-36 |
| 20/09 | Lebanon | 76-45 |
| 21/09 | Korea | 79-62 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Hussein | 209/6'10" | |
| 5 | R. Wright | SG | 192/6'4" |
| 6 | A. Jamal Zaghab | -/- | |
| 7 | A. Abuqoura | C | 201/6'7" |
| 8 | K. Abu Ruqayah | -/- | |
| 9 | E. Soobzokov | SG | 198/6'6" |
| 10 | O. Daghles | SF | 199/6'6" |
| 11 | W. Al-Sous | PG | 183/6'0" |
| 12 | M. Abdeen | -/- | |
| 13 | Z. Naem Alkhas | -/- | |
| 14 | I. Abbaas | C | 203/6'8" |
| 15 | Z. Ahmed Abbas | -/- |
Average height: 198cm/6'6"
| # | Players | Position | Height |
| 4 | S. Davarpanahfard | SG | 190/6'3" |
| 5 | A. Davoudichegani | PG | 180/5'11" |
| 6 | J. Davari | PG | 185/6'1" |
| 7 | M. Kamrany | 182/6'0" | |
| 8 | M. Atashi | -/- | |
| 9 | A. Kazemi | SF | 201/6'7" |
| 10 | H. Afagh | SG | 192/6'4" |
| 11 | O. Sahakian | SF | 201/6'7" |
| 12 | A. Kardoust | PF | 210/6'11" |
| 13 | H. Sohrabnejad | PF | 206/6'9" |
| 14 | S. Nikkhah Bahrami | 190/6'3" | |
| 15 | H. Hadadi | C | 218/7'2" |
Average height: 196cm/6'5"
Head2Head
| 15.08.2009 | IRI: | 77 | - | JOR: | 75 |
| 29.07.2007 | JOR: | 54 | - | IRI: | 60 |
| 13.09.2005 | JOR: | 64 | - | IRI: | 79 |
| date not available | IRI: | 2 | - | JOR: | 0 |
| date not available | IRI: | 99 | - | JOR: | 79 |
| date not available | JOR: | 71 | - | IRI: | 62 |





