FIBA Africa Championship, Finals Round
Sunday, August 28, 2011
@ 18:
30
local time (GMT +3) |
Group 48,
Antananarivo

Tunisia end Angola Afrobasket reign; seal Olympic place
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
ANGOLA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | V. JOAQUIM | Did not play | ||||||||||||||||||
| 5 | A. COSTA* | 32 | 1/8 | 12.5 | 1/2 | 50 | 0/6 | 0 | 0/0 | 0 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 6 | C. MORAIS* | 31 | 5/17 | 29.4 | 2/6 | 33.3 | 3/11 | 27.3 | 4/5 | 80 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 17 | |
| 7 | D. BONIFACIO | 20 | 4/9 | 44.4 | 1/2 | 50 | 3/7 | 42.9 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | |
| 8 | S. SANTOS | Did not play | ||||||||||||||||||
| 9 | L. PAULO* | 32 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 10 | J. GOMES* | 27 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0 | 1/1 | 100 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 0 | 11 | |
| 11 | M. KIALA | Did not play | ||||||||||||||||||
| 12 | F. AMBROSIO* | 30 | 4/9 | 44.4 | 3/5 | 60 | 1/4 | 25 | 2/2 | 100 | 1 | 5 | 6 | 2 | 5 | 3 | 0 | 2 | 11 | |
| 13 | J. TATI | Did not play | ||||||||||||||||||
| 14 | M. BARROS | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | E. MINGAS | 23 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 0/2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | |
| Team/Coaches: | 3 | 2 | 5 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 21/64 | 32.8 | 14/31 | 45.2 | 7/33 | 21.2 | 7/12 | 58.3 | 11 | 28 | 39 | 7 | 23 | 13 | 3 | 2 | 56 | ||
TUNISIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. SLIMANE* | 19 | 0/4 | 0 | 0/0 | 0 | 0/4 | 0 | 1/4 | 25 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 5 | M. LAGHNEJ | 10 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 6 | A. MAGHREBI | Did not play | ||||||||||||||||||
| 7 | M. EL MABROUK | 15 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 8 | M. KECHRID* | 30 | 8/18 | 44.4 | 5/9 | 55.6 | 3/9 | 33.3 | 2/6 | 33.3 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 21 | |
| 9 | M. HADIDANE* | 31 | 5/11 | 45.5 | 2/5 | 40 | 3/6 | 50 | 2/2 | 100 | 1 | 6 | 7 | 0 | 2 | 3 | 2 | 0 | 15 | |
| 10 | L. CHOUAYA | Did not play | ||||||||||||||||||
| 11 | M. GHYAZA | 9 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | M. BEN ROMDHANE | 18 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | |
| 13 | A. RZIG* | 38 | 5/8 | 62.5 | 2/4 | 50 | 3/4 | 75 | 1/1 | 100 | 1 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 14 | |
| 14 | Z. TOUMI | Did not play | ||||||||||||||||||
| 15 | S. MEJRI* | 31 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 3 | 12 | 15 | 1 | 2 | 1 | 1 | 3 | 2 | |
| Team/Coaches: | 4 | 3 | 7 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 23/58 | 39.7 | 13/31 | 41.9 | 10/27 | 37 | 11/23 | 47.8 | 13 | 34 | 47 | 10 | 18 | 16 | 6 | 4 | 67 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Angola
(W/L: 5-1 )
(W/L: 5-1 )
| Series | 4 wins |
| Points for (avg) | 85 |
| Points against (avg) | 70,7 |
| 2 Points FG | 50,4% |
| 3 Points FG | 30% |
| Free-Throws | 75,3% |
| Offensive Rebounds | 14,5 |
| Defensive Rebounds | 31,8 |
| Total Rebounds | 46,3 |
| Assists | 14 |
| Turnover | 20,2 |
| Steals | 8,3 |
| Blocks | 2,5 |
| Fouls | 21,2 |

Tunisia
(W/L: 6-0 )
(W/L: 6-0 )
| Series | 6 wins |
| Points for (avg) | 79,5 |
| Points against (avg) | 53,2 |
| 2 Points FG | 51,9% |
| 3 Points FG | 28,6% |
| Free-Throws | 67,3% |
| Offensive Rebounds | 15,7 |
| Defensive Rebounds | 29,5 |
| Total Rebounds | 45,2 |
| Assists | 15,8 |
| Turnover | 16 |
| Steals | 10,2 |
| Blocks | 4,5 |
| Fouls | 14,7 |
Previous games in this Championship
| Date | V | Score |
| 18/08 | Chad | 115-56 |
| 20/08 | Senegal | 78-85 |
| 22/08 | Morocco | 75-61 |
| 23/08 | Mozambique | 82-71 |
| 25/08 | Cameroon | 84-83 |
| 27/08 | Nigeria | 76-68 |
| Date | V | Score |
| 18/08 | Togo | 103-56 |
| 20/08 | Rwanda | 69-37 |
| 22/08 | Central African Republic | 65-52 |
| 24/08 | South Africa | 94-50 |
| 25/08 | Morocco | 86-67 |
| 27/08 | Cote d'Ivoire | 60-57 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | V. Joaquim | C | 209/6'10" |
| 5 | A. Costa | PG | 187/6'2" |
| 6 | C. Morais | SF | 193/6'4" |
| 7 | D. Bonifacio | PG | 189/6'2" |
| 8 | S. Santos | SF | 198/6'6" |
| 9 | L. Paulo | PF | 198/6'6" |
| 10 | J. Gomes | SF | 202/6'8" |
| 11 | M. Kiala | F | 198/6'6" |
| 12 | F. Ambrosio | C | 202/6'8" |
| 13 | J. Tati | F | 195/6'5" |
| 14 | M. Barros | 183/6'0" | |
| 15 | E. Mingas | C | 198/6'6" |
Average height: 196cm/6'5"
| # | Players | Position | Height |
| 4 | R. Slimane | F | 205/6'9" |
| 5 | M. Laghnej | PG | 192/6'4" |
| 6 | A. Maghrebi | SF | 196/6'5" |
| 7 | M. El Mabrouk | SG | 185/6'1" |
| 8 | M. Kechrid | PG | 178/5'10" |
| 9 | M. Hadidane | PF | 205/6'9" |
| 10 | L. Chouaya | SG | 190/6'3" |
| 11 | M. Ghyaza | C | 204/6'8" |
| 12 | M. Ben Romdhane | PF | 204/6'8" |
| 13 | A. Rzig | F | 198/6'6" |
| 14 | Z. Toumi | G | 192/6'4" |
| 15 | S. Mejri | C | 217/7'1" |
Average height: 197cm/6'6"
Head2Head
| 14.08.2009 | ANG: | 79 | - | TUN: | 69 |
| 02.08.1999 | ANG: | 79 | - | TUN: | 48 |
| date not available | TUN: | 56 | - | ANG: | 54 |
| date not available | TUN: | 42 | - | ANG: | 76 |
| date not available | ANG: | 69 | - | TUN: | 60 |
| date not available | ANG: | 83 | - | TUN: | 66 |





