FIBA Africa Championship, Finals Round
Sunday, August 28, 2011
@ 16:
00
local time (GMT +3) |
Group 47,
Antananarivo
77
67


V
Team profiles:
Nigeria |
Cote d'Ivoire
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
NIGERIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | S. TAT | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | I. UDOKA* | 29 | 4/12 | 33.3 | 4/8 | 50 | 0/4 | 0 | 1/1 | 100 | 2 | 1 | 3 | 3 | 3 | 5 | 1 | 0 | 9 | |
| 6 | J. OBAZUAYE | 16 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 7 | A. USMAN | 2 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | M. UMEH* | 38 | 5/14 | 35.7 | 3/9 | 33.3 | 2/5 | 40 | 2/2 | 100 | 3 | 5 | 8 | 2 | 2 | 2 | 3 | 0 | 14 | |
| 9 | C. ONYEUKU | Did not play | ||||||||||||||||||
| 10 | I. OFOEGBU | 26 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50 | 2/2 | 100 | 3 | 2 | 5 | 1 | 4 | 4 | 0 | 0 | 13 | |
| 11 | S. GUMUT | Did not play | ||||||||||||||||||
| 12 | E. UGBOAJA* | 24 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0 | 3/4 | 75 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 0 | 11 | |
| 13 | D. OBASOHAN* | 32 | 7/12 | 58.3 | 4/6 | 66.7 | 3/6 | 50 | 2/2 | 100 | 0 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 19 | |
| 14 | E. UKEAGU | 11 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 3/5 | 60 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 15 | O. OYEDEJI* | 20 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | |
| Team/Coaches: | 2 | 6 | 8 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 29/69 | 42 | 23/50 | 46 | 6/19 | 31.6 | 13/16 | 81.2 | 24 | 30 | 54 | 15 | 19 | 19 | 8 | 0 | 77 | ||
COTE D'IVOIRE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. TOTI | 12 | 1/5 | 20 | 0/1 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | M. DIABATE* | 29 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 7/8 | 87.5 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 9 | |
| 6 | E. CRAVEN | 18 | 5/10 | 50 | 3/6 | 50 | 2/4 | 50 | 2/4 | 50 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 14 | |
| 7 | M. DIANE | 21 | 2/7 | 28.6 | 1/5 | 20 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | |
| 8 | K. KONATE | Did not play | ||||||||||||||||||
| 9 | M. LAMIZANA* | 24 | 2/4 | 50 | 2/2 | 100 | 0/2 | 0 | 2/2 | 100 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 6 | |
| 10 | I. N'DIAYE* | 15 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | |
| 11 | A. DIABY | Did not play | ||||||||||||||||||
| 12 | J. KALE | 22 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/2 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 13 | D. TAPE | 6 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 14 | G. EDI* | 25 | 2/8 | 25 | 1/6 | 16.7 | 1/2 | 50 | 3/6 | 50 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | |
| 15 | M. KONE* | 28 | 6/13 | 46.2 | 6/12 | 50 | 0/1 | 0 | 2/2 | 100 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 0 | 14 | |
| Team/Coaches: | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 23/59 | 39 | 18/41 | 43.9 | 5/18 | 27.8 | 16/25 | 64 | 9 | 18 | 27 | 12 | 13 | 12 | 12 | 4 | 67 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Nigeria
(W/L: 5-1 )
(W/L: 5-1 )
| Series | 1 defeat |
| Points for (avg) | 86,7 |
| Points against (avg) | 68,5 |
| 2 Points FG | 51% |
| 3 Points FG | 36% |
| Free-Throws | 68,3% |
| Offensive Rebounds | 15,8 |
| Defensive Rebounds | 29 |
| Total Rebounds | 44,8 |
| Assists | 16,7 |
| Turnover | 16,8 |
| Steals | 9,5 |
| Blocks | 1,3 |
| Fouls | 19,8 |

Cote d'Ivoire
(W/L: 3-3 )
(W/L: 3-3 )
| Series | 1 defeat |
| Points for (avg) | 77 |
| Points against (avg) | 67 |
| 2 Points FG | 46,9% |
| 3 Points FG | 29,5% |
| Free-Throws | 68,1% |
| Offensive Rebounds | 15,5 |
| Defensive Rebounds | 24,3 |
| Total Rebounds | 39,8 |
| Assists | 15 |
| Turnover | 17,3 |
| Steals | 8,2 |
| Blocks | 1,8 |
| Fouls | 20,8 |
Previous games in this Championship
| Date | V | Score |
| 17/08 | Mali | 84-59 |
| 19/08 | Mozambique | 78-63 |
| 21/08 | Madagascar | 112-81 |
| 23/08 | Chad | 84-46 |
| 25/08 | Central African Republic | 94-86 |
| 27/08 | Angola | 68-76 |
| Date | V | Score |
| 17/08 | South Africa | 105-53 |
| 19/08 | Egypt | 75-82 |
| 21/08 | Cameroon | 70-76 |
| 24/08 | Rwanda | 80-72 |
| 25/08 | Senegal | 75-59 |
| 27/08 | Tunisia | 57-60 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | S. Tat | SG | 196/6'5" |
| 5 | I. Udoka | F | 196/6'5" |
| 6 | J. Obazuaye | PG | 190/6'3" |
| 7 | A. Usman | PG | 190/6'3" |
| 8 | M. Umeh | PG | 185/6'1" |
| 9 | C. Onyeuku | SF | 199/6'6" |
| 10 | I. Ofoegbu | F | 204/6'8" |
| 11 | S. Gumut | F | 200/6'7" |
| 12 | E. Ugboaja | PF | 206/6'9" |
| 13 | D. Obasohan | F | 198/6'6" |
| 14 | E. Ukeagu | C | 203/6'8" |
| 15 | O. Oyedeji | C | 208/6'10" |
Average height: 198cm/6'6"
| # | Players | Position | Height |
| 4 | M. Toti | PG | 181/5'11" |
| 5 | M. Diabate | PG | 182/6'0" |
| 6 | E. Craven | SG | 182/6'0" |
| 7 | M. Diane | SF | 198/6'6" |
| 8 | K. Konate | SG | 188/6'2" |
| 9 | M. Lamizana | PF | 208/6'10" |
| 10 | I. N'Diaye | SF | 198/6'6" |
| 11 | A. Diaby | C | 206/6'9" |
| 12 | J. Kale | PF | 203/6'8" |
| 13 | D. Tape | PF | 198/6'6" |
| 14 | G. Edi | SF | 196/6'5" |
| 15 | M. Kone | C | 211/6'11" |
Average height: 196cm/6'5"
Head2Head
| 16.08.2010 | NGR: | 75 | - | CIV: | 65 |
| 12.08.2010 | CIV: | 52 | - | NGR: | 72 |
| 05.08.2009 | NGR: | 93 | - | CIV: | 84 |
| 08.08.2008 | NGR: | 52 | - | CIV: | 58 |
| 05.08.2008 | CIV: | 45 | - | NGR: | 55 |
| 15.08.2005 | NGR: | 87 | - | CIV: | 56 |





