FIBA Africa Championship, Semi-Finals Round
Saturday, August 27, 2011
@ 16:
00
local time (GMT +3) |
Group 44,
Antananarivo
57
60


V
Team profiles:
Cote d'Ivoire |
Tunisia
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
COTE D'IVOIRE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. TOTI | 19 | 0/4 | 0 | 0/1 | 0 | 0/3 | 0 | 2/2 | 100 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | |
| 5 | M. DIABATE* | 27 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 1/4 | 25 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 6 | |
| 6 | E. CRAVEN | 21 | 4/9 | 44.4 | 2/6 | 33.3 | 2/3 | 66.7 | 1/1 | 100 | 3 | 3 | 6 | 1 | 4 | 1 | 4 | 0 | 11 | |
| 7 | M. DIANE* | 31 | 4/10 | 40 | 3/8 | 37.5 | 1/2 | 50 | 1/2 | 50 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 8 | K. KONATE | Did not play | ||||||||||||||||||
| 9 | M. LAMIZANA* | 29 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 8 | |
| 10 | I. N'DIAYE | Did not play | ||||||||||||||||||
| 11 | A. DIABY | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | J. KALE | 21 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/2 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | |
| 13 | D. TAPE | 4 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | G. EDI* | 24 | 2/5 | 40 | 1/4 | 25 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 5 | |
| 15 | M. KONE* | 20 | 5/9 | 55.6 | 4/8 | 50 | 1/1 | 100 | 0/0 | 0 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 11 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 22/58 | 37.9 | 16/44 | 36.4 | 6/14 | 42.9 | 7/14 | 50 | 13 | 20 | 33 | 8 | 22 | 13 | 8 | 1 | 57 | ||
TUNISIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. SLIMANE* | 24 | 1/10 | 10 | 0/4 | 0 | 1/6 | 16.7 | 5/6 | 83.3 | 0 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 8 | |
| 5 | M. LAGHNEJ | 5 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | A. MAGHREBI | Did not play | ||||||||||||||||||
| 7 | M. EL MABROUK* | 14 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 8 | M. KECHRID* | 33 | 4/9 | 44.4 | 1/2 | 50 | 3/7 | 42.9 | 0/0 | 0 | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 11 | |
| 9 | M. HADIDANE | 16 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 2/2 | 100 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 10 | L. CHOUAYA | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | M. GHYAZA | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 12 | M. BEN ROMDHANE | 37 | 6/15 | 40 | 6/15 | 40 | 0/0 | 0 | 3/7 | 42.9 | 5 | 5 | 10 | 1 | 2 | 4 | 2 | 1 | 15 | |
| 13 | A. RZIG* | 22 | 2/6 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 14 | Z. TOUMI | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | S. MEJRI* | 31 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 4/6 | 66.7 | 6 | 6 | 12 | 0 | 3 | 3 | 3 | 3 | 14 | |
| Team/Coaches: | 3 | 2 | 5 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 19/54 | 35.2 | 12/31 | 38.7 | 7/23 | 30.4 | 15/23 | 65.2 | 18 | 27 | 45 | 10 | 20 | 19 | 5 | 5 | 60 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Cote d'Ivoire
(W/L: 3-2 )
(W/L: 3-2 )
| Series | 2 wins |
| Points for (avg) | 81 |
| Points against (avg) | 68.4 |
| 2 Points FG | 48.9% |
| 3 Points FG | 27.8% |
| Free-Throws | 70.2% |
| Offensive Rebounds | 16 |
| Defensive Rebounds | 25.2 |
| Total Rebounds | 41.2 |
| Assists | 16.4 |
| Turnover | 18.2 |
| Steals | 8.2 |
| Blocks | 2 |
| Fouls | 20.6 |

Tunisia
(W/L: 5-0 )
(W/L: 5-0 )
| Series | 5 wins |
| Points for (avg) | 83.4 |
| Points against (avg) | 52.4 |
| 2 Points FG | 53.7% |
| 3 Points FG | 28.1% |
| Free-Throws | 67.7% |
| Offensive Rebounds | 15.2 |
| Defensive Rebounds | 30 |
| Total Rebounds | 45.2 |
| Assists | 17 |
| Turnover | 15.4 |
| Steals | 11.2 |
| Blocks | 4.4 |
| Fouls | 13.6 |
Previous games in this Championship
| Date | V | Score |
| 17/08 | South Africa | 105-53 |
| 19/08 | Egypt | 75-82 |
| 21/08 | Cameroon | 70-76 |
| 24/08 | Rwanda | 80-72 |
| 25/08 | Senegal | 75-59 |
| Date | V | Score |
| 18/08 | Togo | 103-56 |
| 20/08 | Rwanda | 69-37 |
| 22/08 | Central African Republic | 65-52 |
| 24/08 | South Africa | 94-50 |
| 25/08 | Morocco | 86-67 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Toti | PG | 181/5'11" |
| 5 | M. Diabate | PG | 182/6'0" |
| 6 | E. Craven | SG | 182/6'0" |
| 7 | M. Diane | SF | 198/6'6" |
| 8 | K. Konate | SG | 188/6'2" |
| 9 | M. Lamizana | PF | 208/6'10" |
| 10 | I. N'Diaye | SF | 198/6'6" |
| 11 | A. Diaby | C | 206/6'9" |
| 12 | J. Kale | PF | 203/6'8" |
| 13 | D. Tape | PF | 198/6'6" |
| 14 | G. Edi | SF | 196/6'5" |
| 15 | M. Kone | C | 211/6'11" |
Average height: 196cm/6'5"
| # | Players | Position | Height |
| 4 | R. Slimane | F | 205/6'9" |
| 5 | M. Laghnej | PG | 192/6'4" |
| 6 | A. Maghrebi | SF | 196/6'5" |
| 7 | M. El Mabrouk | SG | 185/6'1" |
| 8 | M. Kechrid | PG | 178/5'10" |
| 9 | M. Hadidane | PF | 205/6'9" |
| 10 | L. Chouaya | SG | 190/6'3" |
| 11 | M. Ghyaza | C | 204/6'8" |
| 12 | M. Ben Romdhane | PF | 204/6'8" |
| 13 | A. Rzig | F | 198/6'6" |
| 14 | Z. Toumi | G | 192/6'4" |
| 15 | S. Mejri | C | 217/7'1" |
Average height: 197cm/6'6"
Head2Head
| 22.08.2007 | TUN: | 74 | - | CIV: | 63 |
| 20.08.2005 | CIV: | 69 | - | TUN: | 65 |
| 09.08.2001 | TUN: | 68 | - | CIV: | 58 |
| 31.07.1999 | TUN: | 20 | - | CIV: | 0 |
| date not available | CIV: | 74 | - | TUN: | 54 |
| date not available | CIV: | 86 | - | TUN: | 85 |





