FIBA Americas Championship, Final Round
Sunday, September 11, 2011
@ 21:
15
local time (GMT -3) |
Group 40,
Mar del Plata
75
80


V
Spectators
:
7500

Gold and Olympic ticket for Argentina's golden generation
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
BRAZIL| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. MACHADO | 10 | 1/6 | 16.7 | 0/2 | 0 | 1/4 | 25 | 4/5 | 80 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | |
| 5 | N. DOS SANTOS | Did not play | ||||||||||||||||||
| 6 | R. LUZ | 13 | 2/5 | 40 | 0/1 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 7 | A. LIMA | Did not play | ||||||||||||||||||
| 8 | V. ALVES BENITE | 4 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 9 | M. HUERTAS* | 27 | 3/7 | 42.9 | 3/6 | 50 | 0/1 | 0 | 1/1 | 100 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 7 | |
| 10 | A. GARCIA* | 34 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 6 | |
| 11 | R. HETTSHEIMER | 23 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 2/4 | 50 | 0 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 10 | |
| 12 | G. GIOVANNONI* | 34 | 3/7 | 42.9 | 1/4 | 25 | 2/3 | 66.7 | 0/0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 13 | C. TORRES | Did not play | ||||||||||||||||||
| 14 | M. VIEIRA* | 33 | 5/9 | 55.6 | 2/6 | 33.3 | 3/3 | 100 | 4/4 | 100 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | |
| 15 | T. SPLITTER* | 22 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 2/6 | 33.3 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 12 | |
| Team/Coaches: | 0 | 1 | 1 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 27/56 | 48.2 | 19/41 | 46.3 | 8/15 | 53.3 | 13/21 | 61.9 | 3 | 29 | 32 | 13 | 24 | 14 | 2 | 0 | 75 | ||
ARGENTINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA* | 34 | 12/18 | 66.7 | 12/18 | 66.7 | 0/0 | 0 | 8/8 | 100 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 32 | |
| 5 | E. GINOBILI* | 30 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0 | 4/7 | 57.1 | 0 | 4 | 4 | 3 | 4 | 6 | 1 | 0 | 8 | |
| 6 | P. SANCHEZ | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 7 | F. OBERTO | 18 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 8 | P. PRIGIONI* | 34 | 3/4 | 75 | 1/2 | 50 | 2/2 | 100 | 2/2 | 100 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 10 | |
| 9 | J. GUTIERREZ | Did not play | ||||||||||||||||||
| 10 | C. DELFINO* | 28 | 4/9 | 44.4 | 1/2 | 50 | 3/7 | 42.9 | 5/7 | 71.4 | 0 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 16 | |
| 11 | P. QUINTEROS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | M. LEIVA | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI | Did not play | ||||||||||||||||||
| 14 | H. JASEN | 20 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 5 | |
| 15 | F. KAMMERICHS* | 27 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0 | 3/4 | 75 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 7 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 25/58 | 43.1 | 19/43 | 44.2 | 6/15 | 40 | 24/30 | 80 | 6 | 30 | 36 | 15 | 24 | 15 | 8 | 4 | 80 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Brazil
(W/L: 8-1 )
(W/L: 8-1 )
| Series | 6 wins |
| Points for (avg) | 84.6 |
| Points against (avg) | 72.4 |
| 2 Points FG | 57.4% |
| 3 Points FG | 40.3% |
| Free-Throws | 70.4% |
| Offensive Rebounds | 7.8 |
| Defensive Rebounds | 29.6 |
| Total Rebounds | 37.3 |
| Assists | 17.7 |
| Turnover | 12.3 |
| Steals | 5.6 |
| Blocks | 2.6 |
| Fouls | 20.8 |

Argentina
(W/L: 8-1 )
(W/L: 8-1 )
| Series | 2 wins |
| Points for (avg) | 85.2 |
| Points against (avg) | 67.1 |
| 2 Points FG | 52.1% |
| 3 Points FG | 43.2% |
| Free-Throws | 76.6% |
| Offensive Rebounds | 9 |
| Defensive Rebounds | 28.3 |
| Total Rebounds | 37.3 |
| Assists | 18.4 |
| Turnover | 12.7 |
| Steals | 9.2 |
| Blocks | 3.2 |
| Fouls | 16.7 |
Previous games in this Championship
| Date | V | Score |
| 30/08 | Venezuela | 92-83 |
| 31/08 | Canada | 69-57 |
| 02/09 | Dominican Republic | 74-79 |
| 03/09 | Cuba | 93-83 |
| 05/09 | Uruguay | 93-66 |
| 06/09 | Panama | 90-65 |
| 07/09 | Argentina | 73-71 |
| 08/09 | Puerto Rico | 94-72 |
| 10/09 | Dominican Republic | 83-76 |
| Date | V | Score |
| 30/08 | Paraguay | 84-52 |
| 31/08 | Uruguay | 86-51 |
| 02/09 | Puerto Rico | 81-74 |
| 03/09 | Panama | 90-71 |
| 05/09 | Canada | 79-53 |
| 06/09 | Venezuela | 111-93 |
| 08/09 | Dominican Republic | 84-58 |
| 10/09 | Puerto Rico | 81-79 |
| 07/09 | Argentina | 73-71 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | M. Machado | G | 201/6'7" |
| 5 | N. Dos Santos | PG | 185/6'1" |
| 6 | R. Luz | G | 188/6'2" |
| 7 | A. Lima | PF | 207/6'9" |
| 8 | V. Alves Benite | SG | 190/6'3" |
| 9 | M. Huertas | PG | 190/6'3" |
| 10 | A. Garcia | SG | 189/6'2" |
| 11 | R. Hettsheimer | PF | 209/6'10" |
| 12 | G. Giovannoni | SF | 204/6'8" |
| 13 | C. Torres | C | 211/6'11" |
| 14 | M. Vieira | PF | 207/6'9" |
| 15 | T. Splitter | F | 209/6'10" |
Average height: 199cm/6'6"
| # | Players | Position | Height |
| 4 | L. Scola | PF | 204/6'8" |
| 5 | E. Ginobili | SG | 198/6'6" |
| 6 | P. Sanchez | G | 192/6'4" |
| 7 | F. Oberto | C | 208/6'10" |
| 8 | P. Prigioni | PG | 191/6'3" |
| 9 | J. Gutierrez | C | 205/6'9" |
| 10 | C. Delfino | SF | 200/6'7" |
| 11 | P. Quinteros | PG | 188/6'2" |
| 12 | M. Leiva | C | 208/6'10" |
| 13 | A. Nocioni | SF | 201/6'7" |
| 14 | H. Jasen | F | 199/6'6" |
| 15 | F. Kammerichs | F | 202/6'8" |
Average height: 200cm/6'7"
Head2Head
| 07.09.2011 | BRA: | 73 | - | ARG: | 71 |
| 07.09.2010 | ARG: | 93 | - | BRA: | 89 |
| 31.07.2010 | BRA: | 87 | - | ARG: | 77 |
| 28.08.2009 | ARG: | 67 | - | BRA: | 76 |
| 18.08.2009 | ARG: | 76 | - | BRA: | 91 |
| 03.07.2008 | BRA: | 68 | - | ARG: | 102 |





