FIBA Americas Championship, Semi Final Round
Saturday, September 10, 2011
@ 21:
15
local time (GMT -3) |
Group 37,
Mar del Plata
81
79


V
Spectators
:
7500
Team profiles:
Argentina |
Puerto Rico

Argentina v Puerto Rico highlights
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
ARGENTINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA* | 31 | 12/17 | 70.6 | 12/17 | 70.6 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 27 | |
| 5 | E. GINOBILI* | 36 | 7/11 | 63.6 | 1/2 | 50 | 6/9 | 66.7 | 3/4 | 75 | 1 | 1 | 2 | 7 | 4 | 4 | 1 | 1 | 23 | |
| 6 | P. SANCHEZ | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | F. OBERTO | 18 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 8 | P. PRIGIONI* | 36 | 5/8 | 62.5 | 0/0 | 0 | 5/8 | 62.5 | 1/2 | 50 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 16 | |
| 9 | J. GUTIERREZ | Did not play | ||||||||||||||||||
| 10 | C. DELFINO* | 34 | 2/10 | 20 | 1/3 | 33.3 | 1/7 | 14.3 | 0/0 | 0 | 0 | 8 | 8 | 2 | 4 | 3 | 2 | 0 | 5 | |
| 11 | P. QUINTEROS | Did not play | ||||||||||||||||||
| 12 | M. LEIVA | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI | 8 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | H. JASEN | 15 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 15 | F. KAMMERICHS* | 18 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/1 | 100 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 2 | 3 | |
| Team/Coaches: | 1 | 0 | 1 | 1 | 0 | |||||||||||||||
| TOTALS: | 200 | 30/57 | 52.6 | 17/29 | 58.6 | 13/28 | 46.4 | 8/11 | 72.7 | 6 | 22 | 28 | 20 | 21 | 15 | 4 | 5 | 81 | ||
PUERTO RICO| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. MOJICA | Did not play | ||||||||||||||||||
| 5 | J. BAREA * | 32 | 7/17 | 41.2 | 4/11 | 36.4 | 3/6 | 50 | 3/4 | 75 | 1 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 20 | |
| 6 | J. HOLLAND | 17 | 4/6 | 66.7 | 1/2 | 50 | 3/4 | 75 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 7 | C. ARROYO * | 38 | 6/17 | 35.3 | 4/15 | 26.7 | 2/2 | 100 | 1/1 | 100 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 15 | |
| 8 | A. CARMONA | Did not play | ||||||||||||||||||
| 9 | A. ALAMO | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | A. RODRIGUEZ | 15 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | R. SANCHEZ * | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 12 | M. NARVAEZ | 18 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 1/4 | 25 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 13 | R. BALKMAN | 33 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 4/5 | 80 | 5 | 7 | 12 | 0 | 1 | 2 | 3 | 2 | 10 | |
| 14 | A. GALINDO* | 19 | 1/4 | 25 | 1/1 | 100 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 15 | D. SANTIAGO* | 17 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 6/8 | 75 | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 16 | |
| Team/Coaches: | 3 | 4 | 7 | 1 | 1 | |||||||||||||||
| TOTALS: | 200 | 28/65 | 43.1 | 20/49 | 40.8 | 8/16 | 50 | 15/22 | 68.2 | 16 | 22 | 38 | 7 | 22 | 14 | 6 | 2 | 79 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Argentina
(W/L: 7-1 )
(W/L: 7-1 )
| Series | 1 win |
| Points for (avg) | 85,8 |
| Points against (avg) | 65,6 |
| 2 Points FG | 51,6% |
| 3 Points FG | 42,7% |
| Free-Throws | 76,9% |
| Offensive Rebounds | 9,4 |
| Defensive Rebounds | 29,1 |
| Total Rebounds | 38,5 |
| Assists | 18,3 |
| Turnover | 12,4 |
| Steals | 9,9 |
| Blocks | 3 |
| Fouls | 16,1 |

Puerto Rico
(W/L: 6-2 )
(W/L: 6-2 )
| Series | 1 defeat |
| Points for (avg) | 84 |
| Points against (avg) | 72,3 |
| 2 Points FG | 51,3% |
| 3 Points FG | 34,4% |
| Free-Throws | 79,9% |
| Offensive Rebounds | 11,5 |
| Defensive Rebounds | 26,8 |
| Total Rebounds | 38,3 |
| Assists | 15,8 |
| Turnover | 12,9 |
| Steals | 7,9 |
| Blocks | 2,4 |
| Fouls | 20,1 |
Previous games in this Championship
| Date | V | Score |
| 30/08 | Paraguay | 84-52 |
| 31/08 | Uruguay | 86-51 |
| 02/09 | Puerto Rico | 81-74 |
| 03/09 | Panama | 90-71 |
| 05/09 | Canada | 79-53 |
| 06/09 | Venezuela | 111-93 |
| 07/09 | Brazil | 71-73 |
| 08/09 | Dominican Republic | 84-58 |
| Date | V | Score |
| 02/09 | Puerto Rico | 81-74 |
| 30/08 | Panama | 99-66 |
| 31/08 | Paraguay | 101-55 |
| 01/09 | Uruguay | 74-64 |
| 05/09 | Venezuela | 94-82 |
| 06/09 | Canada | 79-74 |
| 07/09 | Dominican Republic | 79-62 |
| 08/09 | Brazil | 72-94 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | L. Scola | PF | 204/6'8" |
| 5 | E. Ginobili | SG | 198/6'6" |
| 6 | P. Sanchez | G | 192/6'4" |
| 7 | F. Oberto | C | 208/6'10" |
| 8 | P. Prigioni | PG | 191/6'3" |
| 9 | J. Gutierrez | C | 205/6'9" |
| 10 | C. Delfino | SF | 200/6'7" |
| 11 | P. Quinteros | PG | 188/6'2" |
| 12 | M. Leiva | C | 208/6'10" |
| 13 | A. Nocioni | SF | 201/6'7" |
| 14 | H. Jasen | F | 199/6'6" |
| 15 | F. Kammerichs | F | 202/6'8" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | J. Mojica | SG | 186/6'1" |
| 5 | J. Barea | PG | 180/5'11" |
| 6 | J. Holland | SF | 198/6'6" |
| 7 | C. Arroyo | PG | 185/6'1" |
| 8 | A. Carmona | SF | 196/6'5" |
| 9 | A. Alamo | -/- | |
| 10 | A. Rodriguez | PG | 184/6'0" |
| 11 | R. Sanchez | C | 213/7'0" |
| 12 | M. Narvaez | C | 211/6'11" |
| 13 | R. Balkman | SF | 202/6'8" |
| 14 | A. Galindo | PF | 200/6'7" |
| 15 | D. Santiago | C | 216/7'1" |
Average height: 197cm/6'6"
Head2Head
| 02.09.2011 | PUR: | 74 | - | ARG: | 81 |
| 05.09.2009 | PUR: | 85 | - | ARG: | 80 |
| 03.09.2009 | PUR: | 78 | - | ARG: | 80 |
| 20.08.2009 | PUR: | 67 | - | ARG: | 55 |
| 24.08.2007 | PUR: | 75 | - | ARG: | 87 |
| 18.08.2007 | PUR: | 89 | - | ARG: | 90 |





