FIBA Asia Championship for Women, Final
Sunday, August 28, 2011
@ 14:
00
local time (GMT +9) |
Group 35,
Omura and Nagasaki
83
56


V
Team profiles:
Japan |
Chinese Taipei
Game Info
JAPAN| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | Y. NAGI | 19 | 4/7 | 57.1 | 3/6 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 9 |
| 5 | M. TAKADA | 28 | 11/14 | 78.6 | 11/14 | 78.6 | 0/0 | 0 | 3/3 | 100 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 25 |
| 6 | Y. MAMIYA | 18 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 3/3 | 100 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 9 |
| 7 | A. MITANI | 24 | 3/6 | 50 | 1/1 | 100 | 2/5 | 40 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
| 8 | S. ISHIKAWA | 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | E. KUDEKEN | 21 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| 10 | R. TOKASHIKI | 15 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 1/1 | 100 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
| 11 | E. KIMURA | 10 | 2/4 | 50 | 2/2 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
| 12 | A. YOSHIDA | 19 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 13 | Y. OGA | 22 | 4/8 | 50 | 4/6 | 66.7 | 0/2 | 0 | 2/2 | 100 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 10 |
| 14 | K. OBA | 2 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | M. NAGAOKA | 12 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 6 |
| TOTALS: | 200 | 35/67 | 52.2 | 32/57 | 56.1 | 3/10 | 30 | 10/11 | 90.9 | 9 | 21 | 30 | 18 | 17 | 9 | 2 | 5 | 83 | |
CHINESE TAIPEI| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | Y. CHEN | 14 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 5 | S. CHANG | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | F. CHIANG | 30 | 11/17 | 64.7 | 9/14 | 64.3 | 2/3 | 66.7 | 0/2 | 0 | 1 | 5 | 6 | 0 | 4 | 3 | 0 | 2 | 24 |
| 7 | J. LAN | 23 | 3/14 | 21.4 | 1/9 | 11.1 | 2/5 | 40 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 8 | C. LIN | 33 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 3/8 | 37.5 | 5 | 1 | 6 | 1 | 2 | 3 | 0 | 2 | 9 |
| 9 | Y. CHU | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | W. LI | 29 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 4/5 | 80 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 8 |
| 11 | Y. MA | 25 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 3 |
| 13 | Y. LIU | 1 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | C. LIU | 22 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| TOTALS: | 200 | 21/56 | 37.5 | 17/47 | 36.2 | 4/9 | 44.4 | 10/19 | 52.6 | 9 | 16 | 25 | 11 | 13 | 15 | 2 | 5 | 56 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Japan
(W/L: 3-3 )
(W/L: 3-3 )
| Series | 2 defeats |
| Points for (avg) | 68.5 |
| Points against (avg) | 62 |
| 2 Points FG | 43.8% |
| 3 Points FG | 30.9% |
| Free-Throws | 74.4% |
| Offensive Rebounds | 9.8 |
| Defensive Rebounds | 22.5 |
| Total Rebounds | 32.3 |
| Assists | 14.7 |
| Turnover | 11.3 |
| Steals | 4.3 |
| Blocks | 1.5 |
| Fouls | 16.8 |

Chinese Taipei
(W/L: 2-4 )
(W/L: 2-4 )
| Series | 3 defeats |
| Points for (avg) | 69 |
| Points against (avg) | 67 |
| 2 Points FG | 45.6% |
| 3 Points FG | 37.5% |
| Free-Throws | 67.5% |
| Offensive Rebounds | 8.2 |
| Defensive Rebounds | 22.3 |
| Total Rebounds | 30.5 |
| Assists | 13.3 |
| Turnover | 15 |
| Steals | 4.3 |
| Blocks | 1.5 |
| Fouls | 13.8 |
Previous games in this Championship
| Date | V | Score |
| 21/08 | Lebanon | 77-49 |
| 22/08 | Chinese Taipei | 81-54 |
| 23/08 | Korea | 59-66 |
| 24/08 | India | 79-51 |
| 25/08 | China | 53-76 |
| 27/08 | China | 62-76 |
| Date | V | Score |
| 22/08 | Chinese Taipei | 81-54 |
| 21/08 | India | 81-53 |
| 23/08 | Lebanon | 83-55 |
| 24/08 | China | 63-72 |
| 25/08 | Korea | 67-69 |
| 27/08 | Korea | 66-72 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | Y. Nagi | SF | 175/5'9" |
| 5 | M. Takada | C | 183/6'0" |
| 6 | Y. Mamiya | 185/6'1" | |
| 7 | A. Mitani | PF | 182/6'0" |
| 8 | S. Ishikawa | SF | 178/5'10" |
| 9 | E. Kudeken | 165/5'5" | |
| 10 | R. Tokashiki | 191/6'3" | |
| 11 | E. Kimura | PF | 181/5'11" |
| 12 | A. Yoshida | PG | 170/5'7" |
| 13 | Y. Oga | SG | 170/5'7" |
| 14 | K. Oba | 169/5'7" | |
| 15 | M. Nagaoka | G | 180/5'11" |
Average height: 177cm/5'10"
Head2Head
| 22.08.2011 | JPN: | 81 | - | TPE: | 54 |
| 24.09.2009 | JPN: | 72 | - | TPE: | 57 |
| 17.09.2009 | JPN: | 73 | - | TPE: | 65 |
| 10.06.2007 | TPE: | 70 | - | JPN: | 73 |
| 05.06.2007 | JPN: | 67 | - | TPE: | 58 |
| 26.06.2005 | JPN: | 62 | - | TPE: | 73 |





