DENMARK| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | B. LEMBERG* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 4 | E. BIRKEMOSE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 5 | E. GANNESKOV* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 6 | L. MOLLER | Did not play | ||||||||||||||||||
| 7 | B. WILBEK* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 8 | H. LEVISON* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | P. RODE* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | |
| 10 | G. HOJBERG | Did not play | ||||||||||||||||||
| 11 | L. PETERSEN | Did not play | ||||||||||||||||||
| 12 | L. AACKERSBERG | Did not play | ||||||||||||||||||
| 14 | K. JENSEN | Did not play | ||||||||||||||||||
| 16 | K. CHRISTENSEN | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 34 | ||
GERMANY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 5 | U. STEIN* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | A. EGNER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 7 | E. VON ALLWORDEN* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 8 | N. RIEHL | Did not play | ||||||||||||||||||
| 9 | N. GIESSER* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 10 | N. KITZING | Did not play | ||||||||||||||||||
| 11 | N. LINDOWSKI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 12 | N. HEINKER* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | N. BECHT* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 14 | N. LOBRECHT | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 15 | N. LINDNER | Did not play | ||||||||||||||||||
| 15 | N. PAUKSCH | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 30 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.
| date not available | GER: | 33 | - | DEN: | 21 |
| Copyright 2011 FIBA All rights reserved. By accessing fiba.com pages, you agree to abide by FIBA Copyright and legal mentions | Contact us |


