World Championship for Men, Preliminary Round I
Sunday, October 22, 1950 |
Group 1,
Buenos Aires
Game Info
PERU| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 12 | C. ALEGRE BENAVIDEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | G. AIRALDI RIVAROLA | Did not play | ||||||||||||||||||
| 14 | M. CASTRO LOUREIRO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | A. DESCALZO | Did not play | ||||||||||||||||||
| 16 | H. DE ZELA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 17 | V. DRAGO BURGA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 18 | C. FERNANDEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 19 | A. FIESTAS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 20 | H. GARDELLA | Did not play | ||||||||||||||||||
| 21 | C. ORTIZ | Did not play | ||||||||||||||||||
| 22 | R. SALAS CRESPO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 23 | I. VERGARA | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 5/13 | 38.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 33 | ||
YUGOSLAVIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | M. AMON | Did not play | ||||||||||||||||||
| 4 | A. BLASKOVIC | Did not play | ||||||||||||||||||
| 5 | L. ENGLER | Did not play | ||||||||||||||||||
| 6 | D. RADOJCIC | Did not play | ||||||||||||||||||
| 7 | V. DEMSAR | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 8 | N. POPOVIC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 10 | A. GEC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 11 | M. SOKOLOVIC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | S. KALEMBER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | L. VILMOS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | |
| 14 | M. NOVAKOVIC | Did not play | ||||||||||||||||||
| 15 | B. STANKOVIC* | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/9 | 33.3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 27 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Peru

Yugoslavia
Complete Roster
| # | Players | Position | Height |
| 12 | C. Alegre Benavidez | -/- | |
| 13 | G. Airaldi Rivarola | -/- | |
| 14 | M. Castro Loureiro | -/- | |
| 15 | A. Descalzo | -/- | |
| 16 | H. De Zela | -/- | |
| 17 | V. Drago Burga | -/- | |
| 18 | C. Fernandez | -/- | |
| 19 | A. Fiestas | -/- | |
| 20 | H. Gardella | -/- | |
| 21 | C. Ortiz | -/- | |
| 22 | R. Salas Crespo | -/- | |
| 23 | I. Vergara | -/- |
Average height:
-/-
| # | Players | Position | Height |
| 3 | M. Amon | -/- | |
| 4 | A. Blaskovic | -/- | |
| 5 | L. Engler | -/- | |
| 6 | D. Radojcic | -/- | |
| 7 | V. Demsar | -/- | |
| 8 | N. Popovic | -/- | |
| 10 | A. Gec | -/- | |
| 11 | M. Sokolovic | -/- | |
| 12 | S. Kalember | -/- | |
| 13 | L. Vilmos | -/- | |
| 14 | M. Novakovic | -/- | |
| 15 | B. Stankovic | -/- |
Average height:
-/-
Head2Head





