EuroBasket Women, Second Round
Sunday, June 26, 2011
@ 15:
30
local time (GMT +2) |
Group F,
Spodek Arena,
Katowice
58
54


V
Referees
:
Yaari RAINISCH (ISR), Mindaugas VECERSKIS (LTU), Asa JOHANSSON (SWE)
Commissioner
:
Gjorgi PIPERKOV (MKD)
Spectators
:
2500

EuroBasket Women - 26 June highlights

EuroBasket Women - 26 June, Top 3
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
FRANCE| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | I. YACOUBOU-DEHOUI | 18 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 2/4 | 50 | 3 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 6 | |
| 5 | E. MIYEM* | 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 6 | C. BEIKES* | 17 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 7 | S. GRUDA* | 30 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | |
| 8 | E. LAWSON-WADE | 13 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 2/2 | 100 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 9 | C. DUMERC* | 27 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 1/2 | 50 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 10 | J. DIGBEU | 17 | 2/6 | 33.3 | 1/2 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 11 | E. GOMIS* | 27 | 5/7 | 71.4 | 4/5 | 80 | 1/2 | 50 | 4/4 | 100 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 15 | |
| 12 | F. LEPRON | 12 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | |
| 13 | M. LABORDE | 13 | 2/4 | 50 | 0/1 | 0 | 2/3 | 66.7 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | |
| 14 | E. NDONGUE | Did not play | ||||||||||||||||||
| 15 | A. BONNAN | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | 1 | 1 | 2 | 0 | 3 | |||||||||||||||
| TOTALS: | 200 | 21/56 | 37.5 | 17/42 | 40.5 | 4/14 | 28.6 | 12/16 | 75 | 11 | 25 | 36 | 16 | 15 | 16 | 8 | 0 | 58 | ||
POLAND| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. DZWIGALSKA | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | A. PIETRZAK | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 6 | P. PAWLAK* | 24 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | |
| 7 | A. SZOTT* | 35 | 5/9 | 55.6 | 4/5 | 80 | 1/4 | 25 | 0/0 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 11 | |
| 8 | J. ZUROWSKA* | 22 | 2/7 | 28.6 | 1/4 | 25 | 1/3 | 33.3 | 0/0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 9 | M. BABICKA | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | E. MOWLIK* | 27 | 5/12 | 41.7 | 4/7 | 57.1 | 1/5 | 20 | 2/2 | 100 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | |
| 12 | P. GULAK | 11 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 13 | E. KOBRYN* | 36 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 8/8 | 100 | 0 | 9 | 9 | 0 | 3 | 5 | 2 | 2 | 16 | |
| 15 | A. CHOMAC | Did not play | ||||||||||||||||||
| 20 | A. KACZMARCZYK | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 22 | A. SKOBEL | 13 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 20/47 | 42.6 | 17/32 | 53.1 | 3/15 | 20 | 11/14 | 78.6 | 3 | 24 | 27 | 9 | 20 | 16 | 7 | 2 | 54 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

France
(W/L: 3-2 )
(W/L: 3-2 )
| Series | 1 defeat |
| Points for (avg) | 70.6 |
| Points against (avg) | 56.4 |
| 2 Points FG | 47.5% |
| 3 Points FG | 30.6% |
| Free-Throws | 72.8% |
| Offensive Rebounds | 14 |
| Defensive Rebounds | 26.8 |
| Total Rebounds | 40.8 |
| Assists | 16 |
| Turnover | 16.2 |
| Steals | 8.6 |
| Blocks | 4 |
| Fouls | 16.8 |

Poland
(W/L: 1-4 )
(W/L: 1-4 )
| Series | 3 defeats |
| Points for (avg) | 60 |
| Points against (avg) | 66.8 |
| 2 Points FG | 41.8% |
| 3 Points FG | 24% |
| Free-Throws | 75% |
| Offensive Rebounds | 9.8 |
| Defensive Rebounds | 26.2 |
| Total Rebounds | 36 |
| Assists | 11.8 |
| Turnover | 16 |
| Steals | 7.6 |
| Blocks | 3 |
| Fouls | 20 |
Previous games in this Championship
| Date | V | Score |
| 18/06 | Croatia | 86-40 |
| 19/06 | Latvia | 56-59 |
| 20/06 | Greece | 64-55 |
| 22/06 | Spain | 79-55 |
| 24/06 | Montenegro | 68-73 |
| Date | V | Score |
| 18/06 | Montenegro | 53-70 |
| 19/06 | Germany | 75-60 |
| 20/06 | Spain | 63-78 |
| 22/06 | Latvia | 53-62 |
| 24/06 | Croatia | 56-64 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | I. Yacoubou-Dehoui | C | 190/6'3" |
| 5 | E. Miyem | PF | 188/6'2" |
| 6 | C. Beikes | SG | 178/5'10" |
| 7 | S. Gruda | C | 195/6'5" |
| 8 | E. Lawson-Wade | PG | 166/5'5" |
| 9 | C. Dumerc | PG | 169/5'7" |
| 10 | J. Digbeu | C | 190/6'3" |
| 11 | E. Gomis | SG | 180/5'11" |
| 12 | F. Lepron | SF | 182/6'0" |
| 13 | M. Laborde | SG | 178/5'10" |
| 14 | E. Ndongue | C | 194/6'4" |
| 15 | A. Bonnan | F | 187/6'2" |
Average height: 183cm/6'0"
| # | Players | Position | Height |
| 4 | K. Dzwigalska | SG | 174/5'9" |
| 5 | A. Pietrzak | PG | -/- |
| 6 | P. Pawlak | -/- | |
| 7 | A. Szott | SF | 184/6'0" |
| 8 | J. Zurowska | SF | -/- |
| 9 | M. Babicka | SF | -/- |
| 11 | E. Mowlik | SF | 180/5'11" |
| 12 | P. Gulak | PF | 190/6'3" |
| 13 | E. Kobryn | C | -/- |
| 15 | A. Chomac | C | -/- |
| 20 | A. Kaczmarczyk | PF | -/- |
| 22 | A. Skobel | SF | -/- |
Average height: 182cm/6'0"
Head2Head
| 10.09.2005 | POL: | 71 | - | FRA: | 73 |
| 06.09.2005 | POL: | 63 | - | FRA: | 83 |
| 21.09.2003 | FRA: | 79 | - | POL: | 66 |
| 18.09.2001 | POL: | 66 | - | FRA: | 73 |
| 06.06.1999 | POL: | 59 | - | FRA: | 56 |
| 24.05.1996 | POL: | 87 | - | FRA: | 88 |





