EuroBasket Women, Second Round
Monday, June 27, 2011
@ 20:
30
local time (GMT +2) |
Group E,
Luczniczka Sports Arena,
Bydgoszcz
56
65


V
Referees
:
Sinisa HERCEG (CRO), Tomasz TRAWICKI (POL), Ingus BAUMANIS (LAT)
Commissioner
:
Rui VALENTE (POR)

EuroBasket Women - 27 June highlights
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
BELARUS| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | S. VALKO | Did not play | ||||||||||||||||||
| 5 | A. TARASAVA | Did not play | ||||||||||||||||||
| 6 | K. SNYTSINA | 17 | 3/9 | 33.3 | 3/5 | 60 | 0/4 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 6 | |
| 7 | Y. DUREIKA | 12 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 8 | T. LIKHTAROVICH* | 26 | 0/8 | 0 | 0/4 | 0 | 0/4 | 0 | 1/2 | 50 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 9 | N. ANUFRYIENKA | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 10 | A. VERAMEYENKA* | 21 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 1 | 2 | |
| 11 | Y. LEUCHANKA* | 21 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 3 | 1 | 3 | 1 | 1 | 6 | |
| 12 | N. MARCHANKA* | 37 | 5/13 | 38.5 | 3/6 | 50 | 2/7 | 28.6 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | |
| 13 | T. TROINA | 28 | 2/11 | 18.2 | 1/5 | 20 | 1/6 | 16.7 | 3/3 | 100 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 14 | N. TRAFIMAVA* | 23 | 3/8 | 37.5 | 1/3 | 33.3 | 2/5 | 40 | 3/4 | 75 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | |
| 15 | M. KRESS | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Team/Coaches: | 2 | 1 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 20/65 | 30.8 | 15/39 | 38.5 | 5/26 | 19.2 | 11/13 | 84.6 | 14 | 23 | 37 | 13 | 17 | 12 | 2 | 2 | 56 | ||
TURKEY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | T. PALAZOGLU* | 24 | 3/6 | 50 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | |
| 5 | S. ERDOGAN | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | B. VARDARLI* | 32 | 5/10 | 50 | 4/8 | 50 | 1/2 | 50 | 2/2 | 100 | 1 | 5 | 6 | 7 | 1 | 3 | 1 | 0 | 13 | |
| 7 | N. KARTALTEPE | Did not play | ||||||||||||||||||
| 8 | N. NEVLIN* | 17 | 1/6 | 16.7 | 1/5 | 20 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 9 | G. AKKAYA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | I. ALBEN | 14 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 3/4 | 75 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 11 | N. YILMAZ* | 34 | 6/18 | 33.3 | 6/17 | 35.3 | 0/1 | 0 | 1/1 | 100 | 5 | 6 | 11 | 2 | 3 | 2 | 1 | 0 | 13 | |
| 12 | N. IVEGIN | Did not play | ||||||||||||||||||
| 13 | Y. HORASAN | 9 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 14 | S. IVEGIN* | 37 | 6/9 | 66.7 | 2/3 | 66.7 | 4/6 | 66.7 | 1/4 | 25 | 0 | 6 | 6 | 1 | 3 | 1 | 1 | 0 | 17 | |
| 15 | B. CAGLAR | 20 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | |
| Team/Coaches: | 2 | 0 | 2 | 0 | 2 | |||||||||||||||
| TOTALS: | 200 | 25/57 | 43.9 | 19/42 | 45.2 | 6/15 | 40 | 9/13 | 69.2 | 10 | 32 | 42 | 15 | 22 | 14 | 4 | 1 | 65 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Belarus
(W/L: 3-2 )
(W/L: 3-2 )
| Series | 1 defeat |
| Points for (avg) | 59.4 |
| Points against (avg) | 53.4 |
| 2 Points FG | 45.6% |
| 3 Points FG | 21.2% |
| Free-Throws | 76.6% |
| Offensive Rebounds | 12.4 |
| Defensive Rebounds | 28.6 |
| Total Rebounds | 41 |
| Assists | 13.8 |
| Turnover | 17.2 |
| Steals | 7.4 |
| Blocks | 2 |
| Fouls | 18 |

Turkey
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 1 win |
| Points for (avg) | 62.8 |
| Points against (avg) | 63.4 |
| 2 Points FG | 42.6% |
| 3 Points FG | 27.9% |
| Free-Throws | 69.7% |
| Offensive Rebounds | 12.6 |
| Defensive Rebounds | 20.6 |
| Total Rebounds | 33.2 |
| Assists | 13 |
| Turnover | 15.2 |
| Steals | 10.8 |
| Blocks | 0.6 |
| Fouls | 20.2 |
Previous games in this Championship
| Date | V | Score |
| 18/06 | Great Britain | 55-40 |
| 19/06 | Israel | 68-41 |
| 20/06 | Czech Republic | 62-67 |
| 23/06 | Russia | 62-51 |
| 25/06 | Lithuania | 50-68 |
| Date | V | Score |
| 18/06 | Lithuania | 58-64 |
| 19/06 | Slovak Republic | 76-60 |
| 20/06 | Russia | 65-80 |
| 23/06 | Czech Republic | 51-56 |
| 25/06 | Great Britain | 64-57 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | S. Valko | SG | 175/5'9" |
| 5 | A. Tarasava | PG | 170/5'7" |
| 6 | K. Snytsina | PF | 188/6'2" |
| 7 | Y. Dureika | SG | 179/5'10" |
| 8 | T. Likhtarovich | SG | 176/5'9" |
| 9 | N. Anufryienka | SG | 174/5'9" |
| 10 | A. Verameyenka | C | 192/6'4" |
| 11 | Y. Leuchanka | C | 196/6'5" |
| 12 | N. Marchanka | PG | 170/5'7" |
| 13 | T. Troina | PF | 188/6'2" |
| 14 | N. Trafimava | PF | 186/6'1" |
| 15 | M. Kress | C | 192/6'4" |
Average height: 182cm/6'0"
| # | Players | Position | Height |
| 4 | T. Palazoglu | SG | 172/5'8" |
| 5 | S. Erdogan | SG | 175/5'9" |
| 6 | B. Vardarli | SG | 175/5'9" |
| 7 | N. Kartaltepe | PG | 172/5'8" |
| 8 | N. Nevlin | C | 195/6'5" |
| 9 | G. Akkaya | SF | 181/5'11" |
| 10 | I. Alben | SG | 172/5'8" |
| 11 | N. Yilmaz | 194/6'4" | |
| 12 | N. Ivegin | PF | 185/6'1" |
| 13 | Y. Horasan | PF | 187/6'2" |
| 14 | S. Ivegin | SF | 185/6'1" |
| 15 | B. Caglar | PF | 188/6'2" |
Average height: 182cm/6'0"
Head2Head
| 16.06.2009 | TUR: | 70 | - | BLR: | 86 |





