FIBA Americas Championship, Qualifying Round
Friday, September 2, 2011
@ 14:
00
local time (GMT -3) |
Group B,
Mar del Plata
61
77


V
Referees
:
Cristiano Jesus MARANHO (BRA), Jose Hernan MELGAREJO PINTO (COL), Roberto OLIVEROS (VEN)
Spectators
:
1600
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
PANAMA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. DEGRACIA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | J. WARREN * | 27 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | |
| 6 | D. PINNOCK* | 39 | 4/12 | 33.3 | 2/7 | 28.6 | 2/5 | 40 | 0/0 | 0 | 1 | 2 | 3 | 4 | 0 | 5 | 6 | 0 | 10 | |
| 7 | A. ROBINSON MCKAY | Did not play | ||||||||||||||||||
| 8 | E. ARCHIBOLD | Did not play | ||||||||||||||||||
| 9 | G. FORBES REGIS* | 38 | 7/22 | 31.8 | 4/12 | 33.3 | 3/10 | 30 | 2/2 | 100 | 0 | 3 | 3 | 0 | 4 | 3 | 1 | 1 | 19 | |
| 10 | J. AYARZA TOUS | 16 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | J. TESIS | Did not play | ||||||||||||||||||
| 12 | L. POMARE | 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 4/4 | 100 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 13 | D. SMITH SANDERS | Did not play | ||||||||||||||||||
| 14 | J. LLOREDA* | 28 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 2/5 | 40 | 4 | 6 | 10 | 3 | 2 | 4 | 0 | 0 | 10 | |
| 15 | R. GARCES* | 33 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 2/2 | 100 | 7 | 4 | 11 | 0 | 4 | 3 | 0 | 0 | 12 | |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 23/61 | 37.7 | 18/44 | 40.9 | 5/17 | 29.4 | 10/13 | 76.9 | 15 | 19 | 34 | 8 | 15 | 19 | 9 | 2 | 61 | ||
URUGUAY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | F. MARTÍNEZ PAN | Did not play | ||||||||||||||||||
| 5 | G. BARRERA | 25 | 1/4 | 25 | 0/2 | 0 | 1/2 | 50 | 2/2 | 100 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | |
| 6 | M. AGUIAR* | 29 | 5/11 | 45.5 | 5/8 | 62.5 | 0/3 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 7 | M. CALFANI | 16 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 8 | B. FITIPALDO | 4 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | S. IZAGUIRRE | Did not play | ||||||||||||||||||
| 10 | L. GARCIA MORALES* | 36 | 3/10 | 30 | 1/3 | 33.3 | 2/7 | 28.6 | 0/0 | 0 | 2 | 2 | 4 | 5 | 2 | 2 | 2 | 0 | 8 | |
| 11 | M. OSIMANI* | 27 | 7/13 | 53.8 | 6/8 | 75 | 1/5 | 20 | 0/0 | 0 | 0 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 15 | |
| 12 | R. NEWSOME * | 29 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 1/1 | 100 | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 2 | 9 | |
| 13 | S. VAZQUEZ BERNAL | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | N. BORSELLINO | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | E. BATISTA* | 30 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0 | 6/6 | 100 | 4 | 6 | 10 | 2 | 3 | 1 | 2 | 1 | 24 | |
| Team/Coaches: | 5 | 3 | 8 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 31/66 | 47 | 27/48 | 56.2 | 4/18 | 22.2 | 11/11 | 100 | 16 | 23 | 39 | 15 | 17 | 14 | 11 | 3 | 77 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Panama
(W/L: 1-1 )
(W/L: 1-1 )
| Series | 1 win |
| Points for (avg) | 77,5 |
| Points against (avg) | 92,5 |
| 2 Points FG | 45,6% |
| 3 Points FG | 20% |
| Free-Throws | 67,9% |
| Offensive Rebounds | 17,5 |
| Defensive Rebounds | 20 |
| Total Rebounds | 37,5 |
| Assists | 8 |
| Turnover | 14,5 |
| Steals | 9 |
| Blocks | 0,5 |
| Fouls | 16 |

Uruguay
(W/L: 0-2 )
(W/L: 0-2 )
| Series | 2 defeats |
| Points for (avg) | 57,5 |
| Points against (avg) | 80 |
| 2 Points FG | 38,7% |
| 3 Points FG | 36,4% |
| Free-Throws | 61,8% |
| Offensive Rebounds | 6 |
| Defensive Rebounds | 24 |
| Total Rebounds | 30 |
| Assists | 8 |
| Turnover | 21 |
| Steals | 9 |
| Blocks | 1 |
| Fouls | 20 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | R. DeGracia | F | 203/6'8" |
| 5 | J. Warren | PG | 183/6'0" |
| 6 | D. Pinnock | SF | 198/6'6" |
| 7 | A. Robinson Mckay | -/- | |
| 8 | E. Archibold | -/- | |
| 9 | G. Forbes Regis | -/- | |
| 10 | J. Ayarza Tous | -/- | |
| 11 | J. Tesis | -/- | |
| 12 | L. Pomare | PF | 203/6'8" |
| 13 | D. Smith Sanders | -/- | |
| 14 | J. Lloreda | F/C | 203/6'8" |
| 15 | R. Garces | -/- |
Average height: 198cm/6'6"
| # | Players | Position | Height |
| 4 | F. Martínez Pan | -/- | |
| 5 | G. Barrera | G | 194/6'4" |
| 6 | M. Aguiar | SF | 199/6'6" |
| 7 | M. Calfani | SF | 200/6'7" |
| 8 | B. Fitipaldo | PG | 183/6'0" |
| 9 | S. Izaguirre | PF | 206/6'9" |
| 10 | L. Garcia Morales | SG | 186/6'1" |
| 11 | M. Osimani | SG | 195/6'5" |
| 12 | R. Newsome | PF | 204/6'8" |
| 13 | S. Vazquez Bernal | F | 195/6'5" |
| 14 | N. Borsellino | F | 202/6'8" |
| 15 | E. Batista | C | 208/6'10" |
Average height: 197cm/6'6"
Head2Head
| 02.09.2009 | PAN: | 83 | - | URU: | 77 |
| 22.08.2007 | URU: | 88 | - | PAN: | 84 |
| 02.09.2005 | PAN: | 78 | - | URU: | 71 |
| 23.08.2001 | PAN: | 101 | - | URU: | 74 |
| 24.05.1984 | PAN: | 110 | - | URU: | 71 |
| 20.08.1982 | URU: | 75 | - | PAN: | 92 |





