EuroBasket Women, Second Round
Monday, June 27, 2011
@ 18:
00
local time (GMT +2) |
Group E,
Luczniczka Sports Arena,
Bydgoszcz
63
59


V
Referees
:
Miguel Anguel PEREZ NIZ (ESP), Paolo TAURINO (ITA), Igor DRAGOJEVIC (MNE)
Commissioner
:
Rui VALENTE (POR)
Team profiles:
Czech Republic |
Lithuania

EuroBasket Women - 27 June highlights
Game Info
CZECH REPUBLIC| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. VESELÁ | 24 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 5 | A. HANUSOVÁ | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | R. HEJDOVA | Did not play | ||||||||||||||||||
| 7 | M. ZRUSTOVA | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | I. BURGROVÁ* | 31 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 4/5 | 80 | 5 | 6 | 11 | 2 | 5 | 2 | 1 | 2 | 8 | |
| 9 | K. BARTONOVA | 11 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | V. BORTELOVÁ* | 29 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 9 | 2 | 3 | 1 | 0 | 4 | |
| 11 | K. ELHOTOVA* | 36 | 6/14 | 42.9 | 3/9 | 33.3 | 3/5 | 60 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | |
| 12 | M. HARTIGOVÁ | Did not play | ||||||||||||||||||
| 13 | P. KULICHOVÁ* | 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 2/2 | 100 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 2 | 8 | |
| 14 | Z. SKRABALOVÁ | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | E. VITECKOVÁ* | 36 | 9/22 | 40.9 | 5/12 | 41.7 | 4/10 | 40 | 4/4 | 100 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 26 | |
| Team/Coaches: | 2 | 2 | 4 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 22/64 | 34.4 | 15/46 | 32.6 | 7/18 | 38.9 | 12/13 | 92.3 | 13 | 32 | 45 | 15 | 17 | 10 | 4 | 5 | 63 | ||
LITHUANIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | G. GUTKAUSKAITE | Did not play | ||||||||||||||||||
| 5 | M. SAULIUTE | 6 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | M. SOLOPOVA | 14 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 7 | A. BIMBAITE* | 34 | 5/15 | 33.3 | 3/8 | 37.5 | 2/7 | 28.6 | 3/4 | 75 | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 15 | |
| 8 | A. ABROMAITE | 20 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 9 | R. VALENTIENE* | 28 | 2/10 | 20 | 0/0 | 0 | 2/10 | 20 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 10 | M. KVEDERAVICIUTE | Did not play | ||||||||||||||||||
| 11 | G. PETRONYTE* | 23 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 5/6 | 83.3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 11 | |
| 12 | G. PAUGAITE | 11 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | S. LINKEVICIENE* | 34 | 2/8 | 25 | 2/7 | 28.6 | 0/1 | 0 | 5/6 | 83.3 | 3 | 4 | 7 | 3 | 4 | 1 | 2 | 0 | 9 | |
| 14 | E. SULCIUTÉ* | 13 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 15 | V. SIPAVICIUTE | 17 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Team/Coaches: | 4 | 2 | 6 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 18/63 | 28.6 | 12/38 | 31.6 | 6/25 | 24 | 17/22 | 77.3 | 15 | 27 | 42 | 11 | 15 | 8 | 3 | 2 | 59 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Czech Republic
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 1 defeat |
| Points for (avg) | 62 |
| Points against (avg) | 56,6 |
| 2 Points FG | 38,1% |
| 3 Points FG | 40% |
| Free-Throws | 70,5% |
| Offensive Rebounds | 12,6 |
| Defensive Rebounds | 30,2 |
| Total Rebounds | 42,8 |
| Assists | 14,6 |
| Turnover | 18,4 |
| Steals | 4,8 |
| Blocks | 3,8 |
| Fouls | 16,2 |

Lithuania
(W/L: 4-1 )
(W/L: 4-1 )
| Series | 2 wins |
| Points for (avg) | 63,6 |
| Points against (avg) | 58,4 |
| 2 Points FG | 38,1% |
| 3 Points FG | 34,8% |
| Free-Throws | 75,9% |
| Offensive Rebounds | 10,4 |
| Defensive Rebounds | 26,8 |
| Total Rebounds | 37,2 |
| Assists | 11,2 |
| Turnover | 21 |
| Steals | 10,8 |
| Blocks | 2,8 |
| Fouls | 19 |
Previous games in this Championship
| Date | V | Score |
| 18/06 | Israel | 72-56 |
| 19/06 | Great Britain | 60-45 |
| 20/06 | Belarus | 67-62 |
| 23/06 | Turkey | 56-51 |
| 25/06 | Russia | 55-69 |
| Date | V | Score |
| 18/06 | Turkey | 64-58 |
| 19/06 | Russia | 76-64 |
| 20/06 | Slovak Republic | 46-57 |
| 23/06 | Great Britain | 64-63 |
| 25/06 | Belarus | 68-50 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Veselá | C | 194/6'4" |
| 5 | A. Hanusová | PF | 187/6'2" |
| 6 | R. Hejdova | SF | 183/6'0" |
| 7 | M. Zrustova | SG | 178/5'10" |
| 8 | I. Burgrová | C | 195/6'5" |
| 9 | K. Bartonova | PG | 171/5'7" |
| 10 | V. Bortelová | PG | 169/5'7" |
| 11 | K. Elhotova | SF | 180/5'11" |
| 12 | M. Hartigová | C | 193/6'4" |
| 13 | P. Kulichová | C | 197/6'6" |
| 14 | Z. Skrabalová | C | 190/6'3" |
| 15 | E. Vitecková | F | 190/6'3" |
Average height: 186cm/6'1"
| # | Players | Position | Height |
| 4 | G. Gutkauskaite | PG | 172/5'8" |
| 5 | M. Sauliute | SG | 175/5'9" |
| 6 | M. Solopova | SF | 180/5'11" |
| 7 | A. Bimbaite | SG | 179/5'10" |
| 8 | A. Abromaite | C | 190/6'3" |
| 9 | R. Valentiene | PG | 170/5'7" |
| 10 | M. Kvederaviciute | SF | 180/5'11" |
| 11 | G. Petronyte | C | 196/6'5" |
| 12 | G. Paugaite | PF | 192/6'4" |
| 13 | S. Linkeviciene | SG | 176/5'9" |
| 14 | E. Sulciuté | PF | 188/6'2" |
| 15 | V. Sipaviciute | PF | 193/6'4" |
Average height: 183cm/6'0"
Head2Head
| 07.10.2007 | CZE: | 93 | - | LTU: | 54 |
| 30.09.2007 | CZE: | 75 | - | LTU: | 67 |
| 24.11.2002 | CZE: | 89 | - | LTU: | 62 |
| 24.11.2001 | LTU: | 76 | - | CZE: | 85 |
| 15.09.2001 | LTU: | 82 | - | CZE: | 80 |
| 06.06.1999 | LTU: | 43 | - | CZE: | 53 |





