European Championship for Cadettes, Preliminary Round
Sunday, July 30, 1995
@ 18:
30
local time |
Group B,
Cetniewo
Game Info
SLOVENIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. MEGLIC | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | A. HORVAT | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | N. PEZDIREC | 31 | 1/6 | 16.7 | 0/1 | 0 | 1/5 | 20 | 3/4 | 75 | 0 | 4 | 4 | 1 | 2 | 5 | 2 | 0 | 6 |
| 7 | A. ÖRI | 21 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 8 | S. ERZEN | 40 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 3 | 5 | 2 | 0 | 6 |
| 9 | M. KOS | 19 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | A. KOKOT | 17 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 4 |
| 11 | M. MARKOVIC | 35 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 7/8 | 87.5 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 10 |
| 12 | S. DURAK | 18 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 9/10 | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 13 |
| 13 | D. KOVAC | 10 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 15 | T. MAGDALENIC | 4 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS: | 200 | 14/42 | 33.3 | 11/34 | 32.4 | 3/8 | 37.5 | 21/26 | 80.8 | 6 | 17 | 23 | 4 | 22 | 19 | 11 | 0 | 52 | |
GERMANY| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. NÖTH | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | N. TREUTEL | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | K. KÜHN | 21 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 1/2 | 50 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 3 |
| 7 | H. HILLENBRAND | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 8 | C. HAHN | 31 | 2/9 | 22.2 | 2/5 | 40 | 0/4 | 0 | 7/10 | 70 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
| 9 | I. MEHRFERT | 11 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| 10 | S. GRUNERT | 36 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 1/3 | 33.3 | 3 | 5 | 8 | 1 | 2 | 8 | 7 | 0 | 3 |
| 12 | S. PETRY | 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 |
| 13 | L. TODD FRÖHLICH | 40 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0 | 8/11 | 72.7 | 5 | 6 | 11 | 4 | 1 | 3 | 6 | 0 | 18 |
| 14 | K. SPETTEL | 31 | 5/8 | 62.5 | 4/5 | 80 | 1/3 | 33.3 | 3/4 | 75 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 14 |
| TOTALS: | 200 | 16/47 | 34 | 15/38 | 39.5 | 1/9 | 11.1 | 20/30 | 66.7 | 16 | 19 | 35 | 8 | 16 | 21 | 18 | 0 | 53 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Slovenia
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 35 |
| Points against (avg) | 49 |
| 2 Points FG | 40% |
| 3 Points FG | 0% |
| Free-Throws | 37.5% |
| Offensive Rebounds | 9 |
| Defensive Rebounds | 16 |
| Total Rebounds | 25 |
| Assists | 6 |
| Turnover | 21 |
| Steals | 14 |
| Blocks | 0 |
| Fouls | 14 |

Germany
(W/L: 0-1 )
(W/L: 0-1 )
| Series | 1 defeat |
| Points for (avg) | 60 |
| Points against (avg) | 65 |
| 2 Points FG | 54.3% |
| 3 Points FG | 57.1% |
| Free-Throws | 58.8% |
| Offensive Rebounds | 7 |
| Defensive Rebounds | 18 |
| Total Rebounds | 25 |
| Assists | 8 |
| Turnover | 25 |
| Steals | 15 |
| Blocks | 0 |
| Fouls | 23 |
Previous games in this Championship
| Date | V | Score |
| 29/07 | Greece | 35-49 |
| Date | V | Score |
| 29/07 | Spain | 60-65 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Meglic | -/- | |
| 5 | A. Horvat | -/- | |
| 6 | N. Pezdirec | -/- | |
| 7 | A. Öri | -/- | |
| 8 | S. Erzen | F | 187/6'2" |
| 9 | M. Kos | -/- | |
| 10 | A. Kokot | -/- | |
| 11 | M. Markovic | -/- | |
| 12 | S. Durak | -/- | |
| 13 | D. Kovac | -/- | |
| 15 | T. Magdalenic | -/- |
Average height: 187cm/6'2"
| # | Players | Position | Height |
| 4 | M. Nöth | -/- | |
| 5 | N. Treutel | -/- | |
| 6 | K. Kühn | C | 192/6'4" |
| 7 | H. Hillenbrand | -/- | |
| 8 | C. Hahn | G | 173/5'8" |
| 9 | I. Mehrfert | -/- | |
| 10 | S. Grunert | -/- | |
| 11 | S. Schrey | -/- | |
| 12 | S. Petry | -/- | |
| 13 | L. Todd Fröhlich | -/- | |
| 14 | K. Spettel | -/- | |
| 15 | F. Rütter | -/- |
Average height: 182cm/6'0"
Head2Head





